2023-24 Baseball Statistics - Tyler Junior College

Games
57
Runs
443
Batting Average
.289
On Base Percentage
.424
Slugging Percentage
.466
Home Runs
52
Team Summary
Title Record
Overall 37-20 (.649)
Conference 19-11 (.633)
Streak Lost 1
Home 25-9
Away 12-10
Neutral 0-1
Recent Results
Date Opponent Result
May 4 Louisiana State University Eunice L, 8-7
May 5 Louisiana State University Eunice L, 9-1
May 5 Louisiana State University Eunice L, 3-2
May 9 Galveston College L, 9-8
May 10 Panola College W, 10-8
May 11 at Galveston College L, 11-3
Team Stats
Statistics Overall Conf
Games 57 30
At Bats 1683 843
Runs 443 219
Hits 486 256
Doubles 119 54
Triples 12 8
Home Runs 52 31
Runs Batted In 387 191
Extra Base Hits 183 93
Total Bases 785 419
Walks 334 156
Hit by pitch 80 38
Strikeouts 454 229
Sacrifice Flies 25 12
Sacrifice Hits 5 5
Hit into double play 15 5
Stolen Bases 132 53
Caught Stealing 26 16
Batting Average .289 .304
On Base Percentage .424 .429
Slugging Percentage .466 .497
Earned Run Average 5.91 6.19
WHIP 1.78 1.85
Shutouts 4 2
At Bats Against 1587 791
Batting Average Against .257 .283
Home Games Played 34 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 26 Frank Phillips College W, 3-2 23 3 6 4 0 0 3 5 2 1 1
Jan 26 Frank Phillips College W, 19-10 32 19 13 6 0 2 16 13 4 5 0
Jan 27 Frank Phillips College L, 13-11 41 11 16 4 0 1 10 7 7 3 1
Feb 1 Eastern Oklahoma State College W, 12-2 23 12 10 2 0 1 9 5 4 2 0
Feb 2 Eastern Oklahoma State College W, 2-0 24 2 5 0 0 1 2 6 5 1 0
Feb 2 Eastern Oklahoma State College W, 1-0 28 1 5 1 0 0 1 4 6 3 2
Feb 5 Dallas College Mountain View W, 21-11 39 21 19 8 0 2 18 15 8 6 0
Feb 9 #3 Weatherford College L, 9-7 32 7 11 1 0 0 6 7 14 1 0
Feb 9 #4 Blinn College W, 2-1 24 2 4 1 0 0 2 3 8 3 0
Feb 12 #11 Iowa Western Community College W, 10-4 30 10 8 4 0 1 9 10 10 6 0
Feb 16 at Baton Rouge Community College W, 18-9 37 18 13 3 0 1 16 10 9 10 1
Feb 17 at Baton Rouge Community College W, 4-3 23 4 3 0 0 0 3 4 6 4 0
Feb 17 at Baton Rouge Community College W, 5-3 31 5 5 2 0 0 4 4 9 4 0
Feb 21 Dallas College Brookhaven W, 10-1 31 10 9 2 2 0 6 7 4 6 2
Feb 24 Paris Junior College W, 6-3 27 6 12 3 1 2 6 3 7 1 1
Feb 24 Paris Junior College W, 11-3 29 11 11 5 0 1 11 3 9 8 0
Feb 26 vs. (RV) Wharton County Junior College L, 12-4 31 4 6 1 0 1 4 3 8 2 1
Feb 28 at Northeast Texas Community College W, 14-11 26 14 10 1 0 1 11 13 7 4 2
Feb 28 at Northeast Texas Community College L, 11-5 30 5 4 0 2 0 3 6 13 0 0
Mar 2 at Bossier Parish Community College W, 8-7 32 8 8 2 0 2 7 4 5 3 2
Mar 2 at Bossier Parish Community College W, 10-9 32 10 13 0 1 4 9 5 7 4 2
Mar 4 Grayson College W, 11-8 25 11 10 1 0 1 10 6 5 0 0
Mar 6 at Angelina College W, 15-5 29 15 15 5 0 3 15 2 7 0 1
Mar 6 at Angelina College L, 11-3 29 3 5 4 0 0 3 6 9 0 0
Mar 9 at Navarro College L, 9-5 30 5 9 0 0 2 5 3 9 0 0
Mar 9 at Navarro College L, 10-2 27 2 4 0 0 0 2 6 14 1 0
Mar 10 #7 Joliet Junior College W, 8-3 33 8 9 3 1 0 8 5 15 2 1
Mar 13 Panola College L, 9-0 21 0 1 0 0 0 0 6 7 1 0
Mar 13 Panola College W, 11-3 27 11 10 1 0 1 9 9 7 6 0
Mar 18 at McLennan Community College W, 11-8 33 11 8 3 0 0 10 14 11 3 0
Mar 20 Paris Junior College W, 9-1 31 9 14 4 0 1 9 3 7 2 1
Mar 23 at Paris Junior College W, 6-4 27 6 8 2 1 1 6 1 8 2 0
Mar 23 at Paris Junior College W, 10-1 35 10 13 3 1 0 7 3 8 0 2
Mar 27 at Northeast Texas Community College L, 8-4 31 4 5 0 0 2 4 7 6 1 1
Mar 29 Northeast Texas Community College W, 8-3 27 8 10 1 0 1 7 4 7 1 0
Mar 29 Northeast Texas Community College W, 3-2 30 3 7 2 0 0 2 5 10 3 1
Apr 1 at TCS Post Grad W, 15-6 40 15 7 2 0 4 13 11 9 8 0
Apr 3 Bossier Parish Community College W, 13-3 23 13 10 5 0 2 13 9 4 2 0
Apr 6 Bossier Parish Community College W, 1-0 22 1 5 0 0 0 1 2 2 0 0
Apr 6 Bossier Parish Community College W, 15-3 25 15 14 1 0 1 14 7 2 1 1
Apr 8 at Grayson College L, 10-8 33 8 7 1 0 1 8 6 6 2 0
Apr 11 at Angelina College W, 20-10 38 20 14 1 1 1 14 14 9 2 0
Apr 13 Angelina College W, 4-1 23 4 4 1 0 0 3 5 5 2 0
Apr 13 Angelina College W, 8-0 29 8 12 2 1 0 4 3 7 2 0
Apr 17 at Navarro College L, 8-0 24 0 3 2 0 0 0 3 7 0 1
Apr 21 Navarro College W, 12-8 26 12 10 3 0 3 12 6 7 0 0
Apr 21 Navarro College L, 13-3 16 3 2 0 0 1 3 1 11 1 0
Apr 22 TCS Post Grad W, 11-1 26 11 9 3 0 0 7 6 7 0 0
Apr 24 Panola College L, 10-9 39 9 10 3 0 2 7 11 9 6 0
Apr 27 at Panola College L, 5-3 26 3 6 2 0 0 3 2 8 0 0
Apr 27 at Panola College L, 4-1 32 1 7 1 0 0 1 4 11 0 1
May 4 Louisiana State University Eunice L, 8-7 39 7 11 2 0 1 7 2 8 3 0
May 5 Louisiana State University Eunice L, 9-1 26 1 6 1 0 1 1 5 11 1 0
May 5 Louisiana State University Eunice L, 3-2 32 2 6 2 0 1 2 4 16 2 1
May 9 Galveston College L, 9-8 34 8 11 4 1 0 8 7 11 1 0
May 10 Panola College W, 10-8 46 10 10 3 0 2 10 3 13 0 0
May 11 at Galveston College L, 11-3 24 3 3 1 0 0 3 6 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 26 Frank Phillips College W, 3-2 0 0 0 10 4 0 5 9 .56 28
Jan 26 Frank Phillips College W, 19-10 0 0 0 25 8 0 4 10 .40 45
Jan 27 Frank Phillips College L, 13-11 0 1 0 23 5 1 12 5 2.40 49
Feb 1 Eastern Oklahoma State College W, 12-2 1 0 0 15 3 0 1 7 .14 29
Feb 2 Eastern Oklahoma State College W, 2-0 1 0 0 8 1 0 5 7 .71 31
Feb 2 Eastern Oklahoma State College W, 1-0 1 0 0 6 1 0 9 7 1.29 33
Feb 5 Dallas College Mountain View W, 21-11 0 1 0 33 10 0 5 7 .71 55
Feb 9 #3 Weatherford College L, 9-7 1 0 0 12 1 0 4 3 1.33 40
Feb 9 #4 Blinn College W, 2-1 0 1 0 5 1 2 9 4 2.25 28
Feb 12 #11 Iowa Western Community College W, 10-4 2 1 0 15 5 1 5 8 .63 43
Feb 16 at Baton Rouge Community College W, 18-9 7 1 0 19 4 0 5 11 .45 55
Feb 17 at Baton Rouge Community College W, 4-3 1 1 0 3 0 0 2 10 .20 29
Feb 17 at Baton Rouge Community College W, 5-3 3 0 0 7 2 1 7 8 .88 38
Feb 21 Dallas College Brookhaven W, 10-1 2 1 0 15 4 0 7 11 .64 41
Feb 24 Paris Junior College W, 6-3 0 0 1 23 6 0 2 6 .33 31
Feb 24 Paris Junior College W, 11-3 4 1 0 19 6 0 6 3 2.00 37
Feb 26 vs. (RV) Wharton County Junior College L, 12-4 3 0 0 10 2 2 6 8 .75 37
Feb 28 at Northeast Texas Community College W, 14-11 1 2 1 14 2 0 7 4 1.75 43
Feb 28 at Northeast Texas Community College L, 11-5 1 1 0 8 2 0 5 9 .56 38
Mar 2 at Bossier Parish Community College W, 8-7 2 1 0 16 4 0 0 0 - 39
Mar 2 at Bossier Parish Community College W, 10-9 0 0 0 27 5 0 0 0 - 37
Mar 4 Grayson College W, 11-8 3 2 0 14 2 0 4 8 .50 36
Mar 6 at Angelina College W, 15-5 2 0 0 29 8 0 0 0 - 33
Mar 6 at Angelina College L, 11-3 1 0 0 9 4 0 0 0 - 36
Mar 9 at Navarro College L, 9-5 0 0 0 15 2 0 1 8 .13 33
Mar 9 at Navarro College L, 10-2 2 0 0 4 0 1 7 2 3.50 35
Mar 10 #7 Joliet Junior College W, 8-3 2 0 0 14 4 0 5 1 5.00 40
Mar 13 Panola College L, 9-0 2 0 0 1 0 1 5 7 .71 29
Mar 13 Panola College W, 11-3 1 2 0 14 2 0 6 6 1.00 39
Mar 18 at McLennan Community College W, 11-8 3 0 0 11 3 0 5 8 .63 50
Mar 20 Paris Junior College W, 9-1 1 2 0 21 5 0 3 8 .38 37
Mar 23 at Paris Junior College W, 6-4 1 0 0 15 4 0 5 6 .83 29
Mar 23 at Paris Junior College W, 10-1 4 0 0 18 4 0 5 8 .63 42
Mar 27 at Northeast Texas Community College L, 8-4 4 0 0 11 2 1 8 11 .73 42
Mar 29 Northeast Texas Community College W, 8-3 3 0 0 14 2 1 8 2 4.00 34
Mar 29 Northeast Texas Community College W, 3-2 0 0 0 9 2 0 6 7 .86 35
Apr 1 at TCS Post Grad W, 15-6 0 0 0 21 6 0 7 11 .64 51
Apr 3 Bossier Parish Community College W, 13-3 0 1 0 21 7 0 6 4 1.50 33
Apr 6 Bossier Parish Community College W, 1-0 0 0 2 5 0 0 11 6 1.83 26
Apr 6 Bossier Parish Community College W, 15-3 0 1 0 18 2 0 3 7 .43 33
Apr 8 at Grayson College L, 10-8 3 0 0 11 2 1 13 7 1.86 42
Apr 11 at Angelina College W, 20-10 3 0 0 20 3 0 4 10 .40 55
Apr 13 Angelina College W, 4-1 0 0 0 5 1 0 9 4 2.25 28
Apr 13 Angelina College W, 8-0 2 0 1 16 3 0 5 5 1.00 35
Apr 17 at Navarro College L, 8-0 0 0 0 5 2 0 2 8 .25 27
Apr 21 Navarro College W, 12-8 1 0 0 22 6 1 5 4 1.25 33
Apr 21 Navarro College L, 13-3 0 1 0 5 1 0 1 3 .33 18
Apr 22 TCS Post Grad W, 11-1 2 0 0 12 3 1 5 4 1.25 34
Apr 24 Panola College L, 10-9 0 0 0 19 5 0 6 12 .50 50
Apr 27 at Panola College L, 5-3 1 0 0 8 2 0 6 5 1.20 29
Apr 27 at Panola College L, 4-1 2 0 0 8 1 0 4 9 .44 38
May 4 Louisiana State University Eunice L, 8-7 0 0 0 16 3 0 9 10 .90 41
May 5 Louisiana State University Eunice L, 9-1 0 0 0 10 2 1 4 5 .80 31
May 5 Louisiana State University Eunice L, 3-2 3 0 0 11 3 0 6 2 3.00 39
May 9 Galveston College L, 9-8 3 3 0 17 5 0 0 0 - 47
May 10 Panola College W, 10-8 0 1 0 19 5 0 5 12 .42 50
May 11 at Galveston College L, 11-3 1 0 0 4 1 0 7 2 3.50 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 26 Frank Phillips College W, 3-2 1 0 0 7.0 5 2 2 2.57 1.57 6 8 0
Jan 26 Frank Phillips College W, 19-10 1 0 0 7.0 12 10 10 12.86 2.43 5 7 0
Jan 27 Frank Phillips College L, 13-11 0 1 0 9.0 12 13 10 10.00 2.89 14 13 1
Feb 1 Eastern Oklahoma State College W, 12-2 1 0 0 5.0 6 2 1 1.80 1.20 0 5 0
Feb 2 Eastern Oklahoma State College W, 2-0 1 0 1 7.0 1 0 0 0.00 1.00 6 10 0
Feb 2 Eastern Oklahoma State College W, 1-0 1 0 0 9.0 4 0 0 0.00 0.89 4 8 0
Feb 5 Dallas College Mountain View W, 21-11 1 0 0 7.0 9 11 7 9.00 2.14 6 6 1
Feb 9 #3 Weatherford College L, 9-7 0 1 0 7.0 9 9 8 10.29 2.29 7 5 0
Feb 9 #4 Blinn College W, 2-1 1 0 0 8.0 4 1 1 1.13 1.13 5 9 0
Feb 12 #11 Iowa Western Community College W, 10-4 1 0 0 9.0 5 4 3 3.00 1.11 5 12 2
Feb 16 at Baton Rouge Community College W, 18-9 1 0 0 9.0 9 9 9 9.00 1.78 7 11 0
Feb 17 at Baton Rouge Community College W, 4-3 1 0 1 7.0 5 3 3 3.86 1.43 5 7 0
Feb 17 at Baton Rouge Community College W, 5-3 1 0 0 9.0 5 3 3 3.00 1.00 4 9 0
Feb 21 Dallas College Brookhaven W, 10-1 1 0 0 9.0 4 1 1 1.00 0.56 1 11 0
Feb 24 Paris Junior College W, 6-3 1 0 1 7.0 5 3 1 1.29 1.29 4 8 0
Feb 24 Paris Junior College W, 11-3 1 0 0 7.0 6 3 3 3.86 1.14 2 7 1
Feb 26 vs. (RV) Wharton County Junior College L, 12-4 0 1 0 8.0 12 12 11 12.38 2.88 11 11 0
Feb 28 at Northeast Texas Community College W, 14-11 1 0 0 7.0 13 11 11 14.14 3.14 9 9 1
Feb 28 at Northeast Texas Community College L, 11-5 0 1 0 8.0 11 11 9 10.13 2.50 9 13 0
Mar 2 at Bossier Parish Community College W, 8-7 1 0 0 8.0 8 7 7 7.88 1.50 4 14 2
Mar 2 at Bossier Parish Community College W, 10-9 1 0 0 7.0 10 9 9 11.57 2.43 7 12 1
Mar 4 Grayson College W, 11-8 1 0 1 7.0 6 8 6 7.71 2.43 11 6 1
Mar 6 at Angelina College W, 15-5 1 0 0 5.0 10 5 3 5.40 2.60 3 4 1
Mar 6 at Angelina College L, 11-3 0 1 0 7.2 7 11 11 12.91 2.22 10 13 2
Mar 9 at Navarro College L, 9-5 0 1 0 6.0 7 9 5 7.50 2.50 8 7 0
Mar 9 at Navarro College L, 10-2 0 1 0 7.2 10 10 10 11.74 2.09 6 10 2
Mar 10 #7 Joliet Junior College W, 8-3 1 0 0 9.0 8 3 2 2.00 1.44 5 14 0
Mar 13 Panola College L, 9-0 0 1 0 7.0 8 9 7 9.00 2.00 6 4 0
Mar 13 Panola College W, 11-3 1 0 0 7.0 6 3 1 1.29 1.43 4 7 0
Mar 18 at McLennan Community College W, 11-8 1 0 1 9.0 7 8 7 7.00 1.56 7 9 2
Mar 20 Paris Junior College W, 9-1 1 0 0 7.0 5 1 1 1.29 0.86 1 6 0
Mar 23 at Paris Junior College W, 6-4 1 0 1 7.0 7 4 3 3.86 1.86 6 6 0
Mar 23 at Paris Junior College W, 10-1 1 0 0 8.0 5 1 0 0.00 1.00 3 11 0
Mar 27 at Northeast Texas Community College L, 8-4 0 1 0 8.0 11 8 8 9.00 1.75 3 9 0
Mar 29 Northeast Texas Community College W, 8-3 1 0 0 7.0 9 3 1 1.29 2.57 9 7 0
Mar 29 Northeast Texas Community College W, 3-2 1 0 1 9.0 7 2 1 1.00 1.44 6 4 0
Apr 1 at TCS Post Grad W, 15-6 1 0 0 9.0 8 6 5 5.00 2.00 10 15 2
Apr 3 Bossier Parish Community College W, 13-3 1 0 0 5.0 6 3 3 5.40 1.80 3 3 1
Apr 6 Bossier Parish Community College W, 1-0 1 0 0 7.0 1 0 0 0.00 0.57 3 12 0
Apr 6 Bossier Parish Community College W, 15-3 1 0 0 5.0 9 3 3 5.40 2.80 5 4 0
Apr 8 at Grayson College L, 10-8 0 1 0 8.0 11 10 7 7.88 2.63 10 8 0
Apr 11 at Angelina College W, 20-10 1 0 0 8.0 13 10 9 10.13 2.25 5 12 0
Apr 13 Angelina College W, 4-1 1 0 0 7.0 1 1 1 1.29 0.43 2 4 1
Apr 13 Angelina College W, 8-0 1 0 0 7.0 3 0 0 0.00 1.43 7 8 0
Apr 17 at Navarro College L, 8-0 0 1 0 6.1 13 8 6 8.53 2.84 5 3 0
Apr 21 Navarro College W, 12-8 1 0 1 7.0 9 8 8 10.29 2.29 7 4 2
Apr 21 Navarro College L, 13-3 0 1 0 5.0 13 13 9 16.20 3.20 3 8 2
Apr 22 TCS Post Grad W, 11-1 1 0 0 7.0 4 1 1 1.29 1.29 5 6 0
Apr 24 Panola College L, 10-9 0 1 0 9.0 10 10 8 8.00 1.78 6 4 0
Apr 27 at Panola College L, 5-3 0 1 0 6.0 8 5 5 7.50 1.83 3 3 1
Apr 27 at Panola College L, 4-1 0 1 0 8.0 7 4 2 2.25 1.13 2 11 1
May 4 Louisiana State University Eunice L, 8-7 0 1 0 9.0 6 8 3 3.00 1.33 6 11 0
May 5 Louisiana State University Eunice L, 9-1 0 1 0 7.0 8 9 9 11.57 2.29 8 8 0
May 5 Louisiana State University Eunice L, 3-2 0 1 0 9.0 4 3 2 2.00 1.11 6 8 2
May 9 Galveston College L, 9-8 0 1 0 9.0 8 9 9 9.00 2.00 10 5 0
May 10 Panola College W, 10-8 1 0 0 12.0 13 8 7 5.25 2.17 13 9 0
May 11 at Galveston College L, 11-3 0 0 0 6.2 7 11 10 13.50 1.80 5 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 26 Frank Phillips College W, 3-2 29 21 7 1 .966 1 3 1 .250 3 0
Jan 26 Frank Phillips College W, 19-10 31 21 8 2 .935 - - - - 0 0
Jan 27 Frank Phillips College L, 13-11 38 27 9 2 .947 1 - - - 0 0
Feb 1 Eastern Oklahoma State College W, 12-2 23 15 7 1 .957 1 - - - 0 0
Feb 2 Eastern Oklahoma State College W, 2-0 26 21 4 1 .962 - - - - 0 0
Feb 2 Eastern Oklahoma State College W, 1-0 31 27 4 0 1.000 - - - - 1 0
Feb 5 Dallas College Mountain View W, 21-11 36 21 12 3 .917 2 1 - - 6 0
Feb 9 #3 Weatherford College L, 9-7 31 21 7 3 .903 - 2 - - 4 0
Feb 9 #4 Blinn College W, 2-1 29 24 5 0 1.000 - 1 - - 0 0
Feb 12 #11 Iowa Western Community College W, 10-4 39 27 10 2 .949 1 1 - - 0 0
Feb 16 at Baton Rouge Community College W, 18-9 42 27 10 5 .881 1 3 - - 3 0
Feb 17 at Baton Rouge Community College W, 4-3 33 21 8 4 .879 - 2 - - 1 0
Feb 17 at Baton Rouge Community College W, 5-3 36 27 8 1 .972 - 2 - - 0 0
Feb 21 Dallas College Brookhaven W, 10-1 37 27 9 1 .973 - 1 - - 0 0
Feb 24 Paris Junior College W, 6-3 30 21 7 2 .933 1 - 1 1.000 0 0
Feb 24 Paris Junior College W, 11-3 28 21 7 0 1.000 - - - - 0 0
Feb 26 vs. (RV) Wharton County Junior College L, 12-4 35 24 8 3 .914 1 5 - - 1 0
Feb 28 at Northeast Texas Community College W, 14-11 29 21 7 1 .966 1 1 1 .500 0 0
Feb 28 at Northeast Texas Community College L, 11-5 33 24 6 3 .909 - 1 - - 3 0
Mar 2 at Bossier Parish Community College W, 8-7 29 24 5 0 1.000 - - - - 0 0
Mar 2 at Bossier Parish Community College W, 10-9 24 22 1 1 .958 - 4 - - 1 0
Mar 4 Grayson College W, 11-8 31 21 7 3 .903 - 1 1 .500 0 0
Mar 6 at Angelina College W, 15-5 21 16 3 2 .905 - 1 - - 0 0
Mar 6 at Angelina College L, 11-3 30 23 6 1 .967 - - - - 1 0
Mar 9 at Navarro College L, 9-5 21 18 2 1 .952 - - - - 0 0
Mar 9 at Navarro College L, 10-2 29 23 6 0 1.000 - 3 - - 0 0
Mar 10 #7 Joliet Junior College W, 8-3 34 27 7 0 1.000 1 1 - - 1 0
Mar 13 Panola College L, 9-0 33 21 9 3 .909 2 3 - - 0 0
Mar 13 Panola College W, 11-3 26 21 3 2 .923 - 1 - - 0 0
Mar 18 at McLennan Community College W, 11-8 38 27 9 2 .947 - 2 - - 1 0
Mar 20 Paris Junior College W, 9-1 34 21 9 4 .882 - - 2 1.000 0 0
Mar 23 at Paris Junior College W, 6-4 27 21 4 2 .926 - 2 - - 1 0
Mar 23 at Paris Junior College W, 10-1 31 24 6 1 .968 1 - 1 1.000 0 0
Mar 27 at Northeast Texas Community College L, 8-4 35 24 10 1 .971 - 2 - - 2 0
Mar 29 Northeast Texas Community College W, 8-3 29 21 7 1 .966 1 - 1 1.000 0 0
Mar 29 Northeast Texas Community College W, 3-2 44 27 14 3 .932 - - 1 1.000 0 0
Apr 1 at TCS Post Grad W, 15-6 33 27 5 1 .970 - 2 - - 0 0
Apr 3 Bossier Parish Community College W, 13-3 21 15 5 1 .952 1 2 - - 0 0
Apr 6 Bossier Parish Community College W, 1-0 23 21 2 0 1.000 - - - - 0 0
Apr 6 Bossier Parish Community College W, 15-3 20 15 5 0 1.000 1 4 - - 0 0
Apr 8 at Grayson College L, 10-8 34 24 7 3 .912 1 2 - - 2 0
Apr 11 at Angelina College W, 20-10 28 24 3 1 .964 - 2 - - 0 0
Apr 13 Angelina College W, 4-1 29 21 8 0 1.000 - - - - 0 0
Apr 13 Angelina College W, 8-0 28 21 7 0 1.000 - 2 - - 0 0
Apr 17 at Navarro College L, 8-0 25 19 4 2 .920 - 1 - - 0 0
Apr 21 Navarro College W, 12-8 28 21 7 0 1.000 - - 1 1.000 0 0
Apr 21 Navarro College L, 13-3 25 15 5 5 .800 - 2 - - 3 0
Apr 22 TCS Post Grad W, 11-1 32 21 10 1 .969 1 2 2 .500 0 0
Apr 24 Panola College L, 10-9 39 27 9 3 .923 - 1 1 .500 0 0
Apr 27 at Panola College L, 5-3 31 18 13 0 1.000 1 - 1 1.000 0 0
Apr 27 at Panola College L, 4-1 35 24 8 3 .914 1 1 - - 0 0
May 4 Louisiana State University Eunice L, 8-7 35 27 6 2 .943 1 3 - - 0 0
May 5 Louisiana State University Eunice L, 9-1 29 21 7 1 .966 - 5 2 .286 3 0
May 5 Louisiana State University Eunice L, 3-2 35 27 6 2 .943 - 4 - - 0 0
May 9 Galveston College L, 9-8 33 24 9 0 1.000 1 4 0 .000 0 0
May 10 Panola College W, 10-8 50 36 13 1 .980 - 1 - - 0 0
May 11 at Galveston College L, 11-3 27 20 5 2 .926 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1683 443 486 119 12 52 387 334 454 132 26 .289 .424 .466
Conference 30 843 219 256 54 8 31 191 156 229 53 16 .304 .429 .497
Exhibition - - - - - - - - - - - - - - -
 
Home 34 983 269 310 83 6 29 236 197 259 82 12 .315 .439 .501
Away 22 669 170 170 35 6 22 147 134 187 48 13 .254 .407 .423
Neutral 1 31 4 6 1 0 1 4 3 8 2 1 .194 .324 .323
 
Wins 37 1086 357 353 90 9 39 307 232 260 107 20 .325 .459 .532
Losses 20 597 86 133 29 3 13 80 102 194 25 6 .223 .358 .347
 
January 3 96 33 35 14 0 3 29 25 13 9 2 .365 .492 .604
February 16 465 132 135 34 5 11 111 103 127 61 9 .290 .439 .456
March 17 499 124 149 31 4 18 113 89 142 29 11 .299 .430 .485
April 15 422 123 120 27 2 15 103 90 104 26 3 .284 .423 .464
May 6 201 31 47 13 1 5 31 27 68 7 1 .234 .339 .383
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 80 25 5 785 183 15 292 349 .84 2127
Conference 30 38 12 5 419 93 5 136 164 .83 1054
Exhibition - - - - 0 0 - - - - 0
 
Home 34 35 19 4 492 118 9 186 204 .91 1238
Away 22 42 6 1 283 63 4 100 137 .73 852
Neutral 1 3 0 0 10 2 2 6 8 .75 37
 
Wins 37 53 19 5 578 138 7 186 233 .80 1395
Losses 20 27 6 0 207 45 8 106 116 .91 732
 
January 3 0 1 0 58 17 1 21 24 .88 122
February 16 28 10 2 212 50 6 85 113 .75 608
March 17 31 7 0 242 53 4 68 82 .83 626
April 15 14 3 3 196 44 3 87 99 .88 532
May 6 7 4 0 77 19 1 31 31 1.00 239
gp ip h r er bb k k/9 hr era whip
Total 57 429.1 430 339 282 333 464 9.73 29 5.91 1.78
Conference 30 210.2 238 175 145 151 227 9.70 18 6.19 1.85
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 256.0 226 164 129 191 251 8.82 14 4.54 1.63
Away 22 165.1 192 163 142 131 202 11.00 15 7.73 1.95
Neutral 1 8.0 12 12 11 11 11 12.38 0 12.38 2.88
 
Wins 37 278.0 248 157 133 195 304 9.84 18 4.31 1.59
Losses 20 151.1 182 182 149 138 160 9.52 11 8.86 2.11
 
January 3 23.0 29 25 22 25 28 10.96 1 8.61 2.35
February 16 123.0 108 83 71 85 141 10.32 5 5.20 1.57
March 17 126.1 131 101 82 99 143 10.19 11 5.84 1.82
April 15 104.1 116 82 67 76 105 9.06 10 5.78 1.84
May 6 52.2 46 48 40 48 47 8.03 2 6.84 1.78
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1772 1287 395 90 .949 23 83 16 .162 38 0
Conference 30 865 634 188 43 .950 10 33 10 .233 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 1066 765 251 50 .953 16 45 13 .224 21 0
Away 22 671 498 136 37 .945 6 33 3 .083 16 0
Neutral 1 35 24 8 3 .914 1 5 - - 1 0
 
Wins 37 1139 836 253 50 .956 14 42 12 .222 18 0
Losses 20 633 451 142 40 .937 9 41 4 .089 20 0
 
January 3 98 69 24 5 .949 2 3 1 .250 3 0
February 16 518 369 119 30 .942 8 20 2 .091 19 0
March 17 516 381 108 27 .948 5 20 6 .231 7 0
April 15 431 313 98 20 .954 6 21 5 .192 5 0
May 6 209 155 46 8 .962 2 19 2 .095 4 0
Date Opponent Score Attend
Jan 26 Frank Phillips College W, 3-2 0
Jan 26 Frank Phillips College W, 19-10 0
Jan 27 Frank Phillips College L, 13-11 0
Feb 1 Eastern Oklahoma State College W, 12-2 0
Feb 2 Eastern Oklahoma State College W, 2-0 0
Feb 2 Eastern Oklahoma State College W, 1-0 0
Feb 5 Dallas College Mountain View W, 21-11 0
Feb 9 #3 Weatherford College L, 9-7 0
Feb 9 #4 Blinn College W, 2-1 0
Feb 12 #11 Iowa Western Community College W, 10-4 0
Feb 16 at Baton Rouge Community College W, 18-9 0
Feb 17 at Baton Rouge Community College W, 4-3 0
Feb 17 at Baton Rouge Community College W, 5-3 0
Feb 21 Dallas College Brookhaven W, 10-1 0
Feb 24 Paris Junior College W, 6-3 0
Feb 24 Paris Junior College W, 11-3 0
Feb 26 vs. (RV) Wharton County Junior College L, 12-4 0
Feb 28 at Northeast Texas Community College W, 14-11 0
Feb 28 at Northeast Texas Community College L, 11-5 0
Mar 2 at Bossier Parish Community College W, 8-7 0
Mar 2 at Bossier Parish Community College W, 10-9 0
Mar 4 Grayson College W, 11-8 0
Mar 6 at Angelina College W, 15-5 0
Mar 6 at Angelina College L, 11-3 0
Mar 9 at Navarro College L, 9-5 0
Mar 9 at Navarro College L, 10-2 0
Mar 10 #7 Joliet Junior College W, 8-3 0
Mar 13 Panola College L, 9-0 0
Mar 13 Panola College W, 11-3 0
Mar 18 at McLennan Community College W, 11-8 0
Mar 20 Paris Junior College W, 9-1 0
Mar 23 at Paris Junior College W, 6-4 0
Mar 23 at Paris Junior College W, 10-1 0
Mar 27 at Northeast Texas Community College L, 8-4 0
Mar 29 Northeast Texas Community College W, 8-3 0
Mar 29 Northeast Texas Community College W, 3-2 0
Apr 1 at TCS Post Grad W, 15-6 0
Apr 3 Bossier Parish Community College W, 13-3 0
Apr 6 Bossier Parish Community College W, 1-0 0
Apr 6 Bossier Parish Community College W, 15-3 0
Apr 8 at Grayson College L, 10-8 0
Apr 11 at Angelina College W, 20-10 0
Apr 13 Angelina College W, 4-1 0
Apr 13 Angelina College W, 8-0 0
Apr 17 at Navarro College L, 8-0 0
