March 6, 2024 #8 at Angelina College

(19-5, 6-2)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| Angelina College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 7 | 0 |
Box Score
#8
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bellatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wilson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Chelette | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Grayson Lincecum | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gabe Flores | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levi Risenhoover | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rene Galvan | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Ness | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zack Zavala | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Brown | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 5 | 3 | 6 | 9 | 0 |
Batting
2B:
Tanner Chelette
, Grayson Lincecum (2)
, Tyler Ness
RBI:
Grayson Lincecum
, Tyler Ness (2)
Fielding
E:
Tyler Ness
DP:
Gabe Flores
, Tyler Ness
, Zack Zavala
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Burkhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bazmore ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Tanguma 2b | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Dalton Mullins rf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sam Hardcastle 3b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Christian Letendre 1b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Michael Herndon dh | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Hayden Hupe lf | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| Kristopher Grimes c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Noah "Taz" Pate cf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 29 | 11 | 7 | 10 | 10 | 13 | 0 |
Batting
HR:
Jacob Tanguma
, Hayden Hupe
RBI:
Jacob Tanguma
, Sam Hardcastle
, Christian Letendre (2)
, Michael Herndon (2)
, Hayden Hupe (4)
Sac Fly:
Michael Herndon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Cross | 6.0 | 1 | 1 | 1 | 2 | 11 | 0 |
| Gage Bellatti | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Douglas Bauer (L, 3-1) | 0.1 | 4 | 6 | 6 | 2 | 1 | 2 |
| Thomas Soto | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7.2 | 7 | 11 | 11 | 10 | 13 | 2 |
Pitching
Batters faced:
Colton Cross (22)
, Gage Bellatti (5)
, Douglas Bauer (7)
, Thomas Soto (8)
WP:
Colton Cross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Turner | 5.2 | 3 | 1 | 1 | 3 | 6 | 0 |
| Bradley Burkhardt (W, 3-2) | 2.1 | 2 | 2 | 2 | 3 | 3 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Colby Turner (24)
, Bradley Burkhardt (12)
HBP:
Colby Turner
Other Information
| Location: | Angelina College |
| Attendance: | 0 |