April 29, 2023 Tyler Junior College at Navarro College

(31-25)
9

(33-20)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 11 | 1 |
| Navarro College | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 3 |
Box Score
Tyler Junior College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brown rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Walker 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicholas Anderson 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tanner Chelette dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jake Vobbe 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jake Castillo lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colby Harris c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Zarko cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mikey Gallegos ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brayden Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bludau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Bardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Esparza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Merkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Miller | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Sheppard | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 40 | 9 | 11 | 7 | 6 | 8 | 0 |
Batting
2B:
Ryan Walker
, Tanner Chelette
, Zach Zarko
3B:
Mikey Gallegos
HR:
Ryan Walker
, Nicholas Anderson
, Jake Vobbe
RBI:
Ryan Walker (2)
, Nicholas Anderson
, Tanner Chelette
, Jake Vobbe
, Jake Castillo
, Mikey Gallegos
Baserunning
CS:
Luke Sheppard
Fielding
E:
Jake Vobbe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tanksley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tejada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Wittau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Yard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Binkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mata | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Vasseur | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Roosma | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Marco Villanueva | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lane Butler | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Pryor | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Houston | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Griffin | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler McShane | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braden Gostisha | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jackson Burns | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell Sullivan | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 4 | 13 | 0 |
Batting
2B:
Grant Roosma
, Matt Houston
, Bryson Griffin
, Braden Gostisha
RBI:
Grant Roosma
, Austin Pryor
, Matt Houston
, Braden Gostisha (2)
Sac Fly:
Grant Roosma
, Austin Pryor
Baserunning
SB:
Campbell Sullivan
Fielding
E:
Anthony Garcia
, Anthony Mata
, Will Vasseur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Hodges | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Clayton Kelley (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Bludau | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reid Trimble | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Steele Bardwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Merkel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trevor Esparza | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon McNeely | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Cade Wallace | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brasch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 13 | 0 |
Pitching
Batters faced:
Brayden Hodges (5)
, Clayton Kelley (4)
, Jose Bludau (4)
, Reid Trimble (3)
, Steele Bardwell (3)
, Alex Merkel (4)
, Trevor Esparza (4)
, Brandon McNeely (7)
, Cade Wallace (3)
, Cody Brasch (4)
WP:
Jose Bludau
, Cody Brasch
HBP:
Brandon McNeely
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Garcia (L, 4-4) | 2.0 | 3 | 3 | 1 | 0 | 1 | 2 |
| Brett Tanksley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tejada | 1.0 | 5 | 4 | 2 | 0 | 2 | 0 |
| Nick Yard | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Griffin Binkley | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tristan Wittau | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Nolan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 5 | 6 | 8 | 3 |
Pitching
Batters faced:
Anthony Garcia (10)
, Brett Tanksley (6)
, Anthony Tejada (9)
, Nick Yard (7)
, Griffin Binkley (4)
, Tristan Wittau (5)
, Nicholas Nolan (4)
Other Information
| Location: | Navarro |
| Attendance: | 0 |