March 27, 2023 Tyler Junior College at Wharton County Junior College

(20-17, 12-8)
5

(18-19, 11-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 0 |
| Wharton County Junior College | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 1 |
Box Score
Tyler Junior College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Soto ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caden Queck lf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nicholas Anderson 3b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Will Bush c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tanner Chelette 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Castillo dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaron Lyness 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rene Galvan cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reid Hensley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 4 | 8 | 0 |
Batting
2B:
Ryan Brown
HR:
Nicholas Anderson
RBI:
Nicholas Anderson (2)
, Will Bush (2)
, Tanner Chelette
Baserunning
SB:
Rene Galvan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Smith cf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Cooper Hill 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Byrd dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brayden Evans rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Derek Hernandez 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan McCladdie lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tucker Allen ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jonathan Gonzales 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coy Pierce c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kade Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Snodgrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pehrson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Capistran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Castilleja | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 5 | 4 | 11 | 0 |
Batting
2B:
Tyler Byrd
HR:
Hunter Smith
, Brayden Evans
RBI:
Hunter Smith (2)
, Brayden Evans (2)
, Jordan McCladdie
Baserunning
SB:
Tyler Byrd
, Tucker Allen
, Coy Pierce (2)
Fielding
E:
Hunter Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Hensley | 3.0 | 4 | 2 | 2 | 2 | 4 | 1 |
| Noah Ruen | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 |
| Douglas Bauer | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cody Brasch | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny Lowe (L, 3-3) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.2 | 10 | 6 | 6 | 4 | 11 | 2 |
Pitching
Batters faced:
Reid Hensley (15)
, Noah Ruen (10)
, Douglas Bauer (5)
, Cody Brasch (6)
, Jonny Lowe (4)
WP:
Reid Hensley
HBP:
Noah Ruen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Reynolds | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steven Thompson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rafael Capistran | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Fabian Ramirez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Snodgrass | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 |
| Ryan Pehrson (W, 2-1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 4 | 8 | 1 |
Pitching
Batters faced:
Kade Reynolds (9)
, Steven Thompson (7)
, Rafael Capistran (7)
, Fabian Ramirez (3)
, Kamron Snodgrass (5)
, Ryan Pehrson (7)
HBP:
Steven Thompson (2)
Other Information
| Location: | Beamont, TX |
| Stadium: | Vincent-Beck Stadium |
| Attendance: | 0 |