March 22, 2023 Panola College at Tyler Junior College

(18-11)
12

(18-16)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 11 | 1 |
| Tyler Junior College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Box Score
Panola College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koen VanTKlooster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haziel Cruz cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgardo Martinez rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Raphael Smeenk ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Peter Werth dh | 5 | 2 | 2 | 4 | 0 | 3 | 0 |
| Giovanni Febus 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Monsour 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Morgan lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Preston White 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Luca Pastor c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Raydley Legito | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 35 | 12 | 11 | 7 | 5 | 10 | 0 |
Batting
HR:
Peter Werth
RBI:
Edgardo Martinez
, Raphael Smeenk
, Peter Werth (4)
, Preston White
Baserunning
SB:
Edgardo Martinez
Fielding
E:
Giovanni Febus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Soto ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Zarko cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bush dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Chelette 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Anderson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Martin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brown lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaron Lyness 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colby Harris c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Budd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Ruedas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Castillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wesley Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Queck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Credeur | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rene Galvan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 0 | 2 | 10 | 0 |
Fielding
E:
Zach Zarko
, Nicholas Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koen VanTKlooster (W, 3-1) | 5.2 | 2 | 1 | 0 | 1 | 8 | 0 |
| Sam Simmons | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Koen VanTKlooster (21)
, Sam Simmons (6)
WP:
Sam Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Budd | 5.0 | 4 | 0 | 0 | 2 | 7 | 0 |
| Clayton Kelley (L, 0-1) | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 |
| Reid Hensley | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Nico Ruedas | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| Brandon McNeely | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 5 | 10 | 1 |
Pitching
Batters faced:
Kade Budd (21)
, Clayton Kelley (4)
, Reid Hensley (5)
, Nico Ruedas (5)
, Brandon McNeely (5)
WP:
Reid Hensley
, Brandon McNeely
Other Information
| Location: | Tyler,TX |
| Attendance: | 0 |