March 18, 2023 Tyler Junior College at Northeast Texas Community College

(16-14)
3

(13-14)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
| Northeast Texas Community College | 1 | 0 | 3 | 1 | 3 | 0 | X | 8 | 6 | 3 |
Box Score
Tyler Junior College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Soto ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caden Queck lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Bush c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Anderson 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tanner Chelette 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Colin Martin rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Walker cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Castillo dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaron Lyness 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bludau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Vobbe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Ruedas | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wesley Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Zarko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 3 | 5 | 8 | 0 |
Batting
2B:
Tanner Chelette (2)
, Colin Martin
, Jake Castillo
RBI:
Tanner Chelette
, Colin Martin
, Jake Castillo
Sac:
Ryan Walker
Baserunning
CS:
Thomas Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raef Wright cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Lorch 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Seth Cox dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Rohan Sanganeria 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Bryce Johnson rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nathan Harmon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Mallaganes c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bennie Qualls ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Bushko lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Burda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 6 | 6 | 6 | 2 | 0 |
Batting
2B:
Carson Lorch
, Nolan Bushko
RBI:
Carson Lorch
, Seth Cox
, Rohan Sanganeria
, Bryce Johnson (2)
, Nolan Bushko
Sac:
Bryce Johnson
, Bennie Qualls
Sac Fly:
Rohan Sanganeria
, Nolan Bushko
Baserunning
SB:
Carson Lorch
CS:
Seth Cox
Fielding
E:
Rohan Sanganeria
, Bennie Qualls
, Matthew Howell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolby Parker (L, 5-2) | 3.1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Jose Bludau | 1.2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Douglas Bauer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 8 | 8 | 6 | 2 | 0 |
Pitching
Batters faced:
Kolby Parker (17)
, Jose Bludau (10)
, Douglas Bauer (4)
WP:
Kolby Parker
, Jose Bludau (3)
HBP:
Kolby Parker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Burda (W, 2-2) | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Matthew Howell | 3.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Austin Burda (20)
, Matthew Howell (14)
HBP:
Austin Burda
Other Information
| Location: | NTCC |
| Attendance: | 0 |