January 28, 2023 Frank Phillips College at Tyler Junior College

(0-0)
1

(2-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Tyler Junior College | 3 | 1 | 1 | 4 | 0 | 3 | X | 12 | 13 | 0 |
Box Score
Frank Phillips College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Thielen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Scott cf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jordy Oriach rf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jayden Chatman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Perez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaleb Scull ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Preston c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Morrison dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jalen Meyers 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Smith lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 3 | 2 | 9 |
Batting
RBI:
Jordy Oriach
Sac Fly:
Jordy Oriach
GIDP:
Jalen Meyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Walker lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin Martin rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wesley Mitchell 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Will Bush c | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Nicholas Anderson 1b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Rene Galvan dh | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cam Credeur cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mikey Gallegos ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jaron Lyness 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Douglas Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bludau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zarko | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Sheppard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 12 | 13 | 10 | 6 | 7 | 0 |
Batting
2B:
Will Bush
, Nicholas Anderson (2)
RBI:
Colin Martin
, Will Bush
, Nicholas Anderson (4)
, Rene Galvan (2)
, Cam Credeur
, Mikey Gallegos
Sac Fly:
Rene Galvan
, Cam Credeur
Baserunning
CS:
Rene Galvan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Irwin (L, 0-1) | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 |
| Dalton Hitt | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Jake Thielen | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 |
| Collin McDonald | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Junior King | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 12 | 12 | 6 | 7 | 0 |
Pitching
Batters faced:
Jackson Irwin (13)
, Dalton Hitt (11)
, Jake Thielen (8)
, Collin McDonald (5)
, Junior King
HBP:
Jackson Irwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Douglas Bauer | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Jose Bludau (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kade Budd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wallace | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Douglas Bauer (15)
, Jose Bludau (7)
, Kade Budd (3)
, Cade Wallace (4)
WP:
Jose Bludau
Other Information
| Location: | Tyler,TX |
| Attendance: | 0 |