March 11, 2013 Panola College at Tyler Junior College

(0-0)
8
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Panola College 0 0 1 0 1 0 0 6 0 8 10 7
Tyler Junior College 0 0 1 0 0 2 0 0 0 3 7 2

Box Score

Panola College
Tyler Junior College

Panola College Batters

Hitters AB R H RBI BB SO LOB
Kolbe Schufft 0 0 0 0 0 0 0
Giovannie Lugo 3 0 0 0 0 0 0
Hunter Palmer 0 0 0 0 0 0 0
Jesse Hanson 0 0 0 0 0 0 0
Preston Guillory 0 0 0 0 0 0 0
Adam Atkins 0 0 0 0 0 0 0
Gavin Williamson 0 0 0 0 0 0 0
Derrian James 5 0 3 4 0 0 2
Randy Ventura 3 2 1 0 1 0 0
Clint Cage 3 0 0 0 0 0 0
Stephen Schlett 1 0 0 0 1 0 0
Preston Manka 1 0 0 0 0 1 0
Greg Martens 5 1 1 1 0 1 0
Kevin Delgado 0 1 0 0 1 0 0
Michael Donovan 1 0 0 0 0 0 1
Hunter Hagler 5 1 1 0 0 1 3
Matt Spruill 3 0 0 0 2 1 1
Jacob Blissett 3 2 2 2 0 0 0
Trevin Sonnier 4 1 2 1 0 0 0
Totals 37 8 10 8 5 4 7
Batting
RBI: Derrian James (4) , Greg Martens , Jacob Blissett (2) , Trevin Sonnier
Sac: Jacob Blissett
Baserunning
SB: Derrian James (2)
Fielding
E: Gavin Williamson , Derrian James , Greg Martens , Hunter Hagler (2) , Trevin Sonnier (2)

Tyler Junior College Batters

Hitters AB R H RBI BB SO LOB
Kyle Sargent 0 0 0 0 0 0 0
Daniel Derfus 0 0 0 0 0 0 0
Zach Aitken 0 0 0 0 0 0 0
Eric Polivka 0 0 0 0 0 0 0
Riley Toler 0 0 0 0 0 0 0
Nick Johnson 0 0 0 0 0 0 0
Connor McMullin 3 0 0 0 0 1 0
Hunter Sutton 5 0 2 1 0 1 0
Richard Tordsen 3 0 0 0 0 0 0
Anthony Soriano 5 0 1 0 0 0 0
Justin Monsour 5 2 1 0 0 1 0
Blaise Warrick 3 0 0 0 2 0 0
Derek Vogl 3 0 1 0 0 0 0
Eric Stegent 1 0 0 0 0 0 0
Connor Wrye 5 0 1 0 0 2 0
Logan Newton 1 0 0 0 0 1 0
Luke Neely 3 1 1 0 0 0 0
Totals 37 3 7 1 2 6 0
Batting
2B: Hunter Sutton (2)
RBI: Hunter Sutton
Sac: Derek Vogl
Fielding
E: Connor Wrye , Luke Neely

Panola College Pitchers

Pitchers IP H R ER BB SO HR
Kolbe Schufft 1.0 1 1 0 0 0 0
Giovannie Lugo (W, 0-0) 1.0 1 0 0 0 0 0
Hunter Palmer 1.0 0 0 0 2 0 0
Jesse Hanson 2.0 0 0 0 1 2 0
Preston Guillory 1.0 2 0 0 0 1 0
Adam Atkins 2.0 1 0 0 0 3 0
Gavin Williamson 1.0 2 2 1 0 0 0
Totals 9.0 7 3 1 3 6 0
Pitching
Batters faced: Kolbe Schufft (7) , Giovannie Lugo (5) , Hunter Palmer (5) , Jesse Hanson (8) , Preston Guillory (5) , Adam Atkins (8) , Gavin Williamson (6)
WP: Adam Atkins
HBP: Kolbe Schufft (2) , Gavin Williamson

Tyler Junior College Pitchers

Pitchers IP H R ER BB SO HR
Kyle Sargent (L, 0-0) 0.2 3 5 5 2 0 0
Zach Aitken 0.0 2 1 1 0 0 0
Eric Polivka 6.0 3 2 1 1 2 0
Riley Toler 1.1 0 0 0 2 1 0
Nick Johnson 1.0 1 0 0 0 1 0
Totals 9.0 9 8 7 5 4 0
Pitching
Batters faced: Kyle Sargent (7) , Zach Aitken (2) , Eric Polivka (23) , Riley Toler (6) , Nick Johnson (5)
WP: Kyle Sargent , Zach Aitken , Eric Polivka

Other Information