March 2, 2013 Tyler Junior College at Weatherford College

(0-0)
2
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tyler Junior College 0 1 0 0 0 0 1 0 0 2 6 3
Weatherford College 0 0 1 1 1 0 0 6 0 9 11 0

Box Score

Tyler Junior College
Weatherford College

Tyler Junior College Batters

Hitters AB R H RBI BB SO LOB
Colton Burleson 0 0 0 0 0 0 0
Kyle Sargent 0 0 0 0 0 0 0
Kevin Williams 0 0 0 0 0 0 0
Riley Toler 0 0 0 0 0 0 0
Hunter Sutton 3 0 0 0 0 3 0
Richard Tordsen 4 0 1 0 0 1 0
Anthony Soriano 4 0 1 0 0 0 0
Jacob Soisson 4 0 1 0 0 1 0
Justin Monsour 2 0 0 0 0 0 0
Blaise Warrick 4 0 0 0 0 2 0
Derek Vogl 3 1 2 1 1 1 0
Connor Wrye 4 1 1 0 0 0 0
Cody Broussard 2 0 0 0 2 1 0
Totals 30 2 6 1 3 9 0
Batting
HR: Derek Vogl
RBI: Derek Vogl
Sac Fly: Justin Monsour
GIDP: Richard Tordsen , Connor Wrye
Baserunning
SB: Cody Broussard
Fielding
E: Hunter Sutton (2) , Jacob Soisson

Weatherford College Batters

Hitters AB R H RBI BB SO LOB
Cody Semler ss 5 2 3 1 0 2 0
Connor Vandaveer dh 4 2 0 0 1 1 0
Hunter Lockwood c 5 1 3 5 0 0 0
Trooper Reynolds 3b 4 0 0 0 0 1 0
Paxton Delagarza 2b 4 0 1 0 0 2 0
Cam Allerheiligen 1b 3 0 1 0 1 2 0
Trevor Simms cf 4 2 2 1 0 0 0
Kole Karol rf 3 0 1 1 0 1 0
Collin Sefcik lf 3 0 0 0 0 0 0
Parker Thomas p 0 0 0 0 0 0 0
Calvin Loftis 0 0 0 0 0 0 0
Blake Douglas 0 0 0 0 0 0 0
Cole Fiola 0 1 0 0 0 0 0
Colton Hall 1 1 0 0 0 0 0
Totals 36 9 11 8 2 9 0
Batting
2B: Cody Semler
3B: Trevor Simms
HR: Hunter Lockwood , Trevor Simms
RBI: Cody Semler , Hunter Lockwood (5) , Trevor Simms , Kole Karol
Sac Fly: Kole Karol
Baserunning
SB: Cody Semler , Connor Vandaveer
CS: Trooper Reynolds
Fielding
DP: Cody Semler , Paxton Delagarza (2) , Blake Douglas

Tyler Junior College Pitchers

Pitchers IP H R ER BB SO HR
Colton Burleson (L, 0-0) 6.1 6 3 1 1 7 0
Kyle Sargent 1.1 3 4 1 0 2 0
Kevin Williams 0.1 1 0 0 0 1 0
Riley Toler 0.1 1 2 0 1 0 0
Totals 8.1 11 9 2 2 10 0
Pitching
Batters faced: Colton Burleson (25) , Kyle Sargent (8) , Kevin Williams (2) , Riley Toler (3)
HBP: Colton Burleson

Weatherford College Pitchers

Pitchers IP H R ER BB SO HR
Calvin Loftis 1.0 1 0 0 0 0 0
Blake Douglas 2.0 1 0 0 1 1 0
Parker Thomas (W, 0-0) 6.0 4 2 1 2 8 1
Totals 9.0 6 2 1 3 9 1
Pitching
Batters faced: Calvin Loftis (3) , Blake Douglas (7) , Parker Thomas (24)

Other Information