Official Volleyball Box Score
Wharton County Junio at. Tyler Junior College
10/14/2025 at 6:00 PM @ Tyler

Wharton County Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kristel Cababasay... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Kennedy Davidson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jaycee Spears....... * 3 2 1 7 .143 0 0 0 1 0 0 0 0 0 2.0
7 Maybelline Garcia... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Gabriela Young...... 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
9 Kieryn Adams........ 3 0 0 0 .000 3 1 1 1 12 0 0 0 0 1.0
11 Elaiza Martinez..... * 3 2 1 4 .250 0 0 0 0 0 1 0 0 0 3.0
18 Kera Arrington...... * 3 5 3 12 .167 0 0 0 0 2 2 0 0 0 7.0
19 Blair Kram.......... * 3 0 0 0 .000 10 0 1 0 2 0 0 0 0 0.0
20 Sediong Scott....... * 3 3 2 6 .167 0 0 2 0 2 2 0 0 0 5.0
21 Hadley Holchak...... * 3 3 3 15 .000 1 0 0 1 9 0 0 0 0 3.0
25 Addilynn Webb....... 3 1 3 5 -.400 5 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 16 13 49 .061 19 1 5 6 30 5 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Wharton County Junior College (0) 19 12 19
Tyler Junior College (3) 25 25 25
Tyler Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalia Roszewska... * 3 9 4 31 .161 1 1 0 1 11 0 0 0 0 10.0
3 Lauren Pyle......... * 3 3 0 5 .600 30 3 2 0 13 0 2 1 0 7.0
10 Dani Brey........... 3 0 0 0 .000 4 4 1 1 17 0 0 0 0 4.0
11 Calee Carter........ * 3 12 1 36 .306 0 0 0 0 8 0 1 0 0 12.5
14 Maranatha Silafau... * 3 5 1 7 .571 0 1 0 0 1 1 2 0 0 8.0
15 Jourdyn Morris...... * 3 3 0 10 .300 0 0 0 0 1 0 0 0 0 3.0
16 Abigail Brown....... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
19 Sofia Alcoforado.... * 3 5 1 12 .333 1 0 0 0 0 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 37 7 101 .297 36 9 3 2 56 2 7 1 0 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Tyler
Date: 10/14/2025 Attend: 0 Time:
Referees:
* = Starter