Official Volleyball Box Score
Tyler Junior College at. Trinity Valley Commu
10/24/2024 at 6:00 PM @ Athens

Tyler Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evie Murphy......... * 3 1 6 14 -.357 0 0 2 1 1 0 0 0 0 1.0
4 McKenna Ferris...... * 3 2 7 26 -.192 0 0 0 0 0 0 1 0 0 2.5
6 Shea McElroy........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Dayden Dyess........ 3 3 1 8 .250 0 0 0 0 0 1 1 0 0 4.5
9 Katie Funk.......... * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
10 Aaliyah Snead....... * 3 4 1 6 .500 0 0 4 0 1 0 2 0 0 5.0
11 Calee Carter........ * 3 17 2 33 .455 0 0 0 0 0 0 0 0 0 17.0
12 Hailey Nixon........ 3 0 0 0 .000 4 0 3 1 7 0 0 0 0 0.0
14 Lauren Pyle......... 3 0 1 3 -.333 9 0 1 0 1 0 0 0 1 0.0
15 Sydney Walker....... * 3 3 0 7 .429 17 0 0 0 5 0 0 0 0 3.0
18 Dani Brey........... 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 33 19 104 .135 30 2 10 2 16 1 4 0 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tyler Junior College (0) 14 21 25
Trinity Valley Community College (3) 25 25 27
Trinity Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Hailey Ackley....... * 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
7 Beatriz Piaia....... * 3 4 0 10 .400 0 0 0 0 1 0 0 0 0 4.0
9 Sam Towery.......... 3 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
10 Zorana Stankovska... 3 0 0 0 .000 4 0 0 2 13 0 0 0 0 0.0
12 Emma Bednarek....... * 3 4 4 16 .000 0 0 0 0 3 1 3 0 0 6.5
15 Sara Gamboa......... * 3 12 6 34 .176 0 0 0 0 11 1 2 0 0 14.0
17 Zoe Gun............. * 3 1 2 8 -.125 35 2 2 0 5 0 1 0 0 3.5
18 Vitoria Gasparini... * 3 19 4 31 .484 0 0 0 0 7 0 0 0 0 19.0
-------------------------------------------------------------------------------
Totals 42 17 107 .234 39 2 2 2 52 2 6 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Athens
Date: 10/24/2024 Attend: 0 Time:
Referees:
* = Starter