2022-23 Volleyball Statistics - Tyler Junior College

Matches
38
Kills per set
11.72
Hitting %
.227
Assists per set
11.03
Blocks per set
1.80
Service Aces per set
1.69
Digs per set
13.44
Team Summary
Title Record
Overall 19-19 (.500)
Conference 10-6 (.625)
Streak Lost 1
Home 7-3
Away 5-7
Neutral 7-9
Recent Results
Date Opponent Result
Oct 26 Wharton County Junior College W, 3-1
Oct 29 Coastal Bend College W, 3-0
Nov 4 vs. Blinn College L, 3-1
Nov 5 vs. Coastal Bend College W, 3-0
Nov 5 vs. Navarro College W, 3-2
Nov 6 vs. Blinn College L, 3-1
Team Stats
Statistics Overall Conf
Matches 38 16
Sets 144 59
Kills 1687 726
Kills per set 11.72 12.31
Errors 665 255
Total Attacks 4499 1874
Hitting Percentage .227 .251
Assists 1588 692
Assists per set 11.03 11.73
Service Aces 244 112
Service Errors 245 110
Service Aces per set 1.69 1.90
Receptions 2658 998
Reception Errors 150 47
Digs 1936 801
Digs per set 13.44 13.58
Block Solo 65 27
Block Assist 388 159
Block Total 259 107
Blocks per set 1.80 1.81
Block Errors 54 16
Ball Handling Errors 33 13
Points 2190.0 944.5
Points per set 15.2 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 16 # at University of Texas Tyler   - - - - - - - - - - - - - - - - -
Aug 19 vs. Eastern Arizona College L, 3-1 4 40 17 109 .211 43 5 11 80 8 56 2 4 3 4 0 49.0
Aug 19 vs. South Mountain Community College W, 3-1 4 52 23 130 .223 48 5 11 74 3 63 2 10 2 7 2 64.0
Aug 19 vs. Odessa College L, 3-0 3 29 22 88 .080 27 5 3 59 3 43 0 3 2 2 0 35.5
Aug 20 at New Mexico Military Institute L, 3-0 3 26 14 83 .145 23 2 5 72 4 31 1 19 1 11 1 38.5
Aug 20 vs. Pima Community College W, 3-0 3 36 16 82 .244 31 5 7 50 4 29 3 0 1 3 2 44.0
Aug 23 Hill College W, 3-1 4 51 15 118 .305 51 4 9 75 4 45 1 12 1 7 1 62.0
Aug 25 Weatherford College W, 3-2 5 47 19 143 .196 44 7 6 95 2 63 5 14 4 12 1 66.0
Aug 30 at Blinn College W, 3-1 4 52 15 127 .291 50 6 5 87 5 58 4 8 4 8 0 66.0
Sep 1 Trinity Valley Community College L, 3-0 3 33 21 110 .109 32 5 4 72 2 60 2 14 1 9 3 47.0
Sep 2 vs. New Mexico Junior College L, 3-1 4 50 17 119 .277 45 6 3 80 4 50 1 2 2 2 0 58.0
Sep 2 vs. Hill College L, 3-2 5 47 22 160 .156 46 8 2 85 5 69 1 14 4 8 1 63.0
Sep 3 vs. Frank Phillips College W, 3-1 4 56 14 122 .344 51 13 6 71 5 55 2 6 3 5 1 74.0
Sep 3 vs. Weatherford College L, 3-0 3 33 8 88 .284 31 3 4 65 5 34 0 4 2 2 1 38.0
Sep 6 at Victoria College W, 3-0 3 39 4 72 .486 38 6 9 33 1 33 0 10 3 5 1 50.0
Sep 7 at Navarro College L, 3-0 3 26 17 82 .110 24 1 6 59 4 35 3 10 1 8 0 35.0
Sep 9 vs. Hill College W, 3-0 3 39 18 86 .244 34 9 9 56 3 33 2 6 0 5 0 53.0
Sep 9 at New Mexico Junior College L, 3-1 4 41 22 126 .151 39 7 3 83 5 64 2 15 0 10 4 57.5
Sep 10 at Midland College L, 3-0 3 27 21 82 .073 24 3 8 51 2 20 0 10 0 5 1 35.0
Sep 10 vs. Odessa College L, 3-1 4 46 29 140 .121 43 5 9 83 1 62 2 10 0 7 0 58.0
Sep 15 Lee College W, 3-0 3 34 10 78 .308 33 6 3 42 3 35 0 13 1 7 0 46.5
Sep 20 at Wharton County Junior College L, 3-2 5 61 27 165 .206 58 5 6 93 3 73 1 10 1 6 2 72.0
Sep 22 at Coastal Bend College W, 3-1 4 54 17 132 .280 52 9 5 71 3 71 1 12 1 7 1 70.0
Sep 27 at Panola College W, 3-1 4 49 12 108 .343 48 8 8 67 3 56 4 18 0 13 1 70.0
Sep 30 Victoria College W, 3-0 3 44 11 97 .340 44 13 8 39 1 48 1 8 0 5 0 62.0
Oct 4 Blinn College L, 3-1 4 45 17 121 .231 41 8 9 90 7 41 1 10 0 6 0 59.0
Oct 5 at Trinity Valley Community College L, 3-1 4 49 23 137 .190 45 3 7 86 4 61 2 8 0 6 2 58.0
Oct 7 at Missouri State University - West Plains L, 3-0 3 26 15 87 .126 26 4 4 66 6 19 2 2 2 3 0 33.0
Oct 7 vs. Jefferson College L, 3-2 5 58 19 161 .242 53 7 8 101 5 74 2 16 0 10 0 75.0
Oct 8 vs. Butler Community College - KS W, 3-2 5 55 19 157 .229 53 7 6 95 9 87 6 20 0 16 0 78.0
Oct 12 Navarro College W, 3-0 3 39 6 98 .337 36 2 5 61 7 47 4 10 1 9 0 50.0
Oct 15 Panola College L, 3-1 4 52 13 124 .315 48 9 11 89 2 50 1 14 0 8 2 69.0
Oct 22 at Lee College W, 3-2 5 61 27 177 .192 60 7 9 0 0 0 0 0 0 0 0 68.0
Oct 26 Wharton County Junior College W, 3-1 4 50 22 158 .177 46 15 10 73 0 85 1 8 2 5 1 70.0
Oct 29 Coastal Bend College W, 3-0 3 38 13 88 .284 37 9 5 36 2 48 2 6 1 5 0 52.0
Nov 4 vs. Blinn College L, 3-1 4 49 31 150 .120 46 6 3 94 4 61 1 10 0 6 3 61.0
Nov 5 vs. Coastal Bend College W, 3-0 3 44 10 96 .354 38 9 8 42 4 52 1 8 3 5 0 58.0
Nov 5 vs. Navarro College W, 3-2 5 52 18 146 .233 48 7 5 92 12 67 1 18 5 10 1 69.0
Nov 6 vs. Blinn College L, 3-1 4 57 21 152 .237 52 5 5 91 5 58 1 26 3 14 1 76.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 1687 11.72 665 4499 .227 1588 11.03 244 1.69 2658 150 1936 13.44 65 388 259 1.80 2190.0 15.2
Conference 16 59 726 12.31 255 1874 .251 692 11.73 112 1.90 998 47 801 13.58 27 159 107 1.81 944.5 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 36 433 12.03 147 1135 .252 412 11.44 78 2.17 672 30 522 14.50 18 109 73 2.01 583.5 16.2
Away 12 45 511 11.36 214 1378 .216 487 10.82 61 1.36 768 40 521 11.58 20 122 81 1.80 653.0 14.5
Neutral 16 63 743 11.79 304 1986 .221 689 10.94 105 1.67 1218 80 893 14.17 27 157 106 1.67 953.5 15.1
 
Wins 19 72 892 12.39 289 2215 .272 842 11.69 147 2.04 1159 71 975 13.54 40 187 134 1.85 1172.5 16.3
Losses 19 72 795 11.04 376 2284 .183 746 10.36 97 1.35 1499 79 961 13.35 25 201 126 1.74 1017.5 14.1
 
August 8 30 333 11.10 141 880 .218 317 10.57 39 1.30 592 33 388 12.93 18 70 53 1.77 425.0 14.2
September 16 58 679 11.71 270 1767 .231 642 11.07 107 1.84 1050 50 798 13.76 22 162 103 1.78 889.0 15.3
October 10 40 473 11.82 174 1308 .229 445 11.13 71 1.77 697 42 512 12.80 21 94 68 1.70 612.0 15.3
November 4 16 202 12.63 80 544 .224 184 11.50 27 1.69 319 25 238 14.88 4 62 35 2.19 264.0 16.5
Date Opponent Score Attend
Aug 13 vs. TBA   -
Aug 16 at University of Texas Tyler   -
Aug 19 vs. Eastern Arizona College L, 3-1 0
Aug 19 vs. South Mountain Community College W, 3-1 0
Aug 19 vs. Odessa College L, 3-0 0
Aug 20 at New Mexico Military Institute L, 3-0 0
Aug 20 vs. Pima Community College W, 3-0 0
Aug 23 Hill College W, 3-1 0
Aug 25 Weatherford College W, 3-2 0
Aug 30 at Blinn College W, 3-1 0
Sep 1 Trinity Valley Community College L, 3-0 0
Sep 2 vs. New Mexico Junior College L, 3-1 0
Sep 2 vs. Hill College L, 3-2 0
Sep 3 vs. Frank Phillips College W, 3-1 0
Sep 3 vs. Weatherford College L, 3-0 0
Sep 6 at Victoria College W, 3-0 0
Sep 7 at Navarro College L, 3-0 0
Sep 9 vs. Hill College W, 3-0 0
Sep 9 at New Mexico Junior College L, 3-1 0
Sep 10 at Midland College L, 3-0 0
Sep 10 vs. Odessa College L, 3-1 0
Sep 15 Lee College W, 3-0 0
Sep 20 at Wharton County Junior College L, 3-2 0
Sep 22 at Coastal Bend College W, 3-1 0
Sep 27 at Panola College W, 3-1 0
Sep 30 Victoria College W, 3-0 0
Oct 4 Blinn College L, 3-1 0
Oct 5 at Trinity Valley Community College L, 3-1 0
Oct 7 at Missouri State University - West Plains L, 3-0 0
Oct 7 vs. Jefferson College L, 3-2 0
Oct 8 vs. Butler Community College - KS W, 3-2 0
Oct 12 Navarro College W, 3-0 0
Oct 15 Panola College L, 3-1 0
Oct 22 at Lee College W, 3-2 0
Oct 26 Wharton County Junior College W, 3-1 0
Oct 29 Coastal Bend College W, 3-0 0
Nov 4 vs. Blinn College L, 3-1 125
Nov 5 vs. Coastal Bend College W, 3-0 80
Nov 5 vs. Navarro College W, 3-2 115
Nov 6 vs. Blinn College L, 3-1 115