#7 Riley Teske (S) - Tyler Junior College
m
11
k/s
0.05
h %
.286
a/s
4.00
b/s
0.00
sa/s
0.34
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 2 | ||
| Sets | 38 | 7 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 7 | 0 | ||
| Total Attacks per set | 0.18 | 0.00 | ||
| Hitting Percentage | .286 | - | ||
| Assists | 152 | 37 | ||
| Assists per set | 4.00 | 5.29 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 4 | ||
| Service Errors | 8 | 0 | ||
| Service Aces per set | 0.34 | 0.57 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 43 | 8 | ||
| Digs per set | 1.13 | 1.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 8 | 3 | ||
| Points | 15.0 | 4.0 | ||
| Points per set | 0.4 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Wharton County Junior College | W, 3-1 |
| Oct 29 | Coastal Bend College | W, 3-0 |
| Nov 4 | vs. Blinn College | L, 3-1 |
| Nov 5 | vs. Coastal Bend College | W, 3-0 |
| Nov 5 | vs. Navarro College | W, 3-2 |
| Nov 6 | vs. Blinn College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Arizona College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. South Mountain Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 19 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 20 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Hill College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 25 | Weatherford College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 30 | at Blinn College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 2 | vs. New Mexico Junior College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Hill College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Frank Phillips College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Lee College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Panola College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lee College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 38 | 2 | 0.05 | 0 | 7 | .286 | 152 | 4.00 | 13 | 0.34 | 0 | 0 | 43 | 1.13 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Total | 11 | 38 | 2 | 0.05 | 0 | 7 | .286 | 152 | 4.00 | 13 | 0.34 | 0 | 0 | 43 | 1.13 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 2 | 0.05 | 0 | 7 | .286 | 152 | 4.00 | 13 | 0.34 | 0 | 0 | 43 | 1.13 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 37 | 5.29 | 4 | 0.57 | 0 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 0 | 0.00 | 0 | 2 | .000 | 51 | 4.25 | 2 | 0.17 | 0 | 0 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 27 | 4.50 | 3 | 0.50 | 0 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Neutral | 6 | 20 | 2 | 0.10 | 0 | 5 | .400 | 74 | 3.70 | 8 | 0.40 | 0 | 0 | 23 | 1.15 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 20 | 2 | 0.10 | 0 | 6 | .333 | 91 | 4.55 | 6 | 0.30 | 0 | 0 | 28 | 1.40 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Losses | 6 | 18 | 0 | 0.00 | 0 | 1 | .000 | 61 | 3.39 | 7 | 0.39 | 0 | 0 | 15 | 0.83 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 1 | 0.04 | 0 | 5 | .200 | 94 | 3.76 | 12 | 0.48 | 0 | 0 | 30 | 1.20 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| September | 4 | 13 | 1 | 0.08 | 0 | 2 | .500 | 58 | 4.46 | 1 | 0.08 | 0 | 0 | 13 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |