#20 Jaelyn Cleveland (MB) - Tyler Junior College

m
38
k/s
1.06
h %
.308
a/s
0.06
b/s
0.83
sa/s
0.21
d/s
0.43
Player Stats
  Overall Conf
Matches 38 16
Sets 144 59
Kills 153 56
Kills per set 1.06 0.95
Errors 53 16
Total Attacks 325 118
Total Attacks per set 2.26 2.00
Hitting Percentage .308 .339
Assists 8 2
Assists per set 0.06 0.03
Service Total Attempts 45 0
Service Aces 30 16
Service Errors 49 23
Service Aces per set 0.21 0.27
Receptions 14 7
Reception Errors 1 0
Digs 62 18
Digs per set 0.43 0.31
Block Solo 14 5
Block Assist 106 47
Block Total 120 52
Blocks per set 0.83 0.88
Block Errors 11 6
Ball Handling Errors 1 0
Points 250.0 100.5
Points per set 1.7 1.7
Matches started 38 16
Recent Results
Date Opponent/Event Result
Oct 26 Wharton County Junior College W, 3-1
Oct 29 Coastal Bend College W, 3-0
Nov 4 vs. Blinn College L, 3-1
Nov 5 vs. Coastal Bend College W, 3-0
Nov 5 vs. Navarro College W, 3-2
Nov 6 vs. Blinn College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 16 # at University of Texas Tyler   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Eastern Arizona College L, 3-1 1 4 4 2 9 .222 0 0 2 2 1 1 2 1 0 3 0 6.5
Aug 19 vs. South Mountain Community College W, 3-1 1 4 4 1 9 .333 0 0 2 0 0 0 0 2 0 2 0 5.0
Aug 19 vs. Odessa College L, 3-0 1 3 4 4 9 .000 0 2 0 1 0 2 0 1 1 1 0 6.5
Aug 20 at New Mexico Military Institute L, 3-0 1 3 3 0 6 .500 0 0 1 0 0 0 0 5 0 5 0 5.5
Aug 20 vs. Pima Community College W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 23 Hill College W, 3-1 1 4 7 1 12 .500 0 0 3 0 0 3 0 4 0 4 0 9.0
Aug 25 Weatherford College W, 3-2 1 5 6 2 12 .333 2 0 1 0 0 6 0 2 0 2 0 7.0
Aug 30 at Blinn College W, 3-1 1 4 1 0 6 .167 0 0 2 1 0 0 0 3 0 3 0 2.5
Sep 1 Trinity Valley Community College L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 1 0 5 1 5 0 4.5
Sep 2 vs. New Mexico Junior College L, 3-1 1 4 5 2 10 .300 1 1 0 0 0 3 0 1 0 1 0 6.5
Sep 2 vs. Hill College L, 3-2 1 5 7 1 12 .500 0 2 0 0 0 3 1 2 0 3 0 11.0
Sep 3 vs. Frank Phillips College W, 3-1 1 4 5 1 9 .444 1 1 1 1 0 0 1 0 0 1 1 7.0
Sep 3 vs. Weatherford College L, 3-0 1 3 8 1 16 .438 0 0 1 1 0 2 0 1 1 1 0 8.5
Sep 6 at Victoria College W, 3-0 1 3 3 2 6 .167 0 0 1 0 0 1 0 2 1 2 0 4.0
Sep 7 at Navarro College L, 3-0 1 3 5 2 11 .273 0 0 0 0 0 1 1 2 1 3 0 7.0
Sep 9 vs. Hill College W, 3-0 1 3 5 2 8 .375 0 3 1 0 0 2 0 2 0 2 0 9.0
Sep 9 at New Mexico Junior College L, 3-1 1 4 3 2 9 .111 0 1 2 0 0 3 0 7 0 7 0 7.5
Sep 10 at Midland College L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 10 vs. Odessa College L, 3-1 1 4 3 3 9 .000 0 0 0 0 0 1 1 2 0 3 0 5.0
Sep 15 Lee College W, 3-0 1 3 1 0 5 .200 0 1 2 0 0 0 0 5 1 5 0 4.5
Sep 20 at Wharton County Junior College L, 3-2 1 5 7 1 11 .545 0 1 1 2 0 2 1 2 0 3 0 10.0
Sep 22 at Coastal Bend College W, 3-1 1 4 6 0 12 .500 0 1 1 1 0 5 1 3 0 4 0 9.5
Sep 27 at Panola College W, 3-1 1 4 2 0 6 .333 0 2 4 0 0 1 1 5 0 6 0 7.5
Sep 30 Victoria College W, 3-0 1 3 5 0 7 .714 0 3 1 0 0 1 0 1 0 1 0 8.5
Oct 4 Blinn College L, 3-1 1 4 1 1 2 .000 0 1 1 0 0 0 1 5 0 6 0 5.5
Oct 5 at Trinity Valley Community College L, 3-1 1 4 4 1 6 .500 1 0 3 1 0 1 0 1 0 1 0 4.5
Oct 7 at Missouri State University - West Plains L, 3-0 1 3 4 0 6 .667 0 0 2 0 0 2 0 1 1 1 0 4.5
Oct 7 vs. Jefferson College L, 3-2 1 5 2 2 7 .000 0 1 3 1 0 2 1 5 0 6 0 6.5
Oct 8 vs. Butler Community College - KS W, 3-2 1 5 3 0 5 .600 0 1 1 1 0 4 2 6 0 8 0 9.0
Oct 12 Navarro College W, 3-0 1 3 7 0 7 1.000 0 0 1 1 0 0 0 2 1 2 0 8.0
Oct 15 Panola College L, 3-1 1 4 3 0 3 1.000 0 3 3 0 0 2 0 5 0 5 0 8.5
Oct 22 at Lee College W, 3-2 1 5 2 4 12 -.167 1 2 1 0 0 0 0 0 0 0 0 4.0
Oct 26 Wharton County Junior College W, 3-1 1 4 3 2 10 .100 0 1 1 1 0 1 0 4 0 4 0 6.0
Oct 29 Coastal Bend College W, 3-0 1 3 4 1 6 .500 0 1 1 0 0 2 0 2 1 2 0 6.0
Nov 4 vs. Blinn College L, 3-1 1 4 5 2 12 .250 1 1 2 0 0 2 0 4 0 4 0 8.0
Nov 5 vs. Coastal Bend College W, 3-0 1 3 6 4 12 .167 1 0 2 0 0 1 0 2 1 2 0 7.0
Nov 5 vs. Navarro College W, 3-2 1 5 3 0 6 .500 0 1 1 0 0 4 1 5 1 6 0 7.5
Nov 6 vs. Blinn College L, 3-1 1 4 3 2 12 .083 0 0 1 0 0 1 0 5 0 5 0 5.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 38 144 153 1.06 53 325 .308 8 0.06 30 0.21 14 1 62 0.43 14 106 120 0.83 250.0 1.7
2023-24 33 120 165 1.38 37 338 .379 15 0.13 43 0.36 11 4 47 0.39 18 68 86 0.72 260.0 2.2
Total 71 264 318 1.20 90 663 .344 23 0.09 73 0.28 25 5 109 0.41 32 174 206 0.78 510.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 153 1.06 53 325 .308 8 0.06 30 0.21 14 1 62 0.43 14 106 120 0.83 250.0 1.7
Conference 16 59 56 0.95 16 118 .339 2 0.03 16 0.27 7 0 18 0.31 5 47 52 0.88 100.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 39 1.08 9 72 .417 2 0.06 10 0.28 2 0 16 0.44 1 35 36 1.00 67.5 1.9
Away 12 45 42 0.93 15 98 .276 2 0.04 7 0.16 5 0 18 0.40 4 32 36 0.80 69.0 1.5
Neutral 16 63 72 1.14 29 155 .277 4 0.06 13 0.21 7 1 28 0.44 9 39 48 0.76 113.5 1.8
-
Wins 19 72 78 1.08 22 160 .350 5 0.07 17 0.24 6 0 31 0.43 6 50 56 0.78 126.0 1.8
Losses 19 72 75 1.04 31 165 .267 3 0.04 13 0.18 8 1 31 0.43 8 56 64 0.89 124.0 1.7
-
August 8 30 34 1.13 12 73 .301 2 0.07 2 0.07 4 1 12 0.40 2 18 20 0.67 47.0 1.6
September 16 58 69 1.19 22 146 .322 2 0.03 16 0.28 5 0 28 0.48 7 41 48 0.83 112.5 1.9
October 10 40 33 0.82 11 64 .344 2 0.05 10 0.25 5 0 14 0.35 4 31 35 0.88 62.5 1.6
November 4 16 17 1.06 8 42 .214 2 0.13 2 0.13 0 0 8 0.50 1 16 17 1.06 28.0 1.8