Wharton County Junior College at Tyler Junior College
@ Tyler
10/26/2022 at 6:00 PM
@ Tyler
10/26/2022 at 6:00 PM
|
Wharton County Junior College
1 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wharton County Junior College | 23 | 26 | 17 | 15 | 1 |
| Tyler Junior College | 25 | 24 | 25 | 25 | 3 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A'Zaria Jones | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Rebekah Wilks * | 4 | 3 | 0 | 4 | .750 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Brooke Johnson * | 4 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4.0 |
| 6 | Tori Arrington * | 4 | 16 | 7 | 42 | .214 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 19.5 |
| 7 | Haley James * | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 1 | 4 | 10 | 1 | 1 | 1 | 0 | 12.5 |
| 8 | Valerie Martinez | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Yasmyn Ochoa | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Jailyn Howard | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Kiah Barron | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 20 | Freedom Stephenson * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sadie Claxton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 135 | .141 | 31 | 1 | 3 | 18 | 62 | 7 | 12 | 7 | 2 | 54.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Davalynn Brooks | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 3 | 9 | 5 | 30 | .133 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Dora Filipovic | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Audrey Brooks | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jana Krstic | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jasmine Okorafor * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Annabelle Reed * | 4 | 12 | 4 | 34 | .235 | 0 | 3 | 3 | 0 | 19 | 1 | 2 | 0 | 0 | 17.0 |
| 15 | Anuhea Faitau * | 4 | 3 | 0 | 8 | .375 | 36 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 18 | Presley Vaitai * | 4 | 11 | 7 | 47 | .085 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 13.0 |
| 19 | Emma Jubela | 2 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Jaelyn Cleveland * | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 50 | 22 | 158 | .177 | 46 | 15 | 10 | 0 | 85 | 1 | 8 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter