Panola College at Tyler Junior College
@ Tyler
10/15/2022 at 2:00 PM
@ Tyler
10/15/2022 at 2:00 PM
|
Panola College
3 |
Tyler Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College | 25 | 21 | 27 | 25 | 3 |
| Tyler Junior College | 20 | 25 | 25 | 17 | 1 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 16 | 4 | 40 | .300 |
| 4 | 18 | 4 | 37 | .378 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 4 | 2 | 1 | 9 | .111 | 45 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 3 | Rosa Sheffield * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Andrea Uruza | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyndle Todd * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luisa Hoffmann | 4 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Izabely Benjamin * | 4 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Luna Franca | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Chavez | 3 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Andressa Ribeiro Soares * | 4 | 5 | 5 | 14 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Malia Viernes * | 4 | 13 | 3 | 29 | .345 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 61 | 21 | 145 | .276 | 56 | 5 | 1 | 7 | 62 | 0 | 10 | 0 | 2 | 71.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Davalynn Brooks | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Steen * | 4 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Dora Filipovic | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Audrey Brooks * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jana Krstic | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Annabelle Reed * | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Anuhea Faitau * | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Presley Vaitai * | 4 | 18 | 5 | 40 | .325 | 1 | 1 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 21.0 |
| 20 | Jaelyn Cleveland * | 4 | 3 | 0 | 3 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 52 | 13 | 124 | .315 | 48 | 9 | 11 | 2 | 50 | 1 | 14 | 0 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter