Hill College at Tyler Junior College
@ Tyler
8/23/2022 at 6:00 PM
@ Tyler
8/23/2022 at 6:00 PM
|
Hill College
1 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hill College | 25 | 20 | 18 | 23 | 1 |
| Tyler Junior College | 23 | 25 | 25 | 25 | 3 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 11 | 8 | 30 | .100 |
| 4 | 13 | 2 | 26 | .423 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenna Gantt | 4 | 3 | 2 | 9 | .111 | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | Samantha Stahl | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Babers * | 4 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 5 | Victoria Southerland | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Hildebrand * | 4 | 0 | 1 | 4 | -.250 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Autumn Moses * | 4 | 10 | 9 | 33 | .030 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 11.5 |
| 9 | Kadence Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Hartsburg | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Izabella Ceratti * | 4 | 21 | 4 | 42 | .405 | 2 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 22.0 |
| 16 | Alexia Maynes * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1.0 |
| 21 | Daniela Gomez Echeverry * | 4 | 4 | 6 | 14 | -.143 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 46 | 22 | 117 | .205 | 46 | 8 | 11 | 2 | 49 | 6 | 4 | 9 | 3 | 62.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelbi Steen * | 4 | 10 | 4 | 31 | .194 | 2 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Dora Filipovic * | 4 | 13 | 2 | 16 | .688 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 15.5 |
| 7 | Riley Teske | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Amelia Robertson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jana Krstic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jasmine Okorafor * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Annabelle Reed * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Anuhea Faitau * | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Presley Vaitai | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Emma Jubela | 4 | 12 | 1 | 24 | .458 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Jaelyn Cleveland * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 51 | 15 | 118 | .305 | 51 | 4 | 9 | 4 | 45 | 1 | 12 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter