#24 Sona Dabelstein () - Tyler Junior College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 1 | - | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .273 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Texas Southmost College | W, 7-0 |
| Oct 27 | at Angelina College | W, 2-1 |
| Oct 29 | at Navarro College | W, 2-1 |
| Nov 7 | Hill College | L, 1-0 |
| Nov 17 | at Iowa Western Community College | L, 2-1 |
| Nov 18 | Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 24 | Miami Dade College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Texas Southmost College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Jacksonville College | W, 10-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 10 | Hill College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | vs. Daytona State College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Angelina College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Trinity Valley Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Paris Junior College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Navarro College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Navarro College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Texas Southmost College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Angelina College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Navarro College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Hill College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | - | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 1 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| October | 6 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |