#15 Ella Palframan () - Tyler Junior College
g
5
a
7
pts
17
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 18 | 10 | ||
| Goals | 5 | 4 | ||
| Assists | 7 | 5 | ||
| Points | 17 | 13 | ||
| Shots | 31 | 19 | ||
| Shot Pct | .161 | .211 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Miami Dade College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Texas Southmost College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Jacksonville College | W, 10-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 14 | vs. Daytona State College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 17 | Angelina College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Trinity Valley Community College | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Paris Junior College | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Navarro College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Navarro College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | Texas Southmost College | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Angelina College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Navarro College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 5 | 7 | 17 | 31 | .161 | 17 | .548 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 10 | 4 | 5 | 13 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 1 | 4 | 6 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 13 | 11 | 5 | 7 | 17 | 21 | .238 | 12 | .571 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 6 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| October | 9 | 9 | 2 | 4 | 8 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |