Motlow State Community College at Tyler Junior College November 13, 2022
Box Score
Motlow State Community College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucy Riddle - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kyla Hawkins - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Savannah Wenger - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Madisen Hodges - m | 0 | 0 | 0 | 0 | 78 |
| 8 - Kristen Gasaway - m | 1 | 0 | 0 | 0 | 80 |
| 9 - Alysa Benton - f | 1 | 1 | 0 | 0 | 23 |
| 10 - Grace Murray - m | 0 | 0 | 0 | 0 | 22 |
| 11 - Ellie Kirk - m | 0 | 0 | 0 | 0 | 33 |
| 12 - Maya Thiele - m | 0 | 0 | 0 | 0 | 12 |
| 14 - Katherine Clark - m | 0 | 0 | 0 | 0 | 22 |
| 15 - Alexis McMath - d | 0 | 0 | 0 | 0 | 49 |
| 16 - Janai Hosley - m | 0 | 0 | 0 | 0 | 45 |
| 19 - India Gaiten - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Emily Fisher - f | 0 | 0 | 0 | 0 | 46 |
| 21 - Madilyn Stark - d | 0 | 0 | 0 | 0 | 15 |
| 23 - Karleigh Villanueva - m | 1 | 0 | 0 | 0 | 70 |
| 24 - Cheyenne Watson - f | 1 | 1 | 0 | 0 | 44 |
| 27 - Brooke Waters - d | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniella Wilken - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hanna Masuko - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Kristen Fuentes - mid | 1 | 1 | 0 | 0 | 90 |
| 6 - Samantha Hulstaert - def - Yellow card 80:57 | 1 | 1 | 1 | 0 | 42 |
| 7 - Carmen Garcia Llanes - mid | 0 | 0 | 0 | 1 | 48 |
| 9 - Camille Marlin - mid | 0 | 0 | 0 | 0 | 33 |
| 10 - Esalenna Galekhutle - mid/for | 2 | 1 | 0 | 0 | 38 |
| 11 - Natasha Jensen - mid/for | 0 | 0 | 0 | 0 | 7 |
| 14 - Nyxalee Munoz - for | 5 | 2 | 1 | 0 | 62 |
| 15 - Adizatu Mustapha - mid/for | 3 | 1 | 0 | 0 | 64 |
| 16 - Lana Yan Collado Lopez - def - Yellow card 74:07 | 0 | 0 | 0 | 0 | 24 |
| 18 - Christy Noble - for | 0 | 0 | 0 | 0 | 28 |
| 19 - Riley Weekly - mid/for | 0 | 0 | 0 | 0 | 12 |
| 20 - Xochitl Nguma - mid/for | 2 | 2 | 1 | 0 | 26 |
| 21 - Taylor Conway - for | 0 | 0 | 0 | 0 | 57 |
| 22 - Riley Massey - for | 1 | 0 | 0 | 0 | 90 |
| 24 - Emma Taylor - def/mid | 2 | 1 | 0 | 0 | 56 |
| 25 - Lanettia Aikens - for | 1 | 0 | 0 | 0 | 11 |
| 26 - Ariana King - mid | 0 | 0 | 0 | 0 | 67 |
| 27 - Daniela Alvarez - def | 0 | 0 | 0 | 0 | 9 |
| 28 - Elizabeth Mahfood - def | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Riddle | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Wilken | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
2nd
|
52:23 | Samantha Hulstaert (Carmen Garcia Llanes) - * | 0 - 1 |
|
Tyler Junior College
2nd
|
56:55 | Nyxalee Munoz (unassisted) - * | 0 - 2 |
|
Tyler Junior College
2nd
|
60:41 | Xochitl Nguma (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
2nd
|
74:07 | Yellow card - Lana Yan Collado Lopez |
|
Tyler Junior College
2nd
|
80:57 | Yellow card - Samantha Hulstaert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 2 | 4 |
| Tyler Junior College | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 3 | 3 | 6 |
| Tyler Junior College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 0 | 1 |
| Tyler Junior College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 3 | 2 | 5 |
| Tyler Junior College | 4 | 3 | 7 |
| Date/Time: | November 13, 2022 - 10:02 AM |
|---|---|
| Location: | Evans, Ga. |
| Stadium: | Blanchard Woods Park |
| Game Length: | 1:52 |
| Attendance: | 276 |
| Referee: | Daniel Tibbitts |
| Asst. Referee: | Margaret Burkett |
| : | Kayla Polonsky |
| Scorer: | Brian Alden |
Play By Play
| 0:00 | Daniella Wilken at goalie for Tyler Junior College. | ||
| 0:00 | Lucy Riddle at goalie for Motlow State Community College. | ||
| 1:37 | Corner kick by Tyler Junior College Adizatu Mustapha [1:37]. | ||
| 2:24 | Shot by Tyler Junior College Riley Massey, Blocked. | ||
| 2:43 | Corner kick by Tyler Junior College Emma Taylor [2:43]. | ||
| Foul on Motlow State Community College. | |||
| Foul on Tyler Junior College. | |||
| 14:59 | Shot by Tyler Junior College Emma Taylor, Save (by goalie) Lucy Riddle. | ||
| 15:49 | Shot by Tyler Junior College Adizatu Mustapha, Save (by goalie) Lucy Riddle. | ||
| 15:55 | Corner kick by Tyler Junior College Emma Taylor [15:55]. | ||
| 17:39 | Substitution!Motlow State Community College substitution: Ellie Kirk for Janai Hosley. | ||
| 19:45 | Substitution!Motlow State Community College substitution: Karleigh Villanueva for Alexis McMath. | ||
| 22:52 | Substitution!Tyler Junior College substitution: Ariana King for Emma Taylor. | ||
| 22:52 | Substitution!Tyler Junior College substitution: Esalenna Galekhutle for Taylor Conway. | ||
| 24:07 | Substitution!Tyler Junior College substitution: Samantha Hulstaert for Camille Marlin. | ||
| 25:14 | Shot by Tyler Junior College Adizatu Mustapha, High. | ||
| 25:21 | Substitution!Motlow State Community College substitution: Cheyenne Watson for Emily Fisher. | ||
| Foul on Tyler Junior College. | |||
| Foul on Motlow State Community College. | |||
| Foul on Tyler Junior College. | |||
| 27:34 | Corner kick by Tyler Junior College Ariana King [27:34]. | ||
| Foul on Tyler Junior College. | |||
| 29:29 | Shot by Tyler Junior College Nyxalee Munoz, Save (by goalie) Lucy Riddle. | ||
| Foul on Motlow State Community College. | |||
| 31:46 | Substitution!Motlow State Community College substitution: Alexis McMath for Kristen Gasaway. | ||
| 32:55 | Shot by Motlow State Community College Cheyenne Watson, Save (by goalie) Daniella Wilken. | ||
| 33:18 | Corner kick by Motlow State Community College Alysa Benton [33:18]. | ||
| 33:37 | Shot by Motlow State Community College Karleigh Villanueva, High. | ||
| 33:43 | Substitution!Tyler Junior College substitution: Taylor Conway for Carmen Garcia Llanes. | ||
| 34:23 | Offside against Tyler Junior College. | ||
| 38:22 | Shot by Tyler Junior College Esalenna Galekhutle, Blocked. | ||
| 39:07 | Shot by Tyler Junior College Nyxalee Munoz, High. | ||
| 42:10 | Substitution!Motlow State Community College substitution: Kristen Gasaway for Madisen Hodges. | ||
| 42:10 | Substitution!Tyler Junior College substitution: Carmen Garcia Llanes for Taylor Conway. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Motlow State Community College: #1 Lucy Riddle, #2 Kyla Hawkins, #4 Savannah Wenger, #7 Madisen Hodges, #8 Kristen Gasaway, #9 Alysa Benton, #11 Ellie Kirk, #15 Alexis McMath, #19 India Gaiten, #24 Cheyenne Watson, #27 Brooke Waters. | ||
| 45:00 | For Tyler Junior College: #1 Daniella Wilken, #2 Hanna Masuko, #3 Kristen Fuentes, #6 Samantha Hulstaert, #7 Carmen Garcia Llanes, #9 Camille Marlin, #14 Nyxalee Munoz, #20 Xochitl Nguma, #21 Taylor Conway, #22 Riley Massey, #24 Emma Taylor. | ||
| 45:00 | Substitution!Motlow State Community College substitution: Katherine Clark for Alysa Benton. | ||
| 50:14 | Substitution!Motlow State Community College substitution: Maya Thiele for Ellie Kirk. | ||
| 51:48 | Corner kick by Tyler Junior College Emma Taylor [51:48]. | ||
| 52:23 | Goal!GOAL by Tyler Junior College Samantha Hulstaert (FIRST GOAL), Assist by Carmen Garcia Llanes * ( 0 - 1 ) |
||
| 52:23 | Substitution!Motlow State Community College substitution: Grace Murray for Alexis McMath. | ||
| 53:33 | Substitution!Tyler Junior College substitution: Lana Yan Collado Lopez for Samantha Hulstaert. | ||
| 53:33 | Substitution!Tyler Junior College substitution: Xochitl Nguma for Camille Marlin. | ||
| 54:40 | Shot by Tyler Junior College Nyxalee Munoz, High. | ||
| 55:25 | Shot by Tyler Junior College Xochitl Nguma, Save (by goalie) Lucy Riddle. | ||
| 56:04 | Shot by Tyler Junior College Nyxalee Munoz, Wide. | ||
| 56:55 | Goal!GOAL by Tyler Junior College Nyxalee Munoz * ( 0 - 2 ) |
||
| 56:55 | Substitution!Tyler Junior College substitution: Esalenna Galekhutle for Carmen Garcia Llanes. | ||
| 58:47 | Shot by Tyler Junior College Esalenna Galekhutle, Save (by goalie) Lucy Riddle. | ||
| 59:36 | Corner kick by Tyler Junior College Emma Taylor [59:36]. | ||
| 60:00 | Substitution!Motlow State Community College substitution: Emily Fisher for Cheyenne Watson. | ||
| 60:41 | Goal!GOAL by Tyler Junior College Xochitl Nguma * ( 0 - 3 ) |
||
| 61:20 | Substitution!Tyler Junior College substitution: Natasha Jensen for Esalenna Galekhutle. | ||
| 62:20 | Substitution!Motlow State Community College substitution: Janai Hosley for Maya Thiele. | ||
| 62:20 | Substitution!Tyler Junior College substitution: Christy Noble for Nyxalee Munoz. | ||
| 63:09 | Shot by Tyler Junior College Emma Taylor, Wide. | ||
| Foul on Motlow State Community College. | |||
| 66:35 | Substitution!Motlow State Community College substitution: Alysa Benton for Katherine Clark. | ||
| 68:35 | Substitution!Tyler Junior College substitution: Daniela Alvarez for Natasha Jensen. | ||
| Foul on Motlow State Community College. | |||
| Foul on Tyler Junior College. | |||
| 70:56 | Substitution!Tyler Junior College substitution: Ariana King for Xochitl Nguma. | ||
| 70:56 | Substitution!Tyler Junior College substitution: Adizatu Mustapha for Taylor Conway. | ||
| 74:07 | Yellow card on Tyler Junior College Lana Yan Collado Lopez. | ||
| 74:32 | Substitution!Motlow State Community College substitution: Madilyn Stark for Brooke Waters. | ||
| 74:32 | Substitution!Motlow State Community College substitution: Karleigh Villanueva for Grace Murray. | ||
| 76:42 | Corner kick by Tyler Junior College Emma Taylor [76:42]. | ||
| Foul on Tyler Junior College. | |||
| 77:54 | Substitution!Tyler Junior College substitution: Riley Weekly for Daniela Alvarez. | ||
| 77:54 | Substitution!Tyler Junior College substitution: Samantha Hulstaert for Lana Yan Collado Lopez. | ||
| 78:33 | Substitution!Tyler Junior College substitution: Lanettia Aikens for Emma Taylor. | ||
| 79:08 | Corner kick by Tyler Junior College Samantha Hulstaert [79:08]. | ||
| 79:26 | Header Shot by Tyler Junior College Lanettia Aikens, Blocked. | ||
| 79:48 | Shot by Tyler Junior College Kristen Fuentes, Save (by goalie) Lucy Riddle. | ||
| 79:54 | Corner kick by Tyler Junior College Ariana King [79:54]. | ||
| 80:57 | Yellow card on Tyler Junior College Samantha Hulstaert. | ||
| 80:58 | Shot by Motlow State Community College Kristen Gasaway, Wide Left. | ||
| 81:03 | Substitution!Motlow State Community College substitution: Alexis McMath for Madisen Hodges. | ||
| 81:03 | Substitution!Motlow State Community College substitution: Cheyenne Watson for Emily Fisher. | ||
| Foul on Tyler Junior College. | |||
| 85:38 | Shot by Motlow State Community College Alysa Benton, Save (by goalie) Daniella Wilken. | ||
| 88:22 | Shot by Tyler Junior College Adizatu Mustapha, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

