2021-22 Women's Soccer Statistics - Tyler Junior College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

18 Tami Groenedijk..... 24 24 18 8 44 60 .300 22 .367 3-3 6
5 Tessa Thornton...... 24 24 11 7 29 75 .147 27 .360 0-0 1
8 Esalenna Galekhutle. 20 18 10 6 26 60 .167 29 .483 0-0 7
7 Rocio Fernandez..... 24 24 1 10 12 19 .053 3 .158 0-0 1
21 Taylor Conway....... 17 1 5 1 11 8 .625 6 .750 0-0 1
24 Kassandra Leonce.... 23 2 2 7 11 21 .095 8 .381 0-0 1
22 Hannah Meyer........ 23 17 4 2 10 28 .143 15 .536 0-0 1
11 Moira Van Der Putt.. 22 6 3 3 9 20 .150 11 .550 0-0 1
13 Bry Walker.......... 22 - 4 1 9 16 .250 6 .375 0-0 1
28 Meghan Romines...... 24 21 3 2 8 26 .115 8 .308 0-0 1
9 Alexandra Gonclaves. 21 2 3 0 6 28 .107 12 .429 0-0 0
23 Ally Stickney....... 20 15 1 4 6 19 .053 9 .474 0-0 0
2 Mady Hatch.......... 24 24 1 3 5 1 1.000 1 1.000 0-0 0
14 Demi Van Stappershoef 18 9 1 3 5 8 .125 2 .250 0-0 0
6 Samantha Halstaert.. 19 9 1 1 3 6 .167 2 .333 0-0 0
19 Emmy Dodson......... 20 - 1 0 2 3 .333 2 .667 0-0 0
16 Hana Masuko......... 23 22 1 0 2 5 .200 1 .200 0-0 0
20 Xochitl Nguma....... 2 - 1 0 2 2 .500 1 .500 0-0 1
10 Skylar Parker....... 2 - 1 0 2 2 .500 2 1.000 0-0 0
12 Mariana Sabaj....... 8 - 1 0 2 5 .200 2 .400 0-0 0
4 Iva Trifunovic...... 16 - 1 0 2 3 .333 2 .667 0-0 0
21 Kerry Lee........... 7 - 0 1 1 2 .000 1 .500 0-0 0
27 Daniella Alvarez.... 17 - 0 0 0 5 .000 1 .200 0-0 0
99 Madison Clark....... - - - - 0 - - - - 0-0 -
3 Kristen Fuentes..... 21 20 0 0 0 10 .000 1 .100 0-0 0
00 Mia Lila............ 9 - 0 0 0 0 - 0 - 0-0 0
15 Adizatu Mustapha.... - - - - 0 - - - - 0-0 -
0 Elli-Rai Quinn Nicholls - - - - 0 - - - - 0-0 -
1 Daniella Wilken..... 5 5 0 0 0 0 - 0 - 0-0 0

  Total............... 25 25 76 61 213 499 .152 178 .357 0-0 23
  Opponents............... 25 25 10 6 26 133 .075 65 .489 1-1 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Mia Lila............ 6 0 171:00 0 0.00 0 - 0 0 0 -
1 Daniella Wilken..... 5 5 452:00 1 0.20 10 .909 2 0 0 3

  Total............... 25 25 2255:00 10 0.40 69 .873 0 0 0 0
  Opponents............... 25 25 2255:00 60 2.39 138 .697 1 17 0 2