#18 Tami Groenedijk (MID) - Tyler Junior College

g
18
a
8
pts
44
gw
6
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Goals 18 14
Assists 8 6
Points 44 34
Shots 60 43
Shot Pct .300 .326
Penalty kicks 3-3 2-2
Game-winning goals 6 4
Recent Results
Date Opponent/Event Result
Nov 4 Navarro College W, 2-1
Nov 7 vs. Hill College W, 1-0
Nov 15 Motlow State Community College W, 4-0
Nov 17 Monroe College W, 1-0
Nov 19 vs. Salt Lake Community College W, 1-0
Nov 20 vs. Eastern Florida State College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Butler Community College - KS W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 21 at Rose State College W, 1-0 1 1 0 2 1 1.000 1-1 1
Aug 25 Louisiana State University-Eunice W, 3-2 1 1 1 3 3 .333 0-0 0
Sep 1 at Blinn College W, 2-0 1 1 1 3 3 .333 0-0 1
Sep 4 Navarro College W, 3-0 1 1 0 2 2 .500 0-0 0
Sep 8 at Northeast Texas Community College W, 7-0 1 1 1 3 1 1.000 0-0 1
Sep 11 Paris Junior College W, 4-0 1 3 0 6 3 1.000 0-0 1
Sep 15 at Angelina College W, 3-2 1 0 0 0 3 .000 0-0 0
Sep 18 Jacksonville College W, 3-0 1 0 1 1 4 .000 0-0 0
Sep 22 at Trinity Valley Community College W, 9-0 1 2 0 4 6 .333 0-0 0
Sep 29 Trinity Valley Community College W, 9-0 1 0 1 1 2 .000 0-0 0
Oct 2 at Louisiana State University-Eunice W, 3-2 1 0 1 1 0 - 0-0 0
Oct 6 Blinn College W, 3-0 1 1 1 3 3 .333 0-0 0
Oct 9 at Navarro College W, 2-0 1 1 0 2 4 .250 0-0 0
Oct 13 Northeast Texas Community College W, 6-0 1 0 1 1 4 .000 0-0 0
Oct 16 vs. Paris Junior College W, 2-0 1 1 0 2 1 1.000 1-1 0
Oct 20 Angelina College W, 3-1 1 3 0 6 5 .600 1-1 1
Oct 23 at Jacksonville College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 31 Angelina College W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 4 Navarro College W, 2-1 - - - - - - - -
Nov 7 vs. Hill College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 Motlow State Community College W, 4-0 1 1 0 2 7 .143 0-0 0
Nov 17 Monroe College W, 1-0 1 1 0 2 3 .333 0-0 1
Nov 19 vs. Salt Lake Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Eastern Florida State College L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 24 24 .75 .33 1.83 2.50 .300 .92 .367
Total 24 24 .75 .33 1.83 2.50 .300 .92 .367
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 24 24 18 8 44 60 .300 22 .367 0 0 0-0 6
Total 24 24 18 8 44 60 .300 22 .367 0 0 0-0 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .75 .33 1.83 2.50 .300 .92 .367
Conference 14 14 1.00 .43 2.43 3.07 .326 1.14 .372
Exhibition - - - - - - - - -
-
Home 11 11 1.00 .45 2.45 3.36 .297 1.27 .378
Away 9 9 .67 .33 1.67 2.33 .286 .78 .333
Neutral 4 4 .25 .00 .50 .50 .500 .25 .500
-
Wins 23 23 .78 .35 1.91 2.57 .305 .96 .373
Losses 1 1 .00 .00 .00 1.00 .000 .00 .000
-
August 3 3 .67 .33 1.67 1.67 .400 1.00 .600
September 8 8 1.00 .50 2.50 3.00 .333 1.13 .375
October 8 8 .75 .38 1.88 2.50 .300 .88 .350
November 5 5 .40 .00 .80 2.20 .182 .60 .273
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 18 8 44 60 .300 22 .367 0 0 0-0 6
Conference 14 14 14 6 34 43 .326 16 .372 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 11 5 27 37 .297 14 .378 0 0 0-0 3
Away 9 9 6 3 15 21 .286 7 .333 0 0 0-0 3
Neutral 4 4 1 0 2 2 .500 1 .500 0 0 0-0 0
-
Wins 23 23 18 8 44 59 .305 22 .373 0 0 0-0 6
Losses 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 3 3 2 1 5 5 .400 3 .600 0 0 0-0 1
September 8 8 8 4 20 24 .333 9 .375 0 0 0-0 3
October 8 8 6 3 15 20 .300 7 .350 0 0 0-0 1
November 5 5 2 0 4 11 .182 3 .273 0 0 0-0 1