#16 Mackenzie Posey (M) - Tyler Junior College

g
5
a
9
pts
19
gw
0
Player Stats
  Overall Conf
Games 22 8
Games started 2 2
Goals 5 0
Assists 9 4
Points 19 4
Shots 34 7
Shot Pct .147 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 24 Jacksonville College W, 9-1
Oct 29 Jacksonville College W, 8-1
Nov 6 Hill College W, 3-0
Nov 7 Navarro College W, 1-0
Nov 16 vs. Moraine Valley Community College W, 4-0
Nov 18 vs. Monroe College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # University of Texas - Tyler   - - - - - - - -
Aug 25 at East Texas Baptist University   - - - - - - - -
Aug 26 # FC Dallas 98 ETX   - - - - - - - -
Aug 29 at Jacksonville College L, 1-0 - 0 1 1 2 .000 0-0 0
Aug 30 Laramie County Community College L, 3-2 - 0 0 0 0 - 0-0 0
Sep 1 North Lake College L, 1-0 - 2 1 5 3 .667 0-0 0
Sep 5 Butler Community College - KS W, 3-1 - 0 0 0 4 .000 0-0 0
Sep 8 Richland College W, 6-0 - 0 0 0 1 .000 0-0 0
Sep 11 Western Texas College W, 9-0 - 2 1 5 3 .667 0-0 0
Sep 18 at Paris Junior College W, 7-0 - 0 0 0 0 - 0-0 0
Sep 19 at Northeast Texas Community College W, 6-1 - 0 0 0 0 - 0-0 0
Sep 27 Jones College W, 5-0 - 1 0 2 2 .500 0-0 0
Sep 29 Navarro College W, 5-0 - 0 0 0 1 .000 0-0 0
Oct 3 vs. Hill College W, 4-1 - 0 1 1 2 .000 0-0 0
Oct 9 at Western Texas College W, 7-0 - 0 1 1 2 .000 0-0 0
Oct 10 at Cisco College W, 2-0 - 0 0 0 3 .000 0-0 0
Oct 16 Paris Junior College W, 9-0 1 0 1 1 3 .000 0-0 0
Oct 17 Northeast Texas Community College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 21 at Navarro College W, 4-0 - 0 1 1 0 - 0-0 0
Oct 24 Jacksonville College W, 9-1 - 0 1 1 1 .000 0-0 0
Oct 29 Jacksonville College W, 8-1 - 0 0 0 2 .000 0-0 0
Nov 6 Hill College W, 3-0 - 0 0 0 0 - 0-0 0
Nov 7 Navarro College W, 1-0 - 0 0 0 0 - 0-0 0
Nov 16 vs. Moraine Valley Community College W, 4-0 - 0 1 1 3 .000 0-0 0
Nov 18 vs. Monroe College L, 2-1 - 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 22 2 .23 .41 .86 1.55 .147 .77 .500
Total 22 2 .23 .41 .86 1.55 .147 .77 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 22 2 5 9 19 34 .147 17 .500 0 0 0-0 0
Total 22 2 5 9 19 34 .147 17 .500 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 2 .23 .41 .86 1.55 .147 .77 .500
Conference 8 2 .00 .50 .50 .88 .000 .50 .571
Exhibition - - - - - - - - -
-
Home 13 2 .38 .31 1.08 1.54 .250 .77 .500
Away 6 - .00 .50 .50 1.17 .000 .33 .286
Neutral 3 - .00 .67 .67 2.33 .000 1.67 .714
-
Wins 17 1 .18 .41 .76 1.59 .111 .71 .444
Losses 4 - .50 .50 1.50 1.75 .286 1.25 .714
-
August 2 - .00 .50 .50 1.00 .000 .50 .500
September 8 - .63 .25 1.50 1.75 .357 1.00 .571
October 8 2 .00 .63 .63 1.63 .000 .50 .308
November 4 - .00 .25 .25 1.25 .000 1.00 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 2 5 9 19 34 .147 17 .500 0 0 0-0 0
Conference 8 2 0 4 4 7 .000 4 .571 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 2 5 4 14 20 .250 10 .500 0 0 0-0 0
Away 6 - 0 3 3 7 .000 2 .286 0 0 0-0 0
Neutral 3 - 0 2 2 7 .000 5 .714 0 0 0-0 0
-
Wins 17 1 3 7 13 27 .111 12 .444 0 0 0-0 0
Losses 4 - 2 2 6 7 .286 5 .714 0 0 0-0 0
-
August 2 - 0 1 1 2 .000 1 .500 0 0 0-0 0
September 8 - 5 2 12 14 .357 8 .571 0 0 0-0 0
October 8 2 0 5 5 13 .000 4 .308 0 0 0-0 0
November 4 - 0 1 1 5 .000 4 .800 0 0 0-0 0