#0 Leah Fish (GK) - Tyler Junior College
gp
22
gs
16
min
1665:00
ga
11
gaa
0.59
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 22 | 8 | ||
| Games started | 16 | 2 | ||
| Minutes | 1665:00 | 540:00 | ||
| Goals against | 11 | 3 | ||
| Goals-against average | 0.59 | 0.50 | ||
| Saves | 40 | 12 | ||
| Save pct | .784 | .800 | ||
| Wins | 18 | 6 | ||
| Losses | 2 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 6/8 | 2/3 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | University of Texas - Tyler | - | - | - | - | - | - | - | |
| Aug 25 | at East Texas Baptist University | - | - | - | - | - | - | - | |
| Aug 26 # | FC Dallas 98 ETX | - | - | - | - | - | - | - | |
| Aug 29 | at Jacksonville College | L, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Laramie County Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 1 | North Lake College | L, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 5 | Butler Community College - KS | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 8 | Richland College | W, 6-0 | W | 1 | 83:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 11 | Western Texas College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 18 | at Paris Junior College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 19 | at Northeast Texas Community College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 27 | Jones College | W, 5-0 | W | 1 | 82:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | Navarro College | W, 5-0 | W | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 3 | vs. Hill College | W, 4-1 | W | 1 | 75:00 | 1 | 1.20 | 0 | .000 |
| Oct 9 | at Western Texas College | W, 7-0 | W | 1 | 75:00 | 0 | 0.00 | 0 | - |
| Oct 10 | at Cisco College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 16 | Paris Junior College | W, 9-0 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 17 | Northeast Texas Community College | T, 2-2 | T< | 0 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 21 | at Navarro College | W, 4-0 | W | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 24 | Jacksonville College | W, 9-1 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 29 | Jacksonville College | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 6 | Hill College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 7 | Navarro College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 16 | vs. Moraine Valley Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 18 | vs. Monroe College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 75:41 | .50 | 0.59 | 1.82 | .784 |
| Conference | 8 | 2 | 67:30 | .38 | 0.50 | 1.50 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 13 | 9 | 75:00 | .54 | 0.65 | 2.00 | .788 |
| Away | 6 | 4 | 72:30 | .17 | 0.21 | 1.67 | .909 |
| Neutral | 3 | 3 | 85:00 | 1.00 | 1.06 | 1.33 | .571 |
| - | |||||||
| Wins | 17 | 13 | 76:46 | .24 | 0.28 | 1.65 | .875 |
| Losses | 4 | 3 | 67:30 | 1.25 | 1.67 | 2.25 | .643 |
| - | |||||||
| August | 2 | 1 | 67:30 | 1.50 | 2.00 | 2.50 | .625 |
| September | 8 | 7 | 71:15 | .25 | 0.32 | 2.00 | .889 |
| October | 8 | 4 | 75:00 | .50 | 0.60 | .88 | .636 |
| November | 4 | 4 | 90:00 | .50 | 0.50 | 3.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 1665:00 | 11 | 0.59 | 40 | .784 | 18 | 2 | 1 | 6/8 |
| Conference | 8 | 2 | 540:00 | 3 | 0.50 | 12 | .800 | 6 | 0 | 1 | 2/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 13 | 9 | 975:00 | 7 | 0.65 | 26 | .788 | 11 | 1 | 1 | 3/5 |
| Away | 6 | 4 | 435:00 | 1 | 0.21 | 10 | .909 | 5 | 0 | 0 | 2/3 |
| Neutral | 3 | 3 | 255:00 | 3 | 1.06 | 4 | .571 | 2 | 1 | 0 | 1/0 |
| - | |||||||||||
| Wins | 17 | 13 | 1305:00 | 4 | 0.28 | 28 | .875 | 17 | 0 | 0 | 6/6 |
| Losses | 4 | 3 | 270:00 | 5 | 1.67 | 9 | .643 | 1 | 2 | 0 | 0/2 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | 0/1 |
| September | 8 | 7 | 570:00 | 2 | 0.32 | 16 | .889 | 8 | 0 | 0 | 1/5 |
| October | 8 | 4 | 600:00 | 4 | 0.60 | 7 | .636 | 7 | 0 | 1 | 2/2 |
| November | 4 | 4 | 360:00 | 2 | 0.50 | 12 | .857 | 3 | 1 | 0 | 3/0 |