#4 Kie Asai (D) - Tyler Junior College
g
8
a
14
pts
30
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 15 | 6 | ||
| Goals | 8 | 4 | ||
| Assists | 14 | 8 | ||
| Points | 30 | 16 | ||
| Shots | 40 | 17 | ||
| Shot Pct | .200 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | University of Texas - Tyler | - | - | - | - | - | - | - | - | |
| Aug 25 | at East Texas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 26 # | FC Dallas 98 ETX | - | - | - | - | - | - | - | - | |
| Aug 29 | at Jacksonville College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | North Lake College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Richland College | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Western Texas College | W, 9-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 18 | at Paris Junior College | W, 7-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Northeast Texas Community College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Jones College | W, 5-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 29 | Navarro College | W, 5-0 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 3 | vs. Hill College | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Western Texas College | W, 7-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 10 | at Cisco College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Paris Junior College | W, 9-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Oct 17 | Northeast Texas Community College | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Navarro College | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 24 | Jacksonville College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Jacksonville College | W, 8-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 6 | Hill College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 7 | Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Moraine Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 18 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | .44 | .78 | 1.67 | 2.22 | .200 | 1.28 | .575 |
| Conference | 7 | 6 | .57 | 1.14 | 2.29 | 2.43 | .235 | 1.14 | .471 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 7 | .50 | .90 | 1.90 | 2.40 | .208 | 1.50 | .625 |
| Away | 5 | 5 | .60 | .80 | 2.00 | 1.80 | .333 | 1.00 | .556 |
| Neutral | 3 | 3 | .00 | .33 | .33 | 2.33 | .000 | 1.00 | .429 |
| - | |||||||||
| Wins | 16 | 13 | .50 | .81 | 1.81 | 2.25 | .222 | 1.38 | .611 |
| Losses | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| September | 6 | 4 | .33 | 1.50 | 2.17 | 2.00 | .167 | 1.17 | .583 |
| October | 8 | 7 | .63 | .63 | 1.88 | 2.25 | .278 | 1.38 | .611 |
| November | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | 1.25 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 8 | 14 | 30 | 40 | .200 | 23 | .575 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 4 | 8 | 16 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 5 | 9 | 19 | 24 | .208 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 13 | 8 | 13 | 29 | 36 | .222 | 22 | .611 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 4 | 2 | 9 | 13 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| October | 8 | 7 | 5 | 5 | 15 | 18 | .278 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |