Paris Junior College at Tyler Junior College October 30, 2014

0
5
Final 1 2 T
Paris Junior College 0 0 0
Tyler Junior College 1 4 5

Box Score

Paris Junior College
Tyler Junior College

Paris Junior College

PLAYER SH SOG G A MIN
0 - Ally Kear 0 0 0 0 0
1 - Yuliana Morales 0 0 0 0 0
2 - Kaylyn Graham 0 0 0 0 0
3 - Priscilla Carrillo 0 0 0 0 0
4 - Dakota Mayfield 0 0 0 0 0
6 - Abigail Cox 0 0 0 0 0
7 - Jessica Bogy 0 0 0 0 0
8 - Cecilie Zuckero 0 0 0 0 0
10 - Amber Campbell 0 0 0 0 0
13 - Ashley Catlin 0 0 0 0 0
14 - Ashley Finchum 0 0 0 0 0
15 - Aubrey Caudle 0 0 0 0 0
18 - Vanessa Garcia 0 0 0 0 0
19 - Samantha Rivera 0 0 0 0 0
21 - Caitlin Kennard 0 0 0 0 0
22 - Mackinsie Yancey 0 0 0 0 0
24 - Brittney Perez 1 0 0 0 0
TM - Team 2 0 0 0 0
TOTALS 1 0 0 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Leah Fish 0 0 0 0 0
1 - Sydney Tiiman 6 2 1 1 0
2 - Kennedy Rose 4 1 0 0 0
3 - Karli Malone 0 0 0 0 0
5 - Moriah Phillips 0 0 0 0 0
6 - Kellus Darby 5 1 1 0 0
7 - Christian Recinos 0 0 0 0 0
8 - Ariel Howells 2 1 0 1 0
9 - Audresha Spates 0 0 0 0 0
10 - Ayana Williams 3 1 1 0 0
12 - Kelso Peskin 5 3 2 0 0
14 - Victoria Alaniz 0 0 0 0 0
15 - Maria Bofi 2 2 0 1 0
17 - Jennifer Trejo 0 0 0 0 0
22 - Vanessa Luna 0 0 0 0 0
23 - Laci Richey 0 0 0 0 0
26 - Keeley Bowles 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 11 5 3 0

Paris Junior College Goalies

GOALIES SOG GA SV Min
1 - Yuliana Morales 19 5 14 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Leah Fish 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 41:00 Kellus Darby (1) (unassisted) 0 - 1
2nd 67:00 Ayana Williams (1) (Maria Bofi) 0 - 2
2nd 82:00 Kelso Peskin (1) (Sydney Tiiman) 0 - 3
2nd 86:00 Sydney Tiiman (1) (unassisted) 0 - 4
2nd 87:00 Kelso Peskin (1) (Ariel Howells) 0 - 5
SHOTS 1 2 TOTAL
Paris Junior College 1 0 1
Tyler Junior College 10 17 27
SAVES 1 2 TOTAL
Paris Junior College 8 5 13
Tyler Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Paris Junior College 0 0 0
Tyler Junior College 5 4 9
FOULS 1 2 TOTAL
Paris Junior College 4 3 7
Tyler Junior College 0 3 3