Tyler Junior College at Navarro College October 24, 2013

1
1
2OT - 110:00 1 2 OT 2OT T
Tyler Junior College 0 1 0 0 1
Navarro College 0 1 0 0 1

Box Score

Tyler Junior College
Navarro College

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Kathryn VanMeter 0 0 0 0 0
1 - Khalisha Bond 0 0 0 0 0
2 - Lacee Blakeley - Yellow card 0:00 1 1 0 0 0
4 - Adriana Ortiz 0 0 0 0 0
5 - Moriah Phillips 1 1 0 0 0
7 - Lindsey Jones 0 0 0 0 0
8 - Chloe Burr 5 3 1 0 0
9 - Tricia Gould 4 2 0 0 0
10 - Ayana Williams 3 1 0 0 0
11 - Tori Spears 0 0 0 0 0
12 - Renata Inniss 2 1 0 0 0
14 - Esme Lancaster 0 0 0 0 0
15 - Courtney Turner 0 0 0 0 0
16 - Jenni Trejo 0 0 0 0 0
17 - Jacquelyn Olle 0 0 0 0 0
18 - Alicia Cooper 0 0 0 0 0
19 - Bobbie Guiterrez 0 0 0 0 0
21 - Jaissa Cadelinia 0 0 0 0 0
22 - Vanessa Luna 0 0 0 0 0
23 - Laci Richey 0 0 0 0 0
24 - Christian Recinos 0 0 0 0 0
25 - Shelby Smitherman 0 0 0 0 0
28 - Brooke Johnston 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 9 1 0 0

Navarro College

PLAYER SH SOG G A MIN
0 - Kenia Medina 0 0 0 0 0
1 - Lexi Riggs 0 0 0 0 0
4 - Amanda Olson 1 0 0 0 0
8 - Melina Prado 0 0 0 1 0
11 - Caroline Spurrier 0 0 0 0 0
13 - Shelby Evans 1 1 0 0 0
14 - Joanna Nigro 0 0 0 0 0
15 - Corina Castillo 0 0 0 0 0
17 - Naialani Garcia 1 1 0 0 0
18 - Trudi Carter 8 8 1 0 0
22 - Tiffany Robinson 0 0 0 0 0
23 - Erica Pena 2 1 0 0 0
25 - Morgan Nutley 0 0 0 0 0
26 - Shanise Foster 2 1 0 0 0
27 - Natalia Torres 1 1 0 0 0
28 - Gabrielle Ashley 0 0 0 0 0
30 - Judith Bast 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 13 1 1 0

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Kathryn VanMeter 13 1 12 120:00

Navarro College Goalies

GOALIES SOG GA SV Min
0 - Kenia Medina 9 1 8 120:00

Scoring Summary

Period Time Play V - H
2nd 79:15 Chloe Burr (1) (unassisted) - 2nd half 1 - 0
2nd 86:40 Trudi Carter (1) (Melina Prado) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Lacee Blakeley
SHOTS 1 2 OT 2OT TOTAL
Tyler Junior College 10 5 1 0 16
Navarro College 1 10 1 1 13
SAVES 1 2 OT 2OT TOTAL
Tyler Junior College 0 3 1 0 4
Navarro College 5 2 1 0 8
CORNER KICKS 1 2 OT 2OT TOTAL
Tyler Junior College 3 4 2 0 9
Navarro College 1 4 1 0 6
FOULS 1 2 OT 2OT TOTAL
Tyler Junior College 3 2 2 0 7
Navarro College 2 3 0 0 5