Official Basketball Box Score
PARIS JUNIOR COLLEGE LADY DRAGONS at. TYLER JUNIOR COLLEGE
3/12/2025 at 18:00 PM @ BAYTOWN, TX

VISITORS: Paris Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nevaeh Brown........ *   7-17   4-9   2-2 0 2 0 20 0 1 1 39:58
5 Jaya Johnson........ *   1-5   0-0   3-3 0 1 2 5 3 2 0 25:32
10 Blessing Teamer..... *   4-15   0-0   7-9 2 4 4 15 0 4 0 29:33
30 Anasia Wilcox....... *   2-5   0-0   3-4 2 3 3 7 0 2 1 18:16
33 Serena Anukem....... *   1-8   0-0   0-0 3 3 3 2 2 4 1 33:21
2 Arayah Ross.........   2-7   0-2   3-3 3 3 3 7 0 1 1 31:16
4 Gabrielle Bradley...   0-2   0-1   0-0 0 2 1 0 0 1 2 21:59
22 McKenzie McMahon....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 17-59 4-12 18-21 10 18 28  16 56 5 16 6 199:55
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 85.7%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'Lonna Choice..... *   7-15   3-8   2-6 2 0 1 19 1 4 0 29:44
22 Grace Ezebilo....... *   4-9   0-0   2-2 3 4 2 10 5 0 1 30:55
23 Monica Bottley...... *   5-9   2-3   1-3 1 1 2 13 3 2 1 27:13
24 Taler Thornton...... *   2-3   2-2   0-0 1 2 4 6 3 1 0 21:12
33 Kyra Anderson....... *   10-13   0-0   0-2 2 7 3 20 3 1 2 29:18
2 Amari Welch.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Brandy Jones........   0-4   0-2   0-0 0 2 1 0 3 1 1 17:34
5 Kamora Jackson......   1-3   1-1   0-0 0 3 0 3 5 2 1 24:44
11 KeleChi Dike........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Margaret Ajayi......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:44
14 Fenishka Bertho.....   2-3   0-0   0-0 1 1 1 4 0 1 0 4:45
15 Paulete Mbuangi.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Clementina Odom.....   1-3   0-0   0-2 1 2 3 2 1 0 1 13:51
Totals.............. 32-62 8-16 5-15 11 27 38  17 77 24 14 7 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
Paris Junior College 13 14 13 16 - 56
Tyler Junior College 25 26 17 9 - 77
Officials: Unknown
Technical fouls: 1738434626-None. 1735834040-None.
Points off turnovers: 1738434626-9, 1735834040-21.
2nd chance points: 1738434626-4, 1735834040-11.
Bench Points: 1738434626-7, 1735834040-9.