Official Basketball Box Score
Kilgore College at. Tyler Junior College
3/9/2024 at 2:00 PM @ Tyler, Texas

VISITORS: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Wright....... *   2-8   0-1   2-2 0 0 1 6 1 0 0 27
4 BryKayla Hampton.... *   4-11   1-3   5-6 2 2 3 14 0 0 1 31
3 Jarahle Daniels.....   1-2   0-0   0-0 0 0 2 2 0 2 1 18
12 Tylissa Henderson...   4-7   1-1   2-4 3 2 2 11 2 1 1 22
13 Jazmyn Sostand......   0-5   0-2   0-0 1 1 1 0 1 0 0 18
15 Nyla Inmon..........   6-12   0-0   3-6 9 11 20  2 15 1 2 0 32
21 Perina Lieme........   3-8   1-3   0-0 1 3 1 7 0 2 1 28
23 Nakiyah Allen.......   4-7   0-1   3-6 0 3 3 11 2 1 0 26
24 Mercy Wamet.........   0-0   0-0   0-0 0 0 0 0 0 1 0 8
34 Erin Love...........   0-0   0-0   2-2 0 0 2 2 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 24-60 3-11 17-26 16 22 38  17 68 7 9 4 222
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 65.4%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiana Bennett....... *   8-13   7-11   0-1 2 1 2 23 4 0 0 1
4 Fanta Kone.......... *   5-6   0-0   3-3 2 2 2 13 6 4 1 1
12 Lillian Jackson..... *   2-14   0-0   0-0 1 4 4 4 2 0 0 1
15 Dacia Bostic........ *   0-5   0-0   1-2 2 2 0 1 3 0 0 1
22 Grace Ezebilo....... *   2-6   0-0   0-0 4 5 5 4 1 1 1 1
2 Shalayne Morgan.....   3-10   0-0   3-3 1 3 5 9 1 1 2 1
5 Kamora Jackson......   0-0   0-0   0-0 0 0 0 0 1 1 0 1
8 Naomi Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 KeleChi Dike........   5-7   0-0   1-2 0 6 3 11 2 2 0 1
14 Fenishka Bertho.....   5-8   0-0   0-0 3 4 5 10 0 0 0 1
24 Amari Welch.........   1-2   1-2   0-0 1 1 0 3 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 31-71 8-13 8-11 16 28 44  26 78 22 11 5 11
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 61.5%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Kilgore College..... 14 15 18 21 - 68
Tyler Junior College 18 22 18 20 - 78
Officials: ,,
Attendance: 0
Technical fouls: KILGORE-None. TYLER JU-None.