Official Basketball Box Score
Tyler Junior College vs. Shorter College
11/18/2023 at 12:00 PM @ Angelina College

VISITORS: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiana Bennett....... *   7-11   6-10   1-1 0 3 3 21 0 1 2 1
3 Amyia Bowie......... *   3-7   0-0   0-0 2 1 4 6 4 1 1 1
4 Fanta Kone.......... *   2-4   0-1   0-0 2 1 3 4 10 5 1 1
12 Lillian Jackson..... *   6-12   0-0   1-2 2 0 1 13 2 1 1 1
22 Grace Ezebilo....... *   4-8   0-0   5-7 6 9 15  1 13 2 1 0 1
0 Alexandria Jefferson   0-2   0-2   0-0 0 1 0 0 0 1 0 1
2 Shalayne Morgan.....   4-10   0-0   8-9 3 6 1 16 0 1 0 1
5 Kamora Jackson......   0-0   0-0   0-0 0 2 0 0 0 1 0 1
8 Naomi Wilson........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
10 Tinu Fakunle........   0-3   0-1   0-0 4 2 0 0 0 3 0 1
11 KeleChi Dike........   0-0   0-0   1-2 0 2 0 1 0 3 0 1
15 Dacia Bostic........   1-4   0-1   1-3 2 8 10  2 3 2 1 2 1
24 Amari Welch.........   0-6   0-5   0-0 0 2 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-68 6-20 17-24 21 37 58  16 77 20 20 7 13
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 70.8%

HOME TEAM: Shorter College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kayla Kimbrough..... *   1-12   0-6   0-0 0 1 0 2 4 0 3 1
3 Tiana Davis......... *   7-22   4-12   3-6 0 1 3 21 2 6 1 1
4 Aaliyah Kinnard..... *   2-10   0-3   5-5 1 1 0 9 2 4 3 1
11 Aminata Tal......... *   4-11   1-3   0-0 1 7 2 9 3 3 2 1
21 Kayden Riley........ *   3-5   0-0   0-3 5 7 12  5 6 0 4 1 1
2 Kamryn Gie..........   0-0   0-0   0-0 1 1 1 0 0 0 0 1
14 Madison Bailey......   1-3   0-0   0-0 1 1 5 2 0 1 0 1
20 Kiearniezia Ellis...   0-0   0-0   0-2 0 0 4 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 18-63 5-24 8-16 9 19 28  20 49 11 18 11 8
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 20.8%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Tyler Junior College 16 19 21 21 - 77
Shorter College..... 11 13 15 10 - 49
Officials: ,,
Attendance: 0
Technical fouls: TYLER JU-None. SHORTER-None.