Official Basketball Box Score
Tyler Junior College Lady Apaches at. Angelina College Lady Roadrunners
1/21/2023 at 14:00 PM @ Shands Gymnasium

VISITORS: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Anahlynn Murray..... *   5-13   1-4   2-3 2 4 2 13 6 4 5 36:16
15 Fanta Kone.......... *   5-8   0-0   1-2 1 12 13  1 11 6 4 2 40:00
24 Lillian Jackson..... *   5-12   0-0   0-0 5 2 4 10 0 0 0 23:53
32 Atria Dumas......... *   9-15   0-1   5-7 7 6 13  3 23 0 2 0 36:10
40 Victoria Dixon...... *   2-17   0-5   3-4 0 2 5 7 1 4 2 35:35
1 Kiana Bennett.......   2-4   1-2   0-1 1 0 4 5 0 0 0 23:22
3 Amyia Bowie.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Sian Phipps.........   1-3   0-0   2-4 1 2 2 4 0 0 0 4:44
Totals.............. 29-72 2-12 13-21 19 34 53  21 73 13 14 9 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 61.9%

HOME TEAM: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Matilda Gordon...... *   1-2   0-0   0-0 0 4 4 2 0 0 0 16:20
11 Makenzie Paul....... *   5-15   0-2   5-6 1 2 0 15 2 3 4 24:11
14 Marie Kenembeni..... *   0-10   0-3   2-2 0 5 2 2 1 4 1 23:51
15 Shandbriah Rule..... *   5-11   0-1   0-0 0 2 2 10 2 4 0 30:00
22 Makayla Williams.... *   1-1   1-1   2-2 0 0 0 5 0 1 0 17:52
3 Teniola Kuyinu......   0-3   0-1   2-4 1 3 2 2 0 1 1 16:30
4 Aaliyah Campbell....   2-6   0-4   1-2 2 5 1 5 2 0 0 25:50
5 Jada Stewart........   1-1   0-0   2-2 0 1 0 4 1 0 0 6:09
23 Jakayla Parks.......   4-6   0-0   1-2 5 1 3 9 1 1 2 17:54
24 Taylor Jarrels......   1-7   1-3   6-6 2 2 2 9 1 0 1 21:15
Totals.............. 20-62 2-15 21-26 13 28 41  16 63 10 15 9 199:52
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 13.3%
F Throw% Game: 80.8%

Score by Periods 1 2 3 4 Total
 
Tyler Junior College 11 28 22 12 - 73
Angelina College.... 14 13 18 18 - 63
Officials: Unknown
Technical fouls: 1674320788-None. 1667324160-None.
Points off turnovers: 1674320788-16, 1667324160-13.
2nd chance points: 1674320788-15, 1667324160-10.
Bench Points: 1674320788-9, 1667324160-29.