Tyler Junior College vs. Galveston College
5/3/2025 at Bossier City, LA
Tyler Junior College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jolie Bazan rf 3 0 1 0 0 0 1 0 0
Ky-Li Alonzo 3b 3 0 0 0 0 1 1 1 0
Sydney Farmer c 2 0 0 0 1 0 2 0 0
Piper Morton 1b 3 1 1 1 0 1 9 0 0
Chloe Payne 2b 3 0 0 0 0 1 1 1 0
Daniela Gutierrez ss 3 0 0 0 0 1 1 3 0
Trinity Hawkins dp 3 0 0 0 0 1 0 0 0
Alinna Cruz lf 2 0 0 0 1 1 1 0 0
Payton Bray cf 1 0 0 0 1 1 0 0 0
Kearston Gooch p 0 0 0 0 0 0 1 1 0
   Sarah Philips p 0 0 0 0 0 0 1 1 0
   Jaycee Bullard p 0 0 0 0 0 0 0 0 0
Totals 23 1 2 1 3 7 18 7 0
Galveston College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maddie Moore cf 3 0 1 0 1 0 0 0 0
Alayna Davis ss 2 0 0 0 0 0 1 1 0
Cady Bowyer c 3 0 0 0 0 0 8 0 0
Breigh Houser 3b 3 0 1 0 0 0 3 2 0
Jenna Johnston p 3 1 2 1 0 1 1 0 0
Paeden Vincik dp 2 1 2 0 1 0 0 0 0
Riley Riordan 1b 3 0 2 3 0 0 3 0 0
Aubrey Gonzales lf 3 0 2 0 0 0 2 0 0
Halle Cordova rf 3 0 0 0 0 1 0 0 0
Jordyn Comer 2b 0 1 0 0 0 0 3 1 0
Sienna Voogt 0 1 0 0 0 0 0 0 0
Brianna Parent 0 1 0 0 0 0 0 0 0
Totals 25 5 10 4 2 2 21 4 0
Score by Innings R H E
 
Tyler Junior College 0 0 0 1 0 0 0 1 2 2
Galveston College 0 1 0 2 0 2 X 5 10 0
Tyler Junior College: E - Chloe Payne; Payton Bray. HR - Piper Morton. RBI - Piper Morton.
Galveston College: 2B - Jenna Johnston. HR - Jenna Johnston. RBI - Jenna Johnston; Riley Riordan 3. GIDP - Halle Cordova. SB - Maddie Moore 2. CS - Paeden Vincik.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kearston Gooch 3.1 5 3 1 2 2 1 0 0 0 0 14 17 0 0 0
Sarah Philips 2.0 3 2 2 0 0 0 0 0 0 0 8 8 0 0 0
Jaycee Bullard 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 9 5 3 2 2 1 0 0 0 0 25 28 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jenna Johnston (W, 18-5) 7.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tyler Junior College: Batters Faced - Kearston Gooch 17; Sarah Philips 8; Jaycee Bullard 3.
Galveston College: Batters Faced - Jenna Johnston.

Start: 12:00 PM Duration: Attendance: 0