2024-25 Men's Soccer Statistics - Tyler Junior College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Carlo Romberg....... 20 19 7 11 25 45 .156 22 .489 0-0 2
9 Hagan Cupido........ 20 17 10 3 23 44 .227 20 .455 0-0 3
7 Yart Van Lieshout... 20 20 10 3 23 55 .182 24 .436 0-0 5
3 Oscar Bech.......... 16 7 1 9 11 12 .083 3 .250 0-0 0
24 Wilson Bibiano...... 19 2 4 0 8 22 .182 9 .409 0-0 1
8 Noe Robles.......... 20 12 2 4 8 30 .067 13 .433 0-0 0
12 Knox Hicks.......... 20 1 2 2 6 32 .063 13 .406 0-0 0
14 Adriano Melo........ 17 8 2 1 5 18 .111 4 .222 0-0 1
4 Joakim Brandgaard... 20 20 2 0 4 10 .200 4 .400 0-0 0
18 Lucas Cook.......... 19 16 1 2 4 3 .333 2 .667 0-0 1
2 Lasse Junker........ 18 17 1 2 4 3 .333 1 .333 0-0 1
21 Marc Perkuhn........ 16 11 1 2 4 23 .043 8 .348 0-0 0
5 Ljubo Popovic....... 17 17 2 0 4 11 .182 3 .273 0-0 1
20 Errin Leak.......... 8 - 1 1 3 3 .333 1 .333 0-0 0
16 Steven Ngunga....... 19 6 0 3 3 29 .000 8 .276 0-0 0
15 Jack Oliver......... 15 3 1 0 2 2 .500 1 .500 0-0 1
23 Josh Flynn.......... 9 - 0 1 1 4 .000 0 .000 0-0 0
22 Ryan Muldoon........ 19 4 0 1 1 2 .000 1 .500 0-0 0
30 Denzel Akyirem...... - - - - 0 - - - - 0-0 -
19 Hugo Debenham....... 10 - 0 0 0 5 .000 0 .000 0-0 0
00 Michael Dwyer....... 1 - 0 0 0 0 - 0 - 0-0 0
31 Landon Fitzgerald... - - - - 0 - - - - 0-0 -
25 Jy Mammoliti........ 5 - 0 0 0 0 - 0 - 0-0 0
1 Alfred Mikkelsen.... 10 10 0 0 0 0 - 0 - 0-0 0
6 Mika Ney............ 19 16 0 0 0 17 .000 4 .235 0-0 0
26 Juan Olguin......... - - - - 0 - - - - 0-0 -
28 Donovan Pennington.. - - - - 0 - - - - 0-0 -
0 Joe Pollard......... 10 10 0 0 0 0 - 0 - 0-0 0
11 Blake Robinson...... 17 - 0 0 0 9 .000 1 .111 0-0 0
27 Diego Ruiz.......... - - - - 0 - - - - 0-0 -
13 Sam Sebagabo........ 15 4 0 0 0 8 .000 2 .250 0-0 0
17 Tristan Silence..... 5 - 0 0 0 1 .000 0 .000 0-0 0

  Total............... 20 20 48 45 141 388 .124 144 .371 0-0 17
  Opponents............... 20 20 12 10 34 116 .103 79 .681 0-0 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Joe Pollard......... 10 10 855:00 5 0.53 30 .857 9 1 0 6
1 Alfred Mikkelsen.... 10 10 900:00 6 0.60 37 .860 7 0 2 5
00 Michael Dwyer....... 1 0 45:00 1 2.00 1 .500 0 0 0 0

  Total............... 20 20 1800:00 12 0.60 68 .850 14 1 2 11
  Opponents............... 20 20 1800:00 41 2.05 108 .725 1 8 2 2