Official Basketball Box Score
Lamar State College - Port Art at. Tyler Junior College
12/13/2025 at 4:00 PM @ Tyler, TX

VISITORS: Lamar State College - Port Arthur (7-5, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christian Andrews... *   3-12   0-3   1-2 0 1 3 7 3 2 3 1
10 Nisani Mendez....... *   3-7   2-3   6-8 2 2 0 14 1 1 0 1
11 Zion Young.......... *   6-11   0-0   8-8 0 4 3 20 3 2 1 1
34 Martins Adonry...... *   3-3   0-0   1-2 2 4 5 7 1 5 0 1
35 Isaiah Brooks....... *   5-7   0-0   0-0 5 5 10  4 10 2 1 1 1
0 Hayden Underwood....   3-4   1-1   0-0 0 2 1 7 2 2 1 1
1 J'mar Franklin......   1-6   0-1   2-2 0 1 1 4 2 0 1 1
3 Amauriay Calloway...   2-3   0-0   0-0 0 2 0 4 0 0 0 1
24 Jaylon Johnson......   1-3   0-0   0-0 2 0 1 2 0 0 1 1
TM Team................       3 1 0 0  
Totals.............. 27-56 3-8 18-22 14 22 36  18 75 14 13 8 9
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 37.5%
F Throw% Game: 81.8%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chris Uwayo Jr...... *   3-10   2-3   4-5 1 2 1 12 6 4 2 1
3 Caden Bell.......... *   8-10   5-6   4-4 1 2 3 25 2 2 0 1
7 Sabree Scott........ *   4-7   2-4   2-2 0 3 0 12 2 1 0 1
9 Zander Frazier...... *   1-4   0-1   0-0 1 2 2 2 0 0 1 1
20 Josiah Hill......... *   3-5   0-0   3-4 1 2 2 9 0 0 0 1
0 Yamari Allette......   2-5   1-4   0-0 0 1 1 5 0 1 0 1
1 Fareed Allim........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
4 Ryan Mpouli.........   1-5   1-3   0-0 0 4 1 3 3 1 0 1
8 Luis Gil............   3-5   2-3   2-2 1 3 2 10 1 2 2 1
12 Mason Hervey........   0-0   0-0   2-2 1 0 1 2 0 1 0 1
14 Segun Obe...........   1-2   0-0   3-3 2 1 3 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-54 13-25 20-22 8 20 28  16 85 15 12 5 11
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 52.0%
F Throw% Game: 90.9%

Score by Periods 1 2 Total
 
Lamar State College - Port Arthur 26 49 - 75
Tyler Junior College 35 50 - 85
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. TYLER JU-None.