Official Basketball Box Score
Southwestern Christian College at. Tyler Junior College
11/4/2025 at 7:00 PM @ Wagstaff

VISITORS: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
95 Daryl Banks......... f   4-9   0-1   3-3 1 4 5 11 1 1 1 1
44 Ty Hurndon.......... c   4-8   0-0   1-2 2 3 4 9 0 1 0 1
0 Jayden Gordon....... g   1-3   0-0   0-2 0 1 0 2 2 3 1 1
1 Donny Thomas........ g   10-16   6-11   3-3 0 3 2 29 1 1 2 1
4 Niko Smith.......... g   2-5   0-0   3-6 1 3 3 7 0 1 0 1
2 Dominic Samuel......   1-1   0-0   2-2 0 2 1 4 0 1 1 1
3 Tahaad Davis........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
12 JaCorie Bradley.....   0-0   0-0   1-4 0 2 3 1 2 1 1 1
14 Ahmare Rose.........   0-4   0-0   3-6 2 5 4 3 2 3 1 1
23 Sebastian Mackey....   5-11   3-6   0-0 1 2 3 13 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-57 9-18 17-30 7 25 32  25 80 8 13 7 10
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 56.7%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chris Uwayo Jr...... *   7-14   0-4   8-11 0 3 2 22 2 3 3 1
3 Caden Bell.......... *   8-17   1-3   9-10 3 4 2 26 1 2 2 1
9 Zander Frazier...... *   0-4   0-2   0-0 1 1 5 0 2 2 1 1
10 Jaishua Brown....... *   3-6   2-4   0-0 3 7 10  3 8 0 2 0 1
20 Josiah Hill......... *   0-3   0-0   1-2 1 3 3 1 0 1 0 1
0 Yamari Allette......   0-0   0-0   2-2 0 0 0 2 0 2 0 1
1 Fareed Allim........   2-4   1-2   1-2 1 3 0 6 0 0 2 1
4 Ryan Mpouli.........   2-4   1-2   2-4 0 0 2 7 0 0 1 1
7 Sabree Scott........   1-5   0-2   0-0 0 2 0 2 1 0 0 1
12 Mason Hervey........   1-1   0-0   0-0 1 0 0 2 0 0 0 1
14 Segun Obe...........   0-0   0-0   3-4 1 3 3 3 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 24-58 5-19 26-35 11 26 37  20 79 6 13 10 11
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 26.3%
F Throw% Game: 74.3%

Score by Periods 1 2 OT Total
 
Southwestern Christian College 33 38 9 - 80
Tyler Junior College 34 37 8 - 79
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. TYLER JU-None.