Official Basketball Box Score
TYLER JUNIOR COLLEGE at. PARIS JUNIOR COLLEGE DRAGONS
3/12/2024 at 13:00 PM @ TYLER, TX

VISITORS: #9 seed
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 JJ Louden........... *   1-1   0-0   1-4 0 3 2 3 2 0 2 25:40
14 Jonah Nesmith....... *   3-5   0-2   2-2 0 1 1 8 1 2 1 22:18
22 Dariyus Woodson..... *   5-13   2-7   9-10 0 6 3 21 1 1 0 38:12
24 Hudson Anderson..... *   1-2   0-0   2-2 0 2 4 4 1 2 1 18:40
30 Jermontae Hill...... *   0-3   0-2   0-0 0 2 2 0 3 2 0 12:19
1 BJ Hooper Jr........   1-6   0-3   2-2 0 2 1 4 2 6 0 26:01
2 Sammon Johnson......   0-1   0-1   0-0 0 0 0 0 2 1 0 19:16
3 Jacyn Jones- Taylor.   3-7   1-2   0-0 4 4 3 7 0 0 1 27:29
10 Jalen Perry.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Brandon Walker......   2-4   0-0   2-4 1 2 4 6 0 1 1 9:45
Totals.............. 16-42 3-17 18-24 7 24 31  20 53 12 16 6 199:40
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 17.6%
F Throw% Game: 75.0%

HOME TEAM: #8 seed
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Damondre McKnight... *   5-12   2-8   6-7 0 3 2 18 2 1 5 36:19
4 Caleb Jones......... *   0-4   0-1   0-0 3 5 4 0 3 2 0 29:20
5 Morris Williams..... *   2-4   2-3   2-2 1 4 3 8 1 1 1 27:18
15 Elijah Easter....... *   0-7   0-4   0-0 0 0 1 0 5 1 3 35:48
23 Kordrick Turner..... *   2-5   0-0   4-7 0 4 4 8 1 2 0 24:25
10 Jae'lyn Brooks......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Peyton Gusters......   5-10   0-0   7-9 2 5 4 17 0 1 0 28:34
20 Demar Burton........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Oluwafemi Olaniyan..   1-4   0-0   2-2 1 0 3 4 0 1 1 17:56
31 Jakobe Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Parker Whisenhunt...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Naheim Northern.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 15-46 4-16 21-27 7 22 29  21 55 12 11 10 199:40
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
#9 seed............. 25 28 - 53
#8 seed............. 30 25 - 55
Officials: Unknown
Technical fouls: 1706391953-None. 1708197137-None.
Points off turnovers: 1706391953-8, 1708197137-12.
2nd chance points: 1706391953-1, 1708197137-2.
Bench Points: 1706391953-17, 1708197137-21.