#4 Corey Camper Jr. (G) - Tyler Junior College

gp
30
pts/g
19.9
fg %
50.4
3pt %
36.0
ft %
76.2
reb/g
5.1
a/g
3.0
Player Stats
  Overall Conf
Games 30 19
Games started 30 19
Minutes 197 55
Minutes per game 6.6 2.9
FG 210-417 127-257
FG Pct 50.4 49.4
3PT 45-125 22-68
3PT Pct 36.0 32.4
FT 131-172 92-116
FT Pct 76.2 79.3
Off rebounds 47 27
Def rebounds 107 64
Total rebounds 154 91
Rebounds per game 5.1 4.8
Personal fouls 45 32
Disqualifications - -
Assists 90 46
Turnovers 57 41
Assist to turnover ratio 1.6 1.1
Steals 36 21
Blocks 6 3
Points 596 368
Points per game 19.9 19.4
Points per 40 min 120.9 269.2
Recent Results
Date Opponent/Event Result
Feb 11 Paris Junior College W, 67-50
Feb 15 Navarro College W, 74-63
Feb 18 at Kilgore College W, 58-53
Feb 25 Panola College L, 66-46
Mar 1 at Bossier Parish Community College L, 84-72
Mar 7 Navarro College L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # Region XIV Showcase Practice   - - - - - - - - -
Oct 1 # vs. Southern Arkansas University Tech   - - - - - - - - -
Oct 23 # vs. TBA   - - - - - - - - -
Oct 27 # Grayson College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 89-40 1 1 6-14 42.9 0-5 0.0 2-5 40.0 14
Nov 4 Southwestern Christian College   - - - - - - - - -
Nov 5 Dallas College Brookhaven W, 91-63 1 1 10-15 66.7 2-4 50.0 6-8 75.0 28
Nov 10 vs. Casper College L, 89-88 1 39 6-15 40.0 2-6 33.3 2-3 66.7 16
Nov 11 vs. Eastern Wyoming College W, 85-74 1 29 9-12 75.0 2-5 40.0 3-5 60.0 23
Nov 12 at College of Southern Idaho L, 92-69 1 29 1-7 14.3 0-4 0.0 1-2 50.0 3
Nov 18 vs. McLennan Community College W, 60-56 1 1 8-17 47.1 2-4 50.0 3-7 42.9 21
Nov 19 at Howard College L, 85-76 1 1 10-20 50.0 4-10 40.0 1-2 50.0 25
Nov 23 Loyalty College Prep W, 93-63 1 1 7-14 50.0 5-7 71.4 5-5 100.0 24
Nov 25 CYM Prep W, 101-89 1 1 11-14 78.6 2-3 66.7 4-4 100.0 28
Nov 30 Victoria College W, 97-59 1 1 7-13 53.8 3-6 50.0 5-5 100.0 22
Dec 3 at Lamar State College - Port Arthur L, 64-56 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Dec 7 Lee College L, 80-73 1 1 8-11 72.7 2-2 100.0 5-6 83.3 23
Dec 10 at Jacksonville College W, 79-70 1 1 17-26 65.4 2-5 40.0 4-5 80.0 40
Dec 12 Strength 'N Motion W, 99-64 1 1 6-12 50.0 3-6 50.0 7-8 87.5 22
Jan 4 Blinn College W, 75-67 1 1 10-20 50.0 2-5 40.0 3-4 75.0 25
Jan 7 at Angelina College L, 68-63 1 37 3-7 42.9 0-2 0.0 2-3 66.7 8
Jan 11 Coastal Bend College L, 75-61 1 1 6-12 50.0 0-2 0.0 2-4 50.0 14
Jan 14 at Paris Junior College W, 70-68 1 1 10-17 58.8 1-2 50.0 7-10 70.0 28
Jan 18 Trinity Valley Community College L, 67-63 1 1 8-16 50.0 4-7 57.1 11-14 78.6 31
Jan 21 at Navarro College L, 92-83 1 1 9-14 64.3 0-2 0.0 6-7 85.7 24
Jan 25 Kilgore College L, 58-51 1 1 5-15 33.3 0-4 0.0 8-9 88.9 18
Feb 2 at Panola College L, 56-47 1 1 6-13 46.2 0-1 0.0 2-3 66.7 14
Feb 4 Bossier Parish Community College W, 74-71 1 1 6-14 42.9 3-9 33.3 3-3 100.0 18
Feb 8 at Trinity Valley Community College L, 91-71 1 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 11 Paris Junior College W, 67-50 1 1 6-13 46.2 1-5 20.0 8-10 80.0 21
Feb 15 Navarro College W, 74-63 1 1 8-17 47.1 3-6 50.0 10-11 90.9 29
Feb 18 at Kilgore College W, 58-53 1 1 4-14 28.6 0-3 0.0 8-10 80.0 16
Feb 25 Panola College L, 66-46 1 1 3-11 27.3 0-2 0.0 2-4 50.0 8
Mar 1 at Bossier Parish Community College L, 84-72 1 1 4-10 40.0 1-3 33.3 5-6 83.3 14
Mar 7 Navarro College L, 74-72 1 39 9-20 45.0 1-3 33.3 5-7 71.4 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # Region XIV Showcase Practice   - - - - - - - - - - - -
Oct 1 # vs. Southern Arkansas University Tech   - - - - - - - - - - - -
Oct 23 # vs. TBA   - - - - - - - - - - - -
Oct 27 # Grayson College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 89-40 1 1 1 2 3 3 0 - 4 0 0 -
Nov 4 Southwestern Christian College   - - - - - - - - - - - -
Nov 5 Dallas College Brookhaven W, 91-63 1 1 3 5 8 7 0 - 1 1 0 -
Nov 10 vs. Casper College L, 89-88 1 39 3 4 7 4 4 1.0 2 1 1 -
Nov 11 vs. Eastern Wyoming College W, 85-74 1 29 0 4 4 5 0 - 1 0 2 -
Nov 12 at College of Southern Idaho L, 92-69 1 29 0 1 1 3 3 1.0 1 0 1 -
Nov 18 vs. McLennan Community College W, 60-56 1 1 2 3 5 4 3 1.3 2 1 2 -
Nov 19 at Howard College L, 85-76 1 1 1 5 6 3 1 3.0 0 0 2 -
Nov 23 Loyalty College Prep W, 93-63 1 1 1 3 4 3 0 - 0 0 0 -
Nov 25 CYM Prep W, 101-89 1 1 3 7 10 4 1 4.0 2 0 2 -
Nov 30 Victoria College W, 97-59 1 1 2 5 7 3 1 3.0 0 0 1 -
Dec 3 at Lamar State College - Port Arthur L, 64-56 1 1 0 5 5 0 1 0.0 2 1 2 -
Dec 7 Lee College L, 80-73 1 1 0 6 6 2 1 2.0 1 0 2 -
Dec 10 at Jacksonville College W, 79-70 1 1 2 3 5 2 1 2.0 1 0 1 -
Dec 12 Strength 'N Motion W, 99-64 1 1 2 5 7 4 2 2.0 0 0 1 -
Jan 4 Blinn College W, 75-67 1 1 2 5 7 3 4 0.8 4 2 2 -
Jan 7 at Angelina College L, 68-63 1 37 0 4 4 3 1 3.0 0 0 0 -
Jan 11 Coastal Bend College L, 75-61 1 1 1 2 3 1 3 0.3 2 0 3 -
Jan 14 at Paris Junior College W, 70-68 1 1 0 0 0 3 2 1.5 1 0 2 -
Jan 18 Trinity Valley Community College L, 67-63 1 1 3 2 5 5 4 1.3 0 0 1 -
Jan 21 at Navarro College L, 92-83 1 1 4 3 7 0 1 0.0 3 0 4 -
Jan 25 Kilgore College L, 58-51 1 1 3 2 5 3 1 3.0 0 0 3 -
Feb 2 at Panola College L, 56-47 1 1 3 2 5 1 5 0.2 1 0 1 -
Feb 4 Bossier Parish Community College W, 74-71 1 1 0 2 2 5 2 2.5 2 0 0 -
Feb 8 at Trinity Valley Community College L, 91-71 1 1 0 2 2 2 1 2.0 0 0 1 -
Feb 11 Paris Junior College W, 67-50 1 1 1 5 6 4 1 4.0 1 0 1 -
Feb 15 Navarro College W, 74-63 1 1 2 5 7 4 4 1.0 3 0 0 -
Feb 18 at Kilgore College W, 58-53 1 1 2 4 6 1 4 0.3 0 0 3 -
Feb 25 Panola College L, 66-46 1 1 0 4 4 1 3 0.3 0 0 4 -
Mar 1 at Bossier Parish Community College L, 84-72 1 1 2 3 5 3 1 3.0 0 0 1 -
Mar 7 Navarro College L, 74-72 1 39 4 4 8 4 2 2.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 6.6 7.0-13.9 50.4 1.5-4.2 36.0 4.4-5.7 76.2 19.9
Total 30 30 6.6 7.0-13.9 50.4 1.5-4.2 36.0 4.4-5.7 76.2 19.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 197 210-417 50.4 45-125 36.0 131-172 76.2 596
Total 30 30 197 210-417 50.4 45-125 36.0 131-172 76.2 596
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 6.6 0.0-0.0 50.4 0.0-0.0 36.0 0.0-0.0 76.2 0.0
Total 30 30 6.6 0.0-0.0 50.4 0.0-0.0 36.0 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 6.6 1.6 3.6 5.1 1.5 - 3.0 1.9 1.6 1.2 0.2
Total 30 30 6.6 1.6 3.6 5.1 1.5 - 3.0 1.9 1.6 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 197 47 107 154 45 - 90 57 1.6 36 6
Total 30 30 197 47 107 154 45 - 90 57 1.6 36 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 30 30 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 6.6 7.0-13.9 50.4 1.5-4.2 36.0 4.4-5.7 76.2 19.9
Conference 19 19 2.9 6.7-13.5 49.4 1.2-3.6 32.4 4.8-6.1 79.3 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.3 7.2-14.4 50.2 1.9-4.8 40.8 5.4-6.7 80.4 21.8
Away 11 11 6.8 6.5-12.9 50.0 0.7-3.1 23.5 3.4-4.5 74.0 17.0
Neutral 3 3 23.0 7.7-14.7 52.3 2.0-5.0 40.0 2.7-5.0 53.3 20.0
-
Wins 15 15 2.9 8.3-15.5 53.9 2.1-5.0 41.3 5.2-6.7 78.0 23.9
Losses 15 15 10.3 5.7-12.3 45.9 0.9-3.3 28.0 3.5-4.8 73.6 15.8
-
November 10 10 10.4 7.5-14.1 53.2 2.2-5.4 40.7 3.2-4.6 69.6 20.4
December 4 4 1.0 8.8-14.2 61.4 1.8-3.5 50.0 4.0-4.8 84.2 23.3
January 7 7 6.1 7.3-14.4 50.5 1.0-3.4 29.2 5.6-7.3 76.5 21.1
February 7 7 1.0 5.1-12.6 40.9 1.0-3.9 25.9 4.9-6.1 79.1 16.1
March 2 2 19.8 6.5-15.0 43.3 1.0-3.0 33.3 5.0-6.5 76.9 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 197 210-417 50.4 45-125 36.0 131-172 76.2 596
Conference 19 19 55 127-257 49.4 22-68 32.4 92-116 79.3 368
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 54 116-231 50.2 31-76 40.8 86-107 80.4 349
Away 11 11 75 71-142 50.0 8-34 23.5 37-50 74.0 187
Neutral 3 3 69 23-44 52.3 6-15 40.0 8-15 53.3 60
-
Wins 15 15 43 125-232 53.9 31-75 41.3 78-100 78.0 359
Losses 15 15 154 85-185 45.9 14-50 28.0 53-72 73.6 237
-
November 10 10 104 75-141 53.2 22-54 40.7 32-46 69.6 204
December 4 4 4 35-57 61.4 7-14 50.0 16-19 84.2 93
January 7 7 43 51-101 50.5 7-24 29.2 39-51 76.5 148
February 7 7 7 36-88 40.9 7-27 25.9 34-43 79.1 113
March 2 2 40 13-30 43.3 2-6 33.3 10-13 76.9 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 6.6 0.0-0.0 50.4 0.0-0.0 36.0 0.0-0.0 76.2 0.0
Conference 19 19 2.9 0.0-0.0 49.4 0.0-0.0 32.4 0.0-0.0 79.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.3 0.0-0.0 50.2 0.0-0.0 40.8 0.0-0.0 80.4 0.0
Away 11 11 6.8 0.0-0.0 50.0 0.0-0.0 23.5 0.0-0.0 74.0 0.0
Neutral 3 3 23.0 0.0-0.0 52.3 0.0-0.0 40.0 0.0-0.0 53.3 0.0
-
Wins 15 15 2.9 0.0-0.0 53.9 0.0-0.0 41.3 0.0-0.0 78.0 0.0
Losses 15 15 10.3 0.0-0.0 45.9 0.0-0.0 28.0 0.0-0.0 73.6 0.0
-
November 10 10 10.4 0.0-0.0 53.2 0.0-0.0 40.7 0.0-0.0 69.6 0.0
December 4 4 1.0 0.0-0.0 61.4 0.0-0.0 50.0 0.0-0.0 84.2 0.0
January 7 7 6.1 0.0-0.0 50.5 0.0-0.0 29.2 0.0-0.0 76.5 0.0
February 7 7 1.0 0.0-0.0 40.9 0.0-0.0 25.9 0.0-0.0 79.1 0.0
March 2 2 19.8 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 6.6 1.6 3.6 5.1 1.5 - 3.0 1.9 1.6 1.2 0.2
Conference 19 19 2.9 1.4 3.4 4.8 1.7 - 2.4 2.2 1.1 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.3 1.8 4.0 5.8 1.4 - 3.5 1.8 1.9 1.4 0.2
Away 11 11 6.8 1.3 2.9 4.2 1.6 - 1.9 1.9 1.0 0.8 0.1
Neutral 3 3 23.0 1.7 3.7 5.3 1.7 - 4.3 2.3 1.9 1.7 0.7
-
Wins 15 15 2.9 1.5 3.9 5.4 1.1 - 3.7 1.7 2.2 1.5 0.3
Losses 15 15 10.3 1.6 3.3 4.9 1.9 - 2.3 2.1 1.1 0.9 0.1
-
November 10 10 10.4 1.6 3.9 5.5 1.1 - 3.9 1.3 3.0 1.3 0.3
December 4 4 1.0 1.0 4.8 5.8 1.5 - 2.0 1.3 1.6 1.0 0.3
January 7 7 6.1 1.9 2.6 4.4 2.1 - 2.6 2.3 1.1 1.4 0.3
February 7 7 1.0 1.1 3.4 4.6 1.4 - 2.6 2.9 0.9 1.0 0.0
March 2 2 19.8 3.0 3.5 6.5 1.5 - 3.5 1.5 2.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 197 47 107 154 45 - 90 57 1.6 36 6
Conference 19 19 55 27 64 91 32 - 46 41 1.1 21 3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 54 28 64 92 22 - 56 29 1.9 22 3
Away 11 11 75 14 32 46 18 - 21 21 1.0 9 1
Neutral 3 3 69 5 11 16 5 - 13 7 1.9 5 2
-
Wins 15 15 43 23 58 81 17 - 55 25 2.2 22 4
Losses 15 15 154 24 49 73 28 - 35 32 1.1 14 2
-
November 10 10 104 16 39 55 11 - 39 13 3.0 13 3
December 4 4 4 4 19 23 6 - 8 5 1.6 4 1
January 7 7 43 13 18 31 15 - 18 16 1.1 10 2
February 7 7 7 8 24 32 10 - 18 20 0.9 7 0
March 2 2 40 6 7 13 3 - 7 3 2.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 19 19 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 11 11 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
Wins 15 15 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 15 15 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 10 10 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0