#2 Marcus Rigsby Jr. (G) - Tyler Junior College

gp
30
pts/g
15.4
fg %
43.6
3pt %
35.6
ft %
66.1
reb/g
3.0
a/g
2.2
Player Stats
  Overall Conf
Games 30 19
Games started 30 19
Minutes 204 54
Minutes per game 6.8 2.8
FG 161-369 99-233
FG Pct 43.6 42.5
3PT 63-177 36-110
3PT Pct 35.6 32.7
FT 76-115 56-85
FT Pct 66.1 65.9
Off rebounds 21 14
Def rebounds 70 52
Total rebounds 91 66
Rebounds per game 3.0 3.5
Personal fouls 37 26
Disqualifications - -
Assists 67 33
Turnovers 59 35
Assist to turnover ratio 1.1 0.9
Steals 51 31
Blocks 14 10
Points 461 290
Points per game 15.4 15.3
Points per 40 min 90.5 214.4
Recent Results
Date Opponent/Event Result
Feb 11 Paris Junior College W, 67-50
Feb 15 Navarro College W, 74-63
Feb 18 at Kilgore College W, 58-53
Feb 25 Panola College L, 66-46
Mar 1 at Bossier Parish Community College L, 84-72
Mar 7 Navarro College L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # Region XIV Showcase Practice   - - - - - - - - -
Oct 1 # vs. Southern Arkansas University Tech   - - - - - - - - -
Oct 23 # vs. TBA   - - - - - - - - -
Oct 27 # Grayson College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 89-40 1 1 3-13 23.1 0-5 0.0 1-3 33.3 7
Nov 4 Southwestern Christian College   - - - - - - - - -
Nov 5 Dallas College Brookhaven W, 91-63 1 1 5-10 50.0 2-5 40.0 2-2 100.0 14
Nov 10 vs. Casper College L, 89-88 1 41 11-20 55.0 6-8 75.0 2-4 50.0 30
Nov 11 vs. Eastern Wyoming College W, 85-74 1 31 9-12 75.0 4-5 80.0 0-0 - 22
Nov 12 at College of Southern Idaho L, 92-69 1 33 8-19 42.1 3-9 33.3 2-2 100.0 21
Nov 18 vs. McLennan Community College W, 60-56 1 1 3-10 30.0 2-6 33.3 2-4 50.0 10
Nov 19 at Howard College L, 85-76 1 1 6-16 37.5 3-10 30.0 0-0 - 15
Nov 23 Loyalty College Prep W, 93-63 1 1 2-6 33.3 1-4 25.0 4-4 100.0 9
Nov 25 CYM Prep W, 101-89 1 1 2-8 25.0 0-4 0.0 2-3 66.7 6
Nov 30 Victoria College W, 97-59 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Dec 3 at Lamar State College - Port Arthur L, 64-56 1 1 6-14 42.9 2-6 33.3 5-6 83.3 19
Dec 7 Lee College L, 80-73 1 1 10-14 71.4 4-7 57.1 5-7 71.4 29
Dec 10 at Jacksonville College W, 79-70 1 1 5-14 35.7 2-7 28.6 7-9 77.8 19
Dec 12 Strength 'N Motion W, 99-64 1 1 5-11 45.5 3-6 50.0 4-6 66.7 17
Jan 4 Blinn College W, 75-67 1 1 7-13 53.8 3-7 42.9 1-2 50.0 18
Jan 7 at Angelina College L, 68-63 1 36 7-17 41.2 2-6 33.3 3-4 75.0 19
Jan 11 Coastal Bend College L, 75-61 1 1 4-14 28.6 1-6 16.7 0-3 0.0 9
Jan 14 at Paris Junior College W, 70-68 1 1 7-13 53.8 1-4 25.0 5-6 83.3 20
Jan 18 Trinity Valley Community College L, 67-63 1 1 1-9 11.1 0-6 0.0 0-1 0.0 2
Jan 21 at Navarro College L, 92-83 1 1 7-16 43.8 3-8 37.5 7-10 70.0 24
Jan 25 Kilgore College L, 58-51 1 1 5-18 27.8 0-6 0.0 3-3 100.0 13
Feb 2 at Panola College L, 56-47 1 1 1-6 16.7 0-2 0.0 4-6 66.7 6
Feb 4 Bossier Parish Community College W, 74-71 1 1 4-12 33.3 3-9 33.3 4-8 50.0 15
Feb 8 at Trinity Valley Community College L, 91-71 1 1 2-10 20.0 0-6 0.0 0-1 0.0 4
Feb 11 Paris Junior College W, 67-50 1 1 7-14 50.0 4-6 66.7 0-0 - 18
Feb 15 Navarro College W, 74-63 1 1 8-14 57.1 3-8 37.5 5-8 62.5 24
Feb 18 at Kilgore College W, 58-53 1 1 5-13 38.5 2-5 40.0 5-8 62.5 17
Feb 25 Panola College L, 66-46 1 1 3-5 60.0 1-1 100.0 2-3 66.7 9
Mar 1 at Bossier Parish Community College L, 84-72 1 1 4-7 57.1 3-5 60.0 0-0 - 11
Mar 7 Navarro College L, 74-72 1 38 8-11 72.7 3-5 60.0 1-2 50.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # Region XIV Showcase Practice   - - - - - - - - - - - -
Oct 1 # vs. Southern Arkansas University Tech   - - - - - - - - - - - -
Oct 23 # vs. TBA   - - - - - - - - - - - -
Oct 27 # Grayson College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 89-40 1 1 1 2 3 2 2 1.0 1 0 0 -
Nov 4 Southwestern Christian College   - - - - - - - - - - - -
Nov 5 Dallas College Brookhaven W, 91-63 1 1 1 3 4 6 1 6.0 1 1 1 -
Nov 10 vs. Casper College L, 89-88 1 41 2 2 4 5 3 1.7 0 1 1 -
Nov 11 vs. Eastern Wyoming College W, 85-74 1 31 0 0 0 6 1 6.0 1 0 0 -
Nov 12 at College of Southern Idaho L, 92-69 1 33 1 2 3 1 2 0.5 4 0 1 -
Nov 18 vs. McLennan Community College W, 60-56 1 1 1 2 3 0 1 0.0 2 0 1 -
Nov 19 at Howard College L, 85-76 1 1 0 1 1 2 5 0.4 5 0 2 -
Nov 23 Loyalty College Prep W, 93-63 1 1 1 2 3 4 4 1.0 3 0 1 -
Nov 25 CYM Prep W, 101-89 1 1 0 1 1 4 0 - 2 0 3 -
Nov 30 Victoria College W, 97-59 1 1 0 0 0 2 1 2.0 3 1 0 -
Dec 3 at Lamar State College - Port Arthur L, 64-56 1 1 1 3 4 4 1 4.0 0 0 1 -
Dec 7 Lee College L, 80-73 1 1 1 3 4 3 3 1.0 3 0 1 -
Dec 10 at Jacksonville College W, 79-70 1 1 1 1 2 0 0 - 0 0 3 -
Dec 12 Strength 'N Motion W, 99-64 1 1 0 3 3 2 3 0.7 1 2 0 -
Jan 4 Blinn College W, 75-67 1 1 0 0 0 3 2 1.5 2 0 3 -
Jan 7 at Angelina College L, 68-63 1 36 1 4 5 2 4 0.5 2 0 1 -
Jan 11 Coastal Bend College L, 75-61 1 1 0 5 5 3 1 3.0 4 0 3 -
Jan 14 at Paris Junior College W, 70-68 1 1 1 3 4 3 2 1.5 2 1 1 -
Jan 18 Trinity Valley Community College L, 67-63 1 1 0 3 3 3 2 1.5 1 0 2 -
Jan 21 at Navarro College L, 92-83 1 1 3 3 6 3 1 3.0 2 1 1 -
Jan 25 Kilgore College L, 58-51 1 1 0 5 5 0 1 0.0 1 1 1 -
Feb 2 at Panola College L, 56-47 1 1 2 5 7 0 3 0.0 3 3 0 -
Feb 4 Bossier Parish Community College W, 74-71 1 1 1 0 1 3 1 3.0 2 0 0 -
Feb 8 at Trinity Valley Community College L, 91-71 1 1 0 1 1 0 1 0.0 1 1 1 -
Feb 11 Paris Junior College W, 67-50 1 1 0 6 6 1 1 1.0 1 0 1 -
Feb 15 Navarro College W, 74-63 1 1 0 4 4 0 3 0.0 2 1 1 -
Feb 18 at Kilgore College W, 58-53 1 1 2 1 3 3 1 3.0 1 1 0 -
Feb 25 Panola College L, 66-46 1 1 1 4 5 0 4 0.0 0 0 2 -
Mar 1 at Bossier Parish Community College L, 84-72 1 1 0 1 1 0 3 0.0 1 0 4 -
Mar 7 Navarro College L, 74-72 1 38 0 0 0 2 2 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 6.8 5.4-12.3 43.6 2.1-5.9 35.6 2.5-3.8 66.1 15.4
Total 30 30 6.8 5.4-12.3 43.6 2.1-5.9 35.6 2.5-3.8 66.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 204 161-369 43.6 63-177 35.6 76-115 66.1 461
Total 30 30 204 161-369 43.6 63-177 35.6 76-115 66.1 461
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 6.8 0.0-0.0 43.6 0.0-0.0 35.6 0.0-0.0 66.1 0.0
Total 30 30 6.8 0.0-0.0 43.6 0.0-0.0 35.6 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 6.8 0.7 2.3 3.0 1.2 - 2.2 2.0 1.1 1.7 0.5
Total 30 30 6.8 0.7 2.3 3.0 1.2 - 2.2 2.0 1.1 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 204 21 70 91 37 - 67 59 1.1 51 14
Total 30 30 204 21 70 91 37 - 67 59 1.1 51 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 6.8 5.4-12.3 43.6 2.1-5.9 35.6 2.5-3.8 66.1 15.4
Conference 19 19 2.8 5.2-12.3 42.5 1.9-5.8 32.7 2.9-4.5 65.9 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.3 5.0-11.4 44.0 1.9-5.6 33.3 2.1-3.4 61.8 14.0
Away 11 11 7.1 5.3-13.2 40.0 1.9-6.2 30.9 3.5-4.7 73.1 15.9
Neutral 3 3 24.3 7.7-14.0 54.8 4.0-6.3 63.2 1.3-2.7 50.0 20.7
-
Wins 15 15 3.0 5.2-11.5 45.1 2.1-5.7 37.2 2.8-4.2 66.7 15.3
Losses 15 15 10.6 5.5-13.1 42.3 2.1-6.1 34.1 2.3-3.5 65.4 15.4
-
November 10 10 11.2 5.5-12.4 44.4 2.3-6.1 37.7 1.5-2.2 68.2 14.8
December 4 4 1.0 6.5-13.2 49.1 2.8-6.5 42.3 5.2-7.0 75.0 21.0
January 7 7 6.0 5.4-14.3 38.0 1.4-6.1 23.3 2.7-4.1 65.5 15.0
February 7 7 1.0 4.3-10.6 40.5 1.9-5.3 35.1 2.9-4.9 58.8 13.3
March 2 2 19.3 6.0-9.0 66.7 3.0-5.0 60.0 0.5-1.0 50.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 204 161-369 43.6 63-177 35.6 76-115 66.1 461
Conference 19 19 54 99-233 42.5 36-110 32.7 56-85 65.9 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 53 80-182 44.0 30-90 33.3 34-55 61.8 224
Away 11 11 78 58-145 40.0 21-68 30.9 38-52 73.1 175
Neutral 3 3 73 23-42 54.8 12-19 63.2 4-8 50.0 62
-
Wins 15 15 45 78-173 45.1 32-86 37.2 42-63 66.7 230
Losses 15 15 159 83-196 42.3 31-91 34.1 34-52 65.4 231
-
November 10 10 112 55-124 44.4 23-61 37.7 15-22 68.2 148
December 4 4 4 26-53 49.1 11-26 42.3 21-28 75.0 84
January 7 7 42 38-100 38.0 10-43 23.3 19-29 65.5 105
February 7 7 7 30-74 40.5 13-37 35.1 20-34 58.8 93
March 2 2 39 12-18 66.7 6-10 60.0 1-2 50.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 6.8 0.0-0.0 43.6 0.0-0.0 35.6 0.0-0.0 66.1 0.0
Conference 19 19 2.8 0.0-0.0 42.5 0.0-0.0 32.7 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.3 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 61.8 0.0
Away 11 11 7.1 0.0-0.0 40.0 0.0-0.0 30.9 0.0-0.0 73.1 0.0
Neutral 3 3 24.3 0.0-0.0 54.8 0.0-0.0 63.2 0.0-0.0 50.0 0.0
-
Wins 15 15 3.0 0.0-0.0 45.1 0.0-0.0 37.2 0.0-0.0 66.7 0.0
Losses 15 15 10.6 0.0-0.0 42.3 0.0-0.0 34.1 0.0-0.0 65.4 0.0
-
November 10 10 11.2 0.0-0.0 44.4 0.0-0.0 37.7 0.0-0.0 68.2 0.0
December 4 4 1.0 0.0-0.0 49.1 0.0-0.0 42.3 0.0-0.0 75.0 0.0
January 7 7 6.0 0.0-0.0 38.0 0.0-0.0 23.3 0.0-0.0 65.5 0.0
February 7 7 1.0 0.0-0.0 40.5 0.0-0.0 35.1 0.0-0.0 58.8 0.0
March 2 2 19.3 0.0-0.0 66.7 0.0-0.0 60.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 6.8 0.7 2.3 3.0 1.2 - 2.2 2.0 1.1 1.7 0.5
Conference 19 19 2.8 0.7 2.7 3.5 1.4 - 1.7 1.8 0.9 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.3 0.4 2.6 2.9 1.3 - 2.4 1.9 1.2 1.7 0.4
Away 11 11 7.1 1.1 2.3 3.4 1.4 - 1.6 2.1 0.8 1.9 0.6
Neutral 3 3 24.3 1.0 1.3 2.3 0.7 - 3.7 1.7 2.2 1.0 0.3
-
Wins 15 15 3.0 0.6 1.9 2.5 1.0 - 2.6 1.5 1.7 1.6 0.5
Losses 15 15 10.6 0.8 2.8 3.6 1.5 - 1.9 2.4 0.8 1.8 0.5
-
November 10 10 11.2 0.7 1.5 2.2 1.0 - 3.2 2.0 1.6 2.2 0.3
December 4 4 1.0 0.8 2.5 3.3 1.3 - 2.3 1.8 1.3 1.0 0.5
January 7 7 6.0 0.7 3.3 4.0 1.7 - 2.4 1.9 1.3 2.0 0.4
February 7 7 1.0 0.9 3.0 3.9 0.7 - 1.0 2.0 0.5 1.4 0.9
March 2 2 19.3 0.0 0.5 0.5 2.5 - 1.0 2.5 0.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 204 21 70 91 37 - 67 59 1.1 51 14
Conference 19 19 54 14 52 66 26 - 33 35 0.9 31 10
Exhibition - - - - - - - - - - - - -
-
Home 16 16 53 6 41 47 20 - 38 31 1.2 27 6
Away 11 11 78 12 25 37 15 - 18 23 0.8 21 7
Neutral 3 3 73 3 4 7 2 - 11 5 2.2 3 1
-
Wins 15 15 45 9 28 37 15 - 39 23 1.7 24 7
Losses 15 15 159 12 42 54 22 - 28 36 0.8 27 7
-
November 10 10 112 7 15 22 10 - 32 20 1.6 22 3
December 4 4 4 3 10 13 5 - 9 7 1.3 4 2
January 7 7 42 5 23 28 12 - 17 13 1.3 14 3
February 7 7 7 6 21 27 5 - 7 14 0.5 10 6
March 2 2 39 0 1 1 5 - 2 5 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 19 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
Wins 15 15 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 15 15 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 10 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0