Official Basketball Box Score
NAVARRO COLLEGE BULLDOGS at. TYLER JUNIOR COLLEGE APACHES
3/07/2017 at 14:57 PM @ JACKSONVILLE, TX

VISITORS: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 D'Angelo Hunter..... *   5-9   1-5   1-1 1 3 3 12 3 3 1 27:37
3 Saint Hilaire....... *   7-16   2-4   2-3 3 4 4 18 3 0 0 34:50
11 Emmanuel Egbuta..... *   5-11   0-0   2-5 5 2 4 12 1 2 0 28:18
13 Randall Broddie..... *   6-17   3-9   0-2 0 6 4 15 4 4 1 34:56
32 Eric McCollum....... *   4-8   0-0   5-7 3 7 10  3 13 0 0 0 30:57
4 Jordan Parker.......   0-1   0-1   0-0 1 0 1 0 2 1 0 14:01
5 Cameron King........   0-0   0-0   0-0 0 0 0 0 0 0 0 8:47
24 Calvin Anderson.....   0-1   0-1   0-0 1 0 2 0 0 0 0 5:57
33 Fritz Lucien........   1-3   0-0   0-0 1 0 0 2 0 1 1 11:36
35 Xavier Fogle........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:55
Totals.............. 28-66 6-20 10-18 17 23 40  21 72 13 13 3 199:54
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 55.6%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaqwan McCauley..... *   5-10   0-0   5-7 1 5 3 15 5 1 0 35:30
4 Brian Warren........ *   4-7   0-1   4-5 0 2 3 12 6 0 1 35:46
5 Kwinton Hinson...... *   6-12   2-5   0-0 2 2 3 14 4 0 0 23:13
21 Davante Cooper...... *   2-5   0-1   0-0 0 4 2 4 1 2 1 26:20
24 Eden Ewing.......... *   3-10   1-2   4-6 2 5 3 11 2 1 3 31:18
1 Will Brooks.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Desmond Balentine...   0-1   0-0   0-0 0 0 0 0 0 0 0 4:14
22 TiAndre Jackson.....   4-5   2-3   3-3 0 1 2 13 1 0 1 21:38
32 Alassane Seck.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Trenton Sandifer....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:30
34 Tajuan Agee.........   5-8   1-1   1-3 0 4 2 12 0 0 0 19:31
Totals.............. 29-58 6-13 17-24 5 23 28  18 81 19 4 6 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 46.2%
F Throw% Game: 70.8%

Score by Periods 1 2 Total
 
Navarro College..... 29 43 - 72
Tyler Junior College 37 44 - 81
Officials: Unknown
Technical fouls: 1488414886-None. 1479505542-None.
Points off turnovers: 1488414886-6, 1479505542-13.
2nd chance points: 1488414886-11, 1479505542-6.
Bench Points: 1488414886-2, 1479505542-25.