Official Basketball Box Score
San Jacinto College-Central at. Tyler Junior College
1/11/2017 at 7:30 PM @ Tyler, TX

VISITORS: San Jacinto College-Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 James Kirksey....... *   4-10   0-0   1-3 4 7 11  2 9 2 3 2 27
2 Jorden Duffy........ *   2-12   1-4   1-1 1 4 0 6 4 1 0 30
5 Corey Davis......... *   7-12   4-8   9-10 0 4 1 27 4 3 3 31
13 Konstantin Kulikov.. *   3-4   0-0   0-0 1 5 4 6 1 2 0 18
23 Elton Dyer.......... *   1-4   0-1   1-1 3 3 0 3 0 2 1 21
3 Chris Harris........   0-1   0-0   0-2 2 3 5 0 1 2 0 21
4 Britt Grant.........   1-2   0-1   0-0 0 0 0 2 1 1 0 5
10 Lamar Hamrick.......   3-5   0-0   0-1 1 1 0 6 1 1 0 14
12 Tay Hardy...........   4-9   4-8   1-2 0 0 3 13 1 2 0 18
21 Mamadou Kamara......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
22 Kabir Mohammed......   1-3   0-0   0-0 1 5 0 2 1 2 1 14
TM Team................       0 0 0 0  
Totals.............. 26-62 9-22 13-20 13 32 45  17 74 16 19 7 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 40.9%
F Throw% Game: 65.0%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaqwan McCauley..... *   5-8   0-0   1-2 0 3 4 11 1 1 0 1
4 Brian Warren........ *   4-11   2-5   1-2 0 2 2 11 4 4 0 1
5 Kwinton Hinson...... *   1-10   0-5   0-0 0 5 2 2 1 2 1 1
21 Davante Cooper...... *   0-3   0-0   0-0 1 3 1 0 1 1 0 1
24 Eden Ewing.......... *   7-13   0-0   4-8 4 4 2 18 0 5 0 1
1 Will Brooks.........   0-2   0-0   0-0 0 2 1 0 0 1 1 1
12 Desmond Balentine...   1-3   0-1   0-0 0 0 2 2 1 1 0 1
22 TiAndre Jackson.....   4-8   2-5   0-0 2 1 1 10 0 1 0 1
33 Trenton Sandifer....   0-0   0-0   0-0 0 1 0 0 2 3 0 1
34 Tajuan Agee.........   5-8   0-0   0-0 0 3 1 10 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 4-16 6-12 7 24 31  16 64 12 20 2 10
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
San Jacinto College-Central 39 35 - 74
Tyler Junior College 28 38 - 66
Officials: ,,
Attendance: 0
Technical fouls: SAN JACI-None. TYLER JU-None.