#11 Faith Pope (G) - Tyler Junior College

gp
33
pts/g
12.7
fg %
53.7
3pt %
43.5
ft %
67.4
reb/g
6.3
a/g
1.2
Player Stats
  Overall Conf
Games 33 18
Games started 28 13
Minutes 444 72
Minutes per game 13.4 4.0
FG 144-268 64-130
FG Pct 53.7 49.2
3PT 40-92 14-40
3PT Pct 43.5 35.0
FT 91-135 41-64
FT Pct 67.4 64.1
Off rebounds 41 22
Def rebounds 166 81
Total rebounds 207 103
Rebounds per game 6.3 5.7
Personal fouls 57 35
Disqualifications - -
Assists 41 18
Turnovers 37 17
Assist to turnover ratio 1.1 1.1
Steals 35 16
Blocks 47 26
Points 419 183
Points per game 12.7 10.2
Points per 40 min 37.8 101.7
Recent Results
Date Opponent/Event Result
Mar 3 vs. Lee College W, 90-76
Mar 5 vs. Trinity Valley Community College W, 81-65
Mar 6 vs. Navarro College
Mar 7 vs. San Jacinto College-Central W, 72-65
Mar 16 vs. Faulkner State Community College W, 79-62
Mar 17 vs. Connors State College L, 78-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. TBA   - - - - - - - - -
Oct 21 # vs. TBA   - - - - - - - - -
Oct 25 # TBA   - - - - - - - - -
Oct 31 Southwestern Christian College W, 101-98 1 31 4-7 57.1 2-4 50.0 1-3 33.3 11
Nov 1 Brookhaven College W, 107-85 1 26 11-17 64.7 3-4 75.0 4-7 57.1 29
Nov 7 El Centro College W, 78-64 1 28 3-8 37.5 0-3 0.0 5-6 83.3 11
Nov 8 Pro Prep W, 98-62 1 24 8-14 57.1 4-6 66.7 1-1 100.0 21
Nov 13 vs. Arkansas Baptist College W, 81-70 1 34 5-9 55.6 2-2 100.0 3-6 50.0 15
Nov 14 vs. Lonestar College - Tomball W, 85-66 1 25 1-6 16.7 0-3 0.0 6-6 100.0 8
Nov 18 Texas Wesleyan JV W, 119-69 1 19 7-10 70.0 1-2 50.0 2-2 100.0 17
Nov 22 at Jacksonville College L, 100-71 1 28 5-10 50.0 4-5 80.0 0-0 - 14
Nov 25 Lee College W, 91-75 1 1 4-8 50.0 2-4 50.0 4-7 57.1 14
Nov 30 Northwestern State - JV W, 107-57 1 1 5-7 71.4 1-3 33.3 2-2 100.0 13
Dec 3 at Coastal Bend College W, 63-58 1 1 2-4 50.0 1-1 100.0 4-7 57.1 9
Dec 6 Lamar State College - Port Arthur W, 90-84 1 1 6-11 54.5 0-3 0.0 3-5 60.0 15
Dec 8 Character Prep Academy   - - - - - - - - -
Dec 30 Houston Community College - Southwest W, 98-53 1 1 3-6 50.0 2-4 50.0 3-3 100.0 11
Jan 3 Angelina College L, 83-82 1 1 1-2 50.0 1-1 100.0 4-4 100.0 7
Jan 7 at Blinn College L, 75-74 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 10 San Jacinto College-Central L, 86-79 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Jan 14 Navarro College W, 67-52 - 1 3-5 60.0 0-1 0.0 0-0 - 6
Jan 17 at Bossier Parish Community College W, 70-56 - 1 3-8 37.5 0-2 0.0 1-3 33.3 7
Jan 21 Trinity Valley Community College L, 67-64 - 1 4-8 50.0 2-3 66.7 5-6 83.3 15
Jan 24 at Paris Junior College W, 86-73 - - - - - - - - -
Jan 28 Panola College W, 87-54 - 1 3-4 75.0 0-0 - 3-3 100.0 9
Jan 31 at Kilgore College L, 68-63 - 28 3-7 42.9 0-2 0.0 3-7 42.9 9
Feb 3 CYM Prep W, 103-61 1 1 5-7 71.4 0-1 0.0 0-0 - 10
Feb 7 Bossier Parish Community College W, 77-64 1 1 5-10 50.0 1-2 50.0 1-3 33.3 12
Feb 11 at Navarro College W, 2-0 - - - - - - - - -
Feb 11 at Navarro College L, 97-86 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Feb 14 at Trinity Valley Community College L, 73-50 1 1 3-7 42.9 0-3 0.0 4-6 66.7 10
Feb 18 Paris Junior College W, 68-63 1 1 6-11 54.5 2-4 50.0 2-2 100.0 16
Feb 21 at Panola College W, 57-54 1 1 7-11 63.6 0-2 0.0 2-5 40.0 16
Feb 25 Kilgore College L, 65-59 1 1 2-5 40.0 0-1 0.0 3-4 75.0 7
Mar 3 vs. Lee College W, 90-76 1 36 4-5 80.0 1-1 100.0 5-8 62.5 14
Mar 5 vs. Trinity Valley Community College W, 81-65 1 34 7-11 63.6 4-8 50.0 6-9 66.7 24
Mar 6 vs. Navarro College   - - - - - - - - -
Mar 7 vs. San Jacinto College-Central W, 72-65 1 40 7-8 87.5 3-4 75.0 4-6 66.7 21
Mar 16 vs. Faulkner State Community College W, 79-62 1 39 6-12 50.0 1-2 50.0 6-9 66.7 19
Mar 17 vs. Connors State College L, 78-62 1 33 4-11 36.4 2-5 40.0 2-3 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 21 # vs. TBA   - - - - - - - - - - - -
Oct 25 # TBA   - - - - - - - - - - - -
Oct 31 Southwestern Christian College W, 101-98 1 31 0 6 6 2 2 1.0 2 1 2 -
Nov 1 Brookhaven College W, 107-85 1 26 3 6 9 2 2 1.0 1 0 3 -
Nov 7 El Centro College W, 78-64 1 28 1 7 8 2 2 1.0 2 2 1 -
Nov 8 Pro Prep W, 98-62 1 24 2 1 3 2 1 2.0 0 2 1 -
Nov 13 vs. Arkansas Baptist College W, 81-70 1 34 1 12 13 3 1 3.0 1 2 2 -
Nov 14 vs. Lonestar College - Tomball W, 85-66 1 25 2 5 7 3 1 3.0 0 0 0 -
Nov 18 Texas Wesleyan JV W, 119-69 1 19 1 6 7 1 1 1.0 2 2 2 -
Nov 22 at Jacksonville College L, 100-71 1 28 1 5 6 1 2 0.5 1 5 3 -
Nov 25 Lee College W, 91-75 1 1 1 4 5 2 0 - 0 1 3 -
Nov 30 Northwestern State - JV W, 107-57 1 1 3 7 10 2 1 2.0 0 2 2 -
Dec 3 at Coastal Bend College W, 63-58 1 1 0 0 0 1 0 - 0 0 1 -
Dec 6 Lamar State College - Port Arthur W, 90-84 1 1 2 11 13 0 2 0.0 1 1 3 -
Dec 8 Character Prep Academy   - - - - - - - - - - - -
Dec 30 Houston Community College - Southwest W, 98-53 1 1 0 3 3 2 2 1.0 2 2 0 -
Jan 3 Angelina College L, 83-82 1 1 0 3 3 0 0 - 4 1 2 -
Jan 7 at Blinn College L, 75-74 1 1 0 3 3 1 0 - 0 2 1 -
Jan 10 San Jacinto College-Central L, 86-79 1 1 1 6 7 1 2 0.5 0 0 3 -
Jan 14 Navarro College W, 67-52 - 1 1 6 7 0 1 0.0 0 4 3 -
Jan 17 at Bossier Parish Community College W, 70-56 - 1 1 7 8 1 0 - 0 1 2 -
Jan 21 Trinity Valley Community College L, 67-64 - 1 1 2 3 1 1 1.0 0 1 1 -
Jan 24 at Paris Junior College W, 86-73 - - - - - - - - - - - -
Jan 28 Panola College W, 87-54 - 1 1 5 6 1 0 - 0 2 1 -
Jan 31 at Kilgore College L, 68-63 - 28 3 4 7 0 1 0.0 0 0 0 -
Feb 3 CYM Prep W, 103-61 1 1 0 4 4 1 1 1.0 1 1 1 -
Feb 7 Bossier Parish Community College W, 77-64 1 1 2 4 6 1 1 1.0 5 1 4 -
Feb 11 at Navarro College W, 2-0 - - - - - - - - - - - -
Feb 11 at Navarro College L, 97-86 1 1 1 4 5 0 1 0.0 0 1 1 -
Feb 14 at Trinity Valley Community College L, 73-50 1 1 1 3 4 2 1 2.0 1 0 3 -
Feb 18 Paris Junior College W, 68-63 1 1 0 5 5 5 3 1.7 3 3 1 -
Feb 21 at Panola College W, 57-54 1 1 4 7 11 1 1 1.0 0 1 2 -
Feb 25 Kilgore College L, 65-59 1 1 2 2 4 0 1 0.0 1 2 1 -
Mar 3 vs. Lee College W, 90-76 1 36 0 4 4 0 1 0.0 1 1 4 -
Mar 5 vs. Trinity Valley Community College W, 81-65 1 34 2 9 11 1 0 - 1 1 1 -
Mar 6 vs. Navarro College   - - - - - - - - - - - -
Mar 7 vs. San Jacinto College-Central W, 72-65 1 40 3 4 7 1 3 0.3 2 3 1 -
Mar 16 vs. Faulkner State Community College W, 79-62 1 39 0 8 8 1 1 1.0 1 0 1 -
Mar 17 vs. Connors State College L, 78-62 1 33 1 3 4 0 1 0.0 3 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 28 28 12.8 4.3-9.2 46.5 1.2-3.8 30.8 2.3-3.2 71.9 12.0
2014-15 33 28 13.4 4.4-8.1 53.7 1.2-2.8 43.5 2.8-4.1 67.4 12.7
Total 61 56 13.1 4.3-8.6 50.2 1.2-3.3 36.7 2.5-3.7 69.2 12.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 28 358 120-258 46.5 33-107 30.8 64-89 71.9 337
2014-15 33 28 444 144-268 53.7 40-92 43.5 91-135 67.4 419
Total 61 56 801 264-526 50.2 73-199 36.7 155-224 69.2 756
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 28 28 12.8 0.0-0.0 46.5 0.0-0.0 30.8 0.0-0.0 71.9 0.0
2014-15 33 28 13.4 0.0-0.0 53.7 0.0-0.0 43.5 0.0-0.0 67.4 0.0
Total 61 56 13.1 0.0-0.0 50.2 0.0-0.0 36.7 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 28 28 12.8 1.3 3.4 4.7 1.9 0.0 0.9 1.0 1.0 1.4 0.4
2014-15 33 28 13.4 1.2 5.0 6.3 1.7 - 1.2 1.1 1.1 1.1 1.4
Total 61 56 13.1 1.3 4.3 5.5 1.8 0.0 1.1 1.0 1.0 1.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 28 28 358 37 94 131 53 1 26 27 1.0 38 11
2014-15 33 28 444 41 166 207 57 - 41 37 1.1 35 47
Total 61 56 801 78 260 338 110 1 67 64 1.0 73 58
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 28 28 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2014-15 33 28 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 61 56 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 28 13.4 4.4-8.1 53.7 1.2-2.8 43.5 2.8-4.1 67.4 12.7
Conference 18 13 4.0 3.6-7.2 49.2 0.8-2.2 35.0 2.3-3.6 64.1 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 15 7.8 4.6-8.2 56.5 1.2-2.7 44.9 2.4-3.2 74.1 12.8
Away 8 6 7.8 3.4-7.4 45.8 0.6-2.2 27.8 2.0-3.8 53.3 9.4
Neutral 7 7 34.4 4.9-8.9 54.8 1.9-3.6 52.0 4.6-6.7 68.1 16.1
-
Wins 23 20 15.1 5.0-8.7 57.8 1.3-2.9 45.5 3.0-4.5 66.0 14.3
Losses 10 8 9.6 2.9-6.9 42.0 1.0-2.6 38.5 2.3-3.2 71.9 9.1
-
October 1 1 31.0 4.0-7.0 57.1 2.0-4.0 50.0 1.0-3.0 33.3 11.0
November 9 9 20.7 5.4-9.9 55.1 1.9-3.6 53.1 3.0-4.1 73.0 15.8
December 3 3 1.0 3.7-7.0 52.4 1.0-2.7 37.5 3.3-5.0 66.7 11.7
January 8 3 4.4 2.8-5.9 46.8 0.5-1.8 28.6 2.2-3.1 72.0 8.3
February 7 7 1.0 4.3-8.1 52.6 0.4-2.0 21.4 1.7-2.9 60.0 10.7
March 5 5 36.3 5.6-9.4 59.6 2.2-4.0 55.0 4.6-7.0 65.7 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 28 444 144-268 53.7 40-92 43.5 91-135 67.4 419
Conference 18 13 72 64-130 49.2 14-40 35.0 41-64 64.1 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 15 141 83-147 56.5 22-49 44.9 43-58 74.1 231
Away 8 6 62 27-59 45.8 5-18 27.8 16-30 53.3 75
Neutral 7 7 241 34-62 54.8 13-25 52.0 32-47 68.1 113
-
Wins 23 20 348 115-199 57.8 30-66 45.5 68-103 66.0 328
Losses 10 8 96 29-69 42.0 10-26 38.5 23-32 71.9 91
-
October 1 1 31 4-7 57.1 2-4 50.0 1-3 33.3 11
November 9 9 186 49-89 55.1 17-32 53.1 27-37 73.0 142
December 3 3 3 11-21 52.4 3-8 37.5 10-15 66.7 35
January 8 3 35 22-47 46.8 4-14 28.6 18-25 72.0 66
February 7 7 7 30-57 52.6 3-14 21.4 12-20 60.0 75
March 5 5 182 28-47 59.6 11-20 55.0 23-35 65.7 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 28 13.4 0.0-0.0 53.7 0.0-0.0 43.5 0.0-0.0 67.4 0.0
Conference 18 13 4.0 0.0-0.0 49.2 0.0-0.0 35.0 0.0-0.0 64.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 15 7.8 0.0-0.0 56.5 0.0-0.0 44.9 0.0-0.0 74.1 0.0
Away 8 6 7.8 0.0-0.0 45.8 0.0-0.0 27.8 0.0-0.0 53.3 0.0
Neutral 7 7 34.4 0.0-0.0 54.8 0.0-0.0 52.0 0.0-0.0 68.1 0.0
-
Wins 23 20 15.1 0.0-0.0 57.8 0.0-0.0 45.5 0.0-0.0 66.0 0.0
Losses 10 8 9.6 0.0-0.0 42.0 0.0-0.0 38.5 0.0-0.0 71.9 0.0
-
October 1 1 31.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 33.3 0.0
November 9 9 20.7 0.0-0.0 55.1 0.0-0.0 53.1 0.0-0.0 73.0 0.0
December 3 3 1.0 0.0-0.0 52.4 0.0-0.0 37.5 0.0-0.0 66.7 0.0
January 8 3 4.4 0.0-0.0 46.8 0.0-0.0 28.6 0.0-0.0 72.0 0.0
February 7 7 1.0 0.0-0.0 52.6 0.0-0.0 21.4 0.0-0.0 60.0 0.0
March 5 5 36.3 0.0-0.0 59.6 0.0-0.0 55.0 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 28 13.4 1.2 5.0 6.3 1.7 - 1.2 1.1 1.1 1.1 1.4
Conference 18 13 4.0 1.2 4.5 5.7 1.9 - 1.0 0.9 1.1 0.9 1.4
Exhibition - - - - - - - - - - - - -
-
Home 18 15 7.8 1.2 4.9 6.1 1.9 - 1.4 1.3 1.1 1.3 1.6
Away 8 6 7.8 1.4 4.1 5.5 1.6 - 0.9 0.8 1.2 0.3 1.3
Neutral 7 7 34.4 1.3 6.4 7.7 1.4 - 1.3 1.1 1.1 1.3 1.3
-
Wins 23 20 15.1 1.3 5.7 7.0 1.8 - 1.5 1.2 1.3 1.1 1.4
Losses 10 8 9.6 1.1 3.5 4.6 1.6 - 0.6 1.0 0.6 1.0 1.4
-
October 1 1 31.0 0.0 6.0 6.0 2.0 - 2.0 2.0 1.0 2.0 1.0
November 9 9 20.7 1.7 5.9 7.6 1.9 - 2.0 1.2 1.6 0.8 1.8
December 3 3 1.0 0.7 4.7 5.3 1.3 - 1.0 1.3 0.8 1.0 1.0
January 8 3 4.4 1.0 4.5 5.5 1.6 - 0.6 0.6 1.0 0.5 1.4
February 7 7 1.0 1.4 4.1 5.6 1.9 - 1.4 1.3 1.1 1.6 1.3
March 5 5 36.3 1.2 5.6 6.8 1.6 - 0.6 1.2 0.5 1.6 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 28 444 41 166 207 57 - 41 37 1.1 35 47
Conference 18 13 72 22 81 103 35 - 18 17 1.1 16 26
Exhibition - - - - - - - - - - - - -
-
Home 18 15 141 21 88 109 34 - 25 23 1.1 24 28
Away 8 6 62 11 33 44 13 - 7 6 1.2 2 10
Neutral 7 7 241 9 45 54 10 - 9 8 1.1 9 9
-
Wins 23 20 348 30 131 161 41 - 35 27 1.3 25 33
Losses 10 8 96 11 35 46 16 - 6 10 0.6 10 14
-
October 1 1 31 0 6 6 2 - 2 2 1.0 2 1
November 9 9 186 15 53 68 17 - 18 11 1.6 7 16
December 3 3 3 2 14 16 4 - 3 4 0.8 3 3
January 8 3 35 8 36 44 13 - 5 5 1.0 4 11
February 7 7 7 10 29 39 13 - 10 9 1.1 11 9
March 5 5 182 6 28 34 8 - 3 6 0.5 8 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 28 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 13 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 15 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 6 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 7 7 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 23 20 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 8 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 9 9 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 3 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 5 5 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0