#33 Dale Jones (F) - Tyler Junior College

gp
33
pts/g
16.9
fg %
45.1
3pt %
45.4
ft %
83.9
reb/g
8.3
a/g
1.2
Player Stats
  Overall Conf
Games 33 19
Games started 33 19
Minutes 383 66
Minutes per game 11.6 3.5
FG 180-399 100-245
FG Pct 45.1 40.8
3PT 99-218 64-144
3PT Pct 45.4 44.4
FT 99-118 59-72
FT Pct 83.9 81.9
Off rebounds 31 15
Def rebounds 244 144
Total rebounds 275 159
Rebounds per game 8.3 8.4
Personal fouls 61 38
Disqualifications - -
Assists 39 21
Turnovers 52 27
Assist to turnover ratio 0.8 0.8
Steals 31 15
Blocks 18 10
Points 558 323
Points per game 16.9 17.0
Points per 40 min 58.3 195.8
Recent Results
Date Opponent/Event Result
Mar 3 vs. Lee College W, 90-76
Mar 5 vs. Trinity Valley Community College W, 81-65
Mar 6 vs. Navarro College
Mar 7 vs. San Jacinto College-Central W, 72-65
Mar 16 vs. Faulkner State Community College W, 79-62
Mar 17 vs. Connors State College L, 78-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. TBA   - - - - - - - - -
Oct 21 # vs. TBA   - - - - - - - - -
Oct 25 # TBA   - - - - - - - - -
Oct 31 Southwestern Christian College W, 101-98 1 28 11-16 68.8 7-10 70.0 5-6 83.3 34
Nov 1 Brookhaven College W, 107-85 1 21 5-6 83.3 1-1 100.0 2-3 66.7 13
Nov 7 El Centro College W, 78-64 1 25 5-8 62.5 3-5 60.0 2-2 100.0 15
Nov 8 Pro Prep W, 98-62 1 21 7-12 58.3 2-4 50.0 3-3 100.0 19
Nov 13 vs. Arkansas Baptist College W, 81-70 1 31 7-12 58.3 2-5 40.0 3-4 75.0 19
Nov 14 vs. Lonestar College - Tomball W, 85-66 1 17 3-9 33.3 3-7 42.9 2-4 50.0 11
Nov 18 Texas Wesleyan JV W, 119-69 1 19 6-9 66.7 0-2 0.0 0-0 - 12
Nov 22 at Jacksonville College L, 100-71 1 21 0-9 0.0 0-4 0.0 0-0 - 0
Nov 25 Lee College W, 91-75 1 1 3-10 30.0 3-7 42.9 2-2 100.0 11
Nov 30 Northwestern State - JV W, 107-57 - - - - - - - - -
Dec 3 at Coastal Bend College W, 63-58 1 1 10-14 71.4 4-6 66.7 2-3 66.7 26
Dec 6 Lamar State College - Port Arthur W, 90-84 1 1 7-12 58.3 4-7 57.1 0-0 - 18
Dec 8 Character Prep Academy   - - - - - - - - -
Dec 30 Houston Community College - Southwest W, 98-53 1 1 6-9 66.7 2-3 66.7 2-2 100.0 16
Jan 3 Angelina College L, 83-82 1 1 5-13 38.5 5-8 62.5 3-4 75.0 18
Jan 7 at Blinn College L, 75-74 1 1 7-16 43.8 3-9 33.3 1-2 50.0 18
Jan 10 San Jacinto College-Central L, 86-79 1 1 8-16 50.0 5-12 41.7 3-4 75.0 24
Jan 14 Navarro College W, 67-52 1 1 6-14 42.9 6-11 54.5 3-4 75.0 21
Jan 17 at Bossier Parish Community College W, 70-56 1 1 4-9 44.4 4-8 50.0 4-4 100.0 16
Jan 21 Trinity Valley Community College L, 67-64 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Jan 24 at Paris Junior College W, 86-73 1 1 8-15 53.3 4-6 66.7 9-11 81.8 29
Jan 28 Panola College W, 87-54 1 1 9-18 50.0 5-10 50.0 2-2 100.0 25
Jan 31 at Kilgore College L, 68-63 1 28 6-17 35.3 4-11 36.4 4-5 80.0 20
Feb 3 CYM Prep W, 103-61 1 1 5-11 45.5 2-4 50.0 3-3 100.0 15
Feb 7 Bossier Parish Community College W, 77-64 1 1 9-20 45.0 7-12 58.3 7-8 87.5 32
Feb 11 at Navarro College W, 2-0 - - - - - - - - -
Feb 11 at Navarro College L, 97-86 1 1 6-14 42.9 4-10 40.0 4-5 80.0 20
Feb 14 at Trinity Valley Community College L, 73-50 1 1 1-12 8.3 0-5 0.0 0-0 - 2
Feb 18 Paris Junior College W, 68-63 1 1 2-8 25.0 2-5 40.0 6-8 75.0 12
Feb 21 at Panola College W, 57-54 1 1 3-11 27.3 2-6 33.3 1-2 50.0 9
Feb 25 Kilgore College L, 65-59 1 1 3-10 30.0 1-4 25.0 8-8 100.0 15
Mar 3 vs. Lee College W, 90-76 1 34 10-18 55.6 5-8 62.5 2-3 66.7 27
Mar 5 vs. Trinity Valley Community College W, 81-65 1 34 6-10 60.0 2-5 40.0 6-6 100.0 20
Mar 6 vs. Navarro College   - - - - - - - - -
Mar 7 vs. San Jacinto College-Central W, 72-65 1 36 2-12 16.7 1-6 16.7 8-8 100.0 13
Mar 16 vs. Faulkner State Community College W, 79-62 1 38 7-16 43.8 5-11 45.5 2-2 100.0 21
Mar 17 vs. Connors State College L, 78-62 1 11 0-6 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 21 # vs. TBA   - - - - - - - - - - - -
Oct 25 # TBA   - - - - - - - - - - - -
Oct 31 Southwestern Christian College W, 101-98 1 28 1 16 17 1 3 0.3 2 0 3 -
Nov 1 Brookhaven College W, 107-85 1 21 3 3 6 2 3 0.7 2 0 2 -
Nov 7 El Centro College W, 78-64 1 25 0 7 7 0 1 0.0 2 1 1 -
Nov 8 Pro Prep W, 98-62 1 21 2 6 8 2 2 1.0 0 0 0 -
Nov 13 vs. Arkansas Baptist College W, 81-70 1 31 2 5 7 3 4 0.8 3 1 2 -
Nov 14 vs. Lonestar College - Tomball W, 85-66 1 17 2 4 6 2 1 2.0 0 0 2 -
Nov 18 Texas Wesleyan JV W, 119-69 1 19 2 5 7 1 0 - 1 0 0 -
Nov 22 at Jacksonville College L, 100-71 1 21 0 5 5 0 3 0.0 1 0 1 -
Nov 25 Lee College W, 91-75 1 1 2 13 15 2 3 0.7 1 0 1 -
Nov 30 Northwestern State - JV W, 107-57 - - - - - - - - - - - -
Dec 3 at Coastal Bend College W, 63-58 1 1 1 6 7 0 1 0.0 0 1 2 -
Dec 6 Lamar State College - Port Arthur W, 90-84 1 1 0 10 10 1 2 0.5 0 0 4 -
Dec 8 Character Prep Academy   - - - - - - - - - - - -
Dec 30 Houston Community College - Southwest W, 98-53 1 1 1 9 10 3 1 3.0 2 1 1 -
Jan 3 Angelina College L, 83-82 1 1 1 6 7 1 1 1.0 2 0 1 -
Jan 7 at Blinn College L, 75-74 1 1 1 6 7 1 1 1.0 1 2 3 -
Jan 10 San Jacinto College-Central L, 86-79 1 1 1 2 3 1 1 1.0 1 1 3 -
Jan 14 Navarro College W, 67-52 1 1 1 7 8 2 1 2.0 1 1 1 -
Jan 17 at Bossier Parish Community College W, 70-56 1 1 0 10 10 1 1 1.0 0 0 2 -
Jan 21 Trinity Valley Community College L, 67-64 1 1 2 3 5 0 0 - 0 1 2 -
Jan 24 at Paris Junior College W, 86-73 1 1 0 11 11 2 1 2.0 0 0 3 -
Jan 28 Panola College W, 87-54 1 1 1 10 11 2 2 1.0 2 0 3 -
Jan 31 at Kilgore College L, 68-63 1 28 0 5 5 2 0 - 1 0 0 -
Feb 3 CYM Prep W, 103-61 1 1 0 4 4 0 1 0.0 0 0 2 -
Feb 7 Bossier Parish Community College W, 77-64 1 1 2 9 11 1 3 0.3 2 1 3 -
Feb 11 at Navarro College W, 2-0 - - - - - - - - - - - -
Feb 11 at Navarro College L, 97-86 1 1 0 5 5 1 1 1.0 1 0 2 -
Feb 14 at Trinity Valley Community College L, 73-50 1 1 0 7 7 1 3 0.3 0 0 1 -
Feb 18 Paris Junior College W, 68-63 1 1 1 13 14 0 0 - 0 1 3 -
Feb 21 at Panola College W, 57-54 1 1 1 10 11 2 1 2.0 2 1 2 -
Feb 25 Kilgore College L, 65-59 1 1 1 6 7 1 2 0.5 0 1 1 -
Mar 3 vs. Lee College W, 90-76 1 34 2 12 14 0 1 0.0 0 1 4 -
Mar 5 vs. Trinity Valley Community College W, 81-65 1 34 1 10 11 0 1 0.0 2 0 1 -
Mar 6 vs. Navarro College   - - - - - - - - - - - -
Mar 7 vs. San Jacinto College-Central W, 72-65 1 36 0 10 10 1 4 0.3 0 3 2 -
Mar 16 vs. Faulkner State Community College W, 79-62 1 38 0 7 7 3 1 3.0 1 0 1 -
Mar 17 vs. Connors State College L, 78-62 1 11 0 2 2 0 2 0.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 - 2.6 3.4-7.0 49.0 0.8-2.2 37.3 1.5-2.2 67.7 9.2
2014-15 33 33 11.6 5.5-12.1 45.1 3.0-6.6 45.4 3.0-3.6 83.9 16.9
Total 63 33 7.3 4.5-9.7 46.5 2.0-4.5 43.5 2.3-2.9 78.1 13.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 - 79 103-210 49.0 25-67 37.3 44-65 67.7 275
2014-15 33 33 383 180-399 45.1 99-218 45.4 99-118 83.9 558
Total 63 33 462 283-609 46.5 124-285 43.5 143-183 78.1 833
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 - 2.6 0.0-0.0 49.0 0.0-0.0 37.3 0.0-0.0 67.7 0.0
2014-15 33 33 11.6 0.0-0.0 45.1 0.0-0.0 45.4 0.0-0.0 83.9 0.0
Total 63 33 7.3 0.0-0.0 46.5 0.0-0.0 43.5 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 - 2.6 1.5 4.6 6.1 0.3 0.0 0.5 1.1 0.5 0.4 0.2
2014-15 33 33 11.6 0.9 7.4 8.3 1.8 - 1.2 1.6 0.8 0.9 0.5
Total 63 33 7.3 1.2 6.1 7.3 1.1 0.0 0.9 1.4 0.6 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 - 79 46 138 184 8 0 16 34 0.5 13 5
2014-15 33 33 383 31 244 275 61 - 39 52 0.8 31 18
Total 63 33 462 77 382 459 69 0 55 86 0.6 44 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 33 33 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 63 33 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 11.6 5.5-12.1 45.1 3.0-6.6 45.4 3.0-3.6 83.9 16.9
Conference 19 19 3.5 5.3-12.9 40.8 3.4-7.6 44.4 3.1-3.8 81.9 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 7.4 5.9-11.7 50.3 3.3-6.4 51.9 3.0-3.5 86.4 18.1
Away 9 9 6.2 5.0-13.0 38.5 2.8-7.2 38.5 2.8-3.6 78.1 15.6
Neutral 7 7 28.7 5.0-11.9 42.2 2.6-6.4 40.0 3.3-3.9 85.2 15.9
-
Wins 23 23 13.8 6.1-12.1 50.5 3.3-6.5 51.0 3.3-3.9 84.4 18.9
Losses 10 10 6.7 3.9-12.0 32.5 2.3-6.9 33.3 2.3-2.8 82.1 12.4
-
October 1 1 28.0 11.0-16.0 68.8 7.0-10.0 70.0 5.0-6.0 83.3 34.0
November 8 8 19.5 4.5-9.4 48.0 1.8-4.4 40.0 1.8-2.2 77.8 12.5
December 3 3 1.0 7.7-11.7 65.7 3.3-5.3 62.5 1.3-1.7 80.0 20.0
January 9 9 4.0 6.2-13.9 44.8 4.1-8.7 47.4 3.2-4.0 80.6 19.8
February 7 7 1.0 4.1-12.3 33.7 2.6-6.6 39.1 4.1-4.9 85.3 15.0
March 5 5 30.6 5.0-12.4 40.3 2.6-6.6 39.4 3.6-3.8 94.7 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 383 180-399 45.1 99-218 45.4 99-118 83.9 558
Conference 19 19 66 100-245 40.8 64-144 44.4 59-72 81.9 323
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 126 100-199 50.3 56-108 51.9 51-59 86.4 307
Away 9 9 56 45-117 38.5 25-65 38.5 25-32 78.1 140
Neutral 7 7 201 35-83 42.2 18-45 40.0 23-27 85.2 111
-
Wins 23 23 316 141-279 50.5 76-149 51.0 76-90 84.4 434
Losses 10 10 67 39-120 32.5 23-69 33.3 23-28 82.1 124
-
October 1 1 28 11-16 68.8 7-10 70.0 5-6 83.3 34
November 8 8 156 36-75 48.0 14-35 40.0 14-18 77.8 100
December 3 3 3 23-35 65.7 10-16 62.5 4-5 80.0 60
January 9 9 36 56-125 44.8 37-78 47.4 29-36 80.6 178
February 7 7 7 29-86 33.7 18-46 39.1 29-34 85.3 105
March 5 5 153 25-62 40.3 13-33 39.4 18-19 94.7 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 11.6 0.0-0.0 45.1 0.0-0.0 45.4 0.0-0.0 83.9 0.0
Conference 19 19 3.5 0.0-0.0 40.8 0.0-0.0 44.4 0.0-0.0 81.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 7.4 0.0-0.0 50.3 0.0-0.0 51.9 0.0-0.0 86.4 0.0
Away 9 9 6.2 0.0-0.0 38.5 0.0-0.0 38.5 0.0-0.0 78.1 0.0
Neutral 7 7 28.7 0.0-0.0 42.2 0.0-0.0 40.0 0.0-0.0 85.2 0.0
-
Wins 23 23 13.8 0.0-0.0 50.5 0.0-0.0 51.0 0.0-0.0 84.4 0.0
Losses 10 10 6.7 0.0-0.0 32.5 0.0-0.0 33.3 0.0-0.0 82.1 0.0
-
October 1 1 28.0 0.0-0.0 68.8 0.0-0.0 70.0 0.0-0.0 83.3 0.0
November 8 8 19.5 0.0-0.0 48.0 0.0-0.0 40.0 0.0-0.0 77.8 0.0
December 3 3 1.0 0.0-0.0 65.7 0.0-0.0 62.5 0.0-0.0 80.0 0.0
January 9 9 4.0 0.0-0.0 44.8 0.0-0.0 47.4 0.0-0.0 80.6 0.0
February 7 7 1.0 0.0-0.0 33.7 0.0-0.0 39.1 0.0-0.0 85.3 0.0
March 5 5 30.6 0.0-0.0 40.3 0.0-0.0 39.4 0.0-0.0 94.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 11.6 0.9 7.4 8.3 1.8 - 1.2 1.6 0.8 0.9 0.5
Conference 19 19 3.5 0.8 7.6 8.4 2.0 - 1.1 1.4 0.8 0.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 7.4 1.2 7.6 8.8 1.8 - 1.2 1.5 0.8 1.1 0.5
Away 9 9 6.2 0.3 7.2 7.6 1.8 - 1.1 1.3 0.8 0.7 0.4
Neutral 7 7 28.7 1.0 7.1 8.1 2.0 - 1.3 2.0 0.6 1.0 0.9
-
Wins 23 23 13.8 1.1 8.6 9.7 2.0 - 1.3 1.7 0.8 1.0 0.5
Losses 10 10 6.7 0.6 4.7 5.3 1.6 - 0.8 1.4 0.6 0.8 0.6
-
October 1 1 28.0 1.0 16.0 17.0 3.0 - 1.0 3.0 0.3 2.0 0.0
November 8 8 19.5 1.6 6.0 7.6 1.1 - 1.5 2.1 0.7 1.3 0.3
December 3 3 1.0 0.7 8.3 9.0 2.3 - 1.3 1.3 1.0 0.7 0.7
January 9 9 4.0 0.8 6.7 7.4 2.0 - 1.3 0.9 1.5 0.9 0.6
February 7 7 1.0 0.7 7.7 8.4 2.0 - 0.9 1.6 0.5 0.7 0.6
March 5 5 30.6 0.6 8.2 8.8 2.0 - 0.8 1.8 0.4 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 383 31 244 275 61 - 39 52 0.8 31 18
Conference 19 19 66 15 144 159 38 - 21 27 0.8 15 10
Exhibition - - - - - - - - - - - - -
-
Home 17 17 126 21 129 150 31 - 20 26 0.8 18 8
Away 9 9 56 3 65 68 16 - 10 12 0.8 6 4
Neutral 7 7 201 7 50 57 14 - 9 14 0.6 7 6
-
Wins 23 23 316 25 197 222 45 - 31 38 0.8 23 12
Losses 10 10 67 6 47 53 16 - 8 14 0.6 8 6
-
October 1 1 28 1 16 17 3 - 1 3 0.3 2 0
November 8 8 156 13 48 61 9 - 12 17 0.7 10 2
December 3 3 3 2 25 27 7 - 4 4 1.0 2 2
January 9 9 36 7 60 67 18 - 12 8 1.5 8 5
February 7 7 7 5 54 59 14 - 6 11 0.5 5 4
March 5 5 153 3 41 44 10 - 4 9 0.4 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 19 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 9 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 23 23 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0