Official Basketball Box Score
Tyler at. Connors State
03/17/2015 at 2:00 PM @ Sports Arena

VISITORS: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dominique Shaw...... *   5-12   0-1   2-2 2 1 2 12 3 2 0 25:27
11 Faith Pope.......... *   4-11   2-5   2-3 1 3 1 12 0 1 3 32:59
12 Ronnie Stacy........ *   6-10   0-0   0-0 1 1 1 12 6 2 2 28:16
33 Dale Jones.......... *   0-6   0-3   0-0 0 2 2 0 0 2 1 10:36
44 Ikenna Okwarabize... *   1-4   0-0   0-0 3 5 2 2 0 2 0 17:57
1 Levi Yancy..........   0-2   0-0   1-2 3 1 1 1 0 3 0 12:57
15 Jake Socha..........   0-2   0-1   0-0 0 0 1 0 2 0 0 7:01
21 Cohen Desouza.......   2-3   0-0   1-2 1 0 1 5 0 0 1 8:26
22 Darryl Stewart......   5-9   2-3   2-5 2 1 3 14 2 2 0 16:01
24 Tyler Miller........   2-7   0-0   0-0 0 3 3 4 0 0 1 21:47
32 John Paul...........   0-5   0-0   0-2 2 5 4 0 0 0 1 18:33
Totals.............. 25-71 4-13 8-16 18 22 40  21 62 13 14 9 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 50.0%

HOME TEAM: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Arlando Cook........ *   9-13   0-0   3-6 3 7 10  4 21 0 3 0 39:33
3 Ronnie Boyce........ *   7-17   1-4   6-6 1 2 1 21 4 3 1 31:33
4 Corlbe Ervin........ *   9-14   1-2   4-5 3 6 2 23 5 5 0 27:29
15 Phabian Glasco...... *   1-4   0-0   1-4 3 9 12  2 3 1 3 2 36:12
23 Deven Simms......... *   1-6   0-0   6-8 0 6 3 8 3 2 3 39:48
10 Damari Edwards......   0-1   0-1   2-2 0 0 1 2 1 1 1 12:31
21 DJ Evans............   0-0   0-0   0-0 0 1 0 0 0 0 0 0:12
22 Kayshaune Spencer...   0-0   0-0   0-0 0 0 1 0 0 0 0 8:15
33 Erick Broadnax......   0-0   0-0   0-0 0 0 0 0 0 0 0 4:15
34 Montana Gormley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:12
Totals.............. 27-55 2-7 22-31 13 32 45  14 78 14 17 7 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 71.0%

Score by Periods 1 2 Total
 
Tyler Junior College 34 28 - 62
Connors State College 34 44 - 78
Officials: Unknown
Attendance: N
Technical fouls: 1426214475-None. 1426209434-None.
Points off turnovers: 1426214475-15, 1426209434-17.
2nd chance points: 1426214475-11, 1426209434-8.
Bench Points: 1426214475-24, 1426209434-2.