Official Basketball Box Score
Navarro College at. Tyler Junior College
1/14/2015 at 7:00 PM @ Wagstaff Gymnasium

VISITORS: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Williams....   0-1   0-1   0-0 0 2 0 0 0 0 0 1
3 Anthony Sanders.....   2-5   2-5   0-0 1 0 0 6 1 0 1 1
4 Trayveon Greenberry.   0-1   0-0   0-0 1 0 0 0 0 0 0 1
11 Cris Boleware.......   0-6   0-2   0-2 2 3 0 0 4 1 1 1
15 Brian Long..........   1-8   0-0   2-2 2 3 0 4 1 1 0 1
20 Jamar Martin........   4-8   0-1   3-4 2 1 0 11 0 0 0 1
21 Neville Fincher.....   2-4   0-0   0-0 0 3 0 4 0 0 0 1
23 DaShawn Robinson....   2-9   1-2   3-5 0 1 0 8 2 3 1 1
25 Trey Young..........   3-7   2-4   0-0 1 4 0 8 4 2 0 1
32 Maika Ostling.......   0-3   0-0   0-0 0 2 0 0 1 0 0 1
33 Wayne Martin........   3-14   0-0   5-8 6 8 14  0 11 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 17-66 5-15 13-21 15 27 42  0 52 13 7 4 11
TOTAL FG% Game: 25.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.9%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Levi Yancy.......... *   0-1   0-0   0-0 0 4 0 0 1 0 0 1
3 Dominique Shaw...... *   3-8   0-1   2-4 1 2 3 8 2 1 0 1
12 Ronnie Stacy........ *   3-3   0-0   1-2 0 0 0 7 3 2 2 1
33 Dale Jones.......... *   6-14   6-11   3-4 1 7 1 21 2 1 1 1
44 Ikenna Okwarabize... *   1-4   0-0   0-0 2 2 5 2 1 0 0 1
4 Stephen Taylor......   1-2   0-1   0-2 0 2 2 2 3 3 1 1
11 Faith Pope..........   3-5   0-1   0-0 1 6 3 6 0 1 0 1
22 Darryl Stewart......   5-9   1-1   1-2 0 0 1 12 1 0 2 1
24 Tyler Miller........   0-2   0-0   1-2 0 4 2 1 0 2 1 1
32 John Paul...........   4-6   0-0   0-2 3 3 4 8 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-54 7-15 8-18 8 30 38  21 67 13 11 7 10
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 46.7%
F Throw% Game: 44.4%

Score by Periods 1 2 Total
 
Navarro College..... 27 25 - 52
Tyler Junior College 39 28 - 67
Officials: ,,
Attendance: 0
Technical fouls: NAVARRO-None. TYLER JU-None.