Official Basketball Box Score
San Jacinto College-Central at. Tyler Junior College
1/10/2015 at 4:00 PM @ Tyler, TX

VISITORS: San Jacinto College-Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Naiel Smith......... *   2-5   1-3   0-0 0 1 2 5 5 2 0 26
3 Candido Sa.......... *   2-5   0-0   1-2 4 7 11  0 5 0 1 0 23
5 Jevonlean Hedgeman.. *   3-3   0-0   8-9 3 1 3 14 1 0 1 20
10 Willie Mangum....... *   9-21   7-13   0-1 0 3 5 25 3 3 0 31
22 Michael Carey....... *   2-4   1-2   0-0 0 2 4 5 2 0 1 18
0 Dana Raysor.........   1-5   1-4   0-0 0 2 0 3 1 1 0 15
12 Michael Hunter......   2-5   0-1   2-2 1 0 1 6 1 1 3 18
24 Donte Thomas........   4-8   0-0   11-12 0 6 1 19 4 2 1 28
30 Sadiq Inuwa.........   1-3   0-0   0-0 0 4 2 2 0 0 0 8
33 Justin Hollins......   1-2   0-0   0-0 2 2 5 2 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 27-61 10-23 22-26 10 28 38  23 86 17 10 6 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 43.5%
F Throw% Game: 84.6%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dominique Shaw...... *   3-9   1-2   5-6 1 3 2 12 2 1 1 1
11 Faith Pope.......... *   3-7   1-3   0-0 1 6 3 7 1 2 0 1
12 Ronnie Stacy........ *   1-2   0-0   0-0 0 1 1 2 2 3 0 1
33 Dale Jones.......... *   8-16   5-12   3-4 1 2 3 24 1 1 1 1
44 Ikenna Okwarabize... *   3-7   0-0   6-9 3 5 5 12 0 0 0 1
1 Levi Yancy..........   2-3   0-0   0-1 0 0 0 4 2 0 0 1
4 Stephen Taylor......   0-3   0-1   8-9 0 1 3 8 1 1 1 1
5 Jeremy Adams........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Darryl Stewart......   0-2   0-0   0-0 0 1 0 0 1 1 1 1
24 Tyler Miller........   2-8   0-0   2-2 0 3 4 6 4 1 0 1
32 John Paul...........   2-3   0-0   0-0 2 1 2 4 1 0 1 1
TM Team................       1 1 0 0  
Totals.............. 24-60 7-18 24-31 9 24 33  23 79 15 10 5 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 77.4%

Score by Periods 1 2 Total
 
San Jacinto College-Central 39 47 - 86
Tyler Junior College 31 48 - 79
Officials: ,,
Attendance: 0
Technical fouls: SAN JACI-None. TYLER JU-None.