#12 Japhet Davis-Sophus (G) - Tyler Junior College

gp
25
pts/g
5.0
fg %
37.8
3pt %
38.6
ft %
69.2
reb/g
2.3
a/g
1.2
Player Stats
  Overall Conf
Games 25 18
Games started - -
Minutes 218 194
Minutes per game 8.7 10.8
FG 42-111 32-90
FG Pct 37.8 35.6
3PT 32-83 26-71
3PT Pct 38.6 36.6
FT 9-13 9-13
FT Pct 69.2 69.2
Off rebounds 10 8
Def rebounds 47 30
Total rebounds 57 38
Rebounds per game 2.3 2.1
Personal fouls 29 21
Disqualifications 0 0
Assists 29 17
Turnovers 33 17
Assist to turnover ratio 0.9 1.0
Steals 11 9
Blocks 4 4
Points 125 99
Points per game 5.0 5.5
Points per 40 min 22.9 20.4
Recent Results
Date Opponent/Event Result
Feb 15 at Panola College W, 82-69
Feb 19 Paris Junior College W, 55-49
Feb 22 at Bossier Parish Community College W, 74-62
Feb 26 Navarro College L, 71-69
Mar 1 at Kilgore College L, 60-38
Mar 5 vs. Blinn College L, 77-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBA   - - - - - - - - -
Oct 21 # at TBA   - - - - - - - - -
Oct 26 # TBA   - - - - - - - - -
Nov 1 Brookhaven College W, 101-80 - 1 0-0 - 0-0 - 0-0 - 0
Nov 2 Southwestern Christian College W, 1-0 - - - - - - - - -
Nov 2 Southwestern Christian College W, 2-0 - - - - - - - - -
Nov 8 vs. Lonestar College - Tomball W, 111-63 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 9 vs. Cedar Valley College W, 93-80 - - - - - - - - -
Nov 15 Northwestern State - JV W, 91-59 - 8 3-7 42.9 3-6 50.0 0-0 - 9
Nov 16 Weatherford College L, 99-94 - 4 0-0 - 0-0 - 0-0 - 0
Nov 21 Stephen F. Austin Club W, 120-63 - 1 3-5 60.0 2-2 100.0 0-0 - 8
Nov 26 Lamar State College - Port Arthur L, 118-110 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 4 Angelina College W, 74-62 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Dec 7 at Jacksonville College W, 73-70 - 1 3-7 42.9 2-6 33.3 0-0 - 8
Dec 11 Lee College L, 94-91 - 18 2-5 40.0 2-4 50.0 2-3 66.7 8
Dec 31 Houston Community College W, 105-73 - 1 3-5 60.0 1-1 100.0 0-0 - 7
Jan 4 at Blinn College L, 77-60 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Jan 8 Coastal Bend College W, 61-52 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 11 at San Jacinto College-Central L, 84-73 - 1 1-3 33.3 1-2 50.0 3-4 75.0 6
Jan 18 at Trinity Valley Community College L, 69-48 - 28 3-10 30.0 2-6 33.3 0-0 - 8
Jan 22 Panola College L, 81-73 - 13 4-6 66.7 2-3 66.7 0-0 - 10
Jan 25 at Paris Junior College L, 78-72 - 1 3-5 60.0 3-5 60.0 0-0 - 9
Jan 29 Bossier Parish Community College W, 89-52 - 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 1 at Navarro College L, 69-68 - 14 1-3 33.3 1-2 50.0 0-0 - 3
Feb 5 Kilgore College L, 63-56 - 12 1-3 33.3 1-3 33.3 0-0 - 3
Feb 8 Trinity Valley Community College L, 65-49 - 24 2-7 28.6 2-6 33.3 0-0 - 6
Feb 15 at Panola College W, 82-69 - - - - - - - - -
Feb 19 Paris Junior College W, 55-49 - 12 1-5 20.0 1-5 20.0 1-2 50.0 4
Feb 22 at Bossier Parish Community College W, 74-62 - 18 6-10 60.0 6-10 60.0 0-0 - 18
Feb 26 Navarro College L, 71-69 - 19 3-6 50.0 2-5 40.0 1-2 50.0 9
Mar 1 at Kilgore College L, 60-38 - 28 0-5 0.0 0-5 0.0 0-0 - 0
Mar 5 vs. Blinn College L, 77-74 - 8 0-2 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. TBA   - - - - - - - - - - - -
Oct 21 # at TBA   - - - - - - - - - - - -
Oct 26 # TBA   - - - - - - - - - - - -
Nov 1 Brookhaven College W, 101-80 - 1 0 0 0 0 0 - 0 0 0 0
Nov 2 Southwestern Christian College W, 1-0 - - - - - - - - - - - -
Nov 2 Southwestern Christian College W, 2-0 - - - - - - - - - - - -
Nov 8 vs. Lonestar College - Tomball W, 111-63 - 1 0 1 1 1 3 0.3 0 0 0 0
Nov 9 vs. Cedar Valley College W, 93-80 - - - - - - - - - - - -
Nov 15 Northwestern State - JV W, 91-59 - 8 0 4 4 5 4 1.3 0 0 1 0
Nov 16 Weatherford College L, 99-94 - 4 0 1 1 0 1 0.0 0 0 1 0
Nov 21 Stephen F. Austin Club W, 120-63 - 1 2 2 4 5 5 1.0 1 0 3 0
Nov 26 Lamar State College - Port Arthur L, 118-110 - 1 0 1 1 1 1 1.0 0 0 2 0
Dec 4 Angelina College W, 74-62 - 1 2 0 2 0 1 0.0 0 0 0 0
Dec 7 at Jacksonville College W, 73-70 - 1 3 3 6 2 2 1.0 1 0 0 0
Dec 11 Lee College L, 94-91 - 18 0 1 1 1 1 1.0 0 0 3 -
Dec 31 Houston Community College W, 105-73 - 1 0 6 6 1 2 0.5 1 0 1 0
Jan 4 at Blinn College L, 77-60 - 1 0 1 1 2 3 0.7 1 1 1 0
Jan 8 Coastal Bend College W, 61-52 - 1 0 0 0 0 0 - 0 0 0 -
Jan 11 at San Jacinto College-Central L, 84-73 - 1 0 2 2 2 1 2.0 0 1 1 0
Jan 18 at Trinity Valley Community College L, 69-48 - 28 2 4 6 1 0 - 0 0 1 0
Jan 22 Panola College L, 81-73 - 13 0 1 1 1 1 1.0 1 0 2 0
Jan 25 at Paris Junior College L, 78-72 - 1 0 3 3 1 2 0.5 0 0 4 0
Jan 29 Bossier Parish Community College W, 89-52 - 1 0 1 1 1 1 1.0 2 0 0 -
Feb 1 at Navarro College L, 69-68 - 14 0 0 0 0 0 - 0 0 0 -
Feb 5 Kilgore College L, 63-56 - 12 0 1 1 0 1 0.0 0 0 1 -
Feb 8 Trinity Valley Community College L, 65-49 - 24 0 3 3 3 1 3.0 1 0 3 -
Feb 15 at Panola College W, 82-69 - - - - - - - - - - - -
Feb 19 Paris Junior College W, 55-49 - 12 0 4 4 1 1 1.0 1 1 1 -
Feb 22 at Bossier Parish Community College W, 74-62 - 18 0 1 1 1 0 - 0 0 1 -
Feb 26 Navarro College L, 71-69 - 19 0 3 3 0 0 - 2 1 1 -
Mar 1 at Kilgore College L, 60-38 - 28 1 1 2 0 1 0.0 0 0 0 -
Mar 5 vs. Blinn College L, 77-74 - 8 0 3 3 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 - 8.7 1.7-4.4 37.8 1.3-3.3 38.6 0.4-0.5 69.2 5.0
Total 25 - 8.7 1.7-4.4 37.8 1.3-3.3 38.6 0.4-0.5 69.2 5.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 - 218 42-111 37.8 32-83 38.6 9-13 69.2 125
Total 25 - 218 42-111 37.8 32-83 38.6 9-13 69.2 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 - 8.7 0.0-0.0 37.8 0.0-0.0 38.6 0.0-0.0 69.2 0.0
Total 25 - 8.7 0.0-0.0 37.8 0.0-0.0 38.6 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 - 8.7 0.4 1.9 2.3 1.2 0.0 1.2 1.3 0.9 0.4 0.2
Total 25 - 8.7 0.4 1.9 2.3 1.2 0.0 1.2 1.3 0.9 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 - 218 10 47 57 29 0 29 33 0.9 11 4
Total 25 - 218 10 47 57 29 0 29 33 0.9 11 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 25 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 8.7 1.7-4.4 37.8 1.3-3.3 38.6 0.4-0.5 69.2 5.0
Conference 18 - 10.8 1.8-5.0 35.6 1.4-3.9 36.6 0.5-0.7 69.2 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 7.8 1.6-4.0 40.0 1.1-2.7 41.5 0.4-0.6 66.7 4.7
Away 8 - 11.4 2.1-5.9 36.2 1.9-4.9 38.5 0.4-0.5 75.0 6.5
Neutral 2 - 4.5 0.5-2.0 25.0 0.0-1.5 0.0 0.0-0.0 - 1.0
-
Wins 11 - 4.2 2.0-4.6 43.1 1.5-3.3 44.4 0.3-0.4 75.0 5.7
Losses 14 - 12.3 1.4-4.3 33.3 1.1-3.4 34.0 0.4-0.6 66.7 4.4
-
November 6 - 2.7 1.2-2.5 46.7 0.8-1.7 50.0 0.0-0.0 - 3.2
December 4 - 5.3 2.2-5.2 42.9 1.2-3.0 41.7 0.5-0.8 66.7 6.3
January 7 - 6.6 1.7-4.9 35.3 1.3-3.3 39.1 0.7-0.9 83.3 5.4
February 6 - 16.6 2.3-5.7 41.2 2.2-5.2 41.9 0.3-0.7 50.0 7.2
March 2 - 17.8 0.0-3.5 0.0 0.0-3.5 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 218 42-111 37.8 32-83 38.6 9-13 69.2 125
Conference 18 - 194 32-90 35.6 26-71 36.6 9-13 69.2 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 117 24-60 40.0 17-41 41.5 6-9 66.7 71
Away 8 - 92 17-47 36.2 15-39 38.5 3-4 75.0 52
Neutral 2 - 9 1-4 25.0 0-3 0.0 0-0 - 2
-
Wins 11 - 46 22-51 43.1 16-36 44.4 3-4 75.0 63
Losses 14 - 172 20-60 33.3 16-47 34.0 6-9 66.7 62
-
November 6 - 16 7-15 46.7 5-10 50.0 0-0 - 19
December 4 - 21 9-21 42.9 5-12 41.7 2-3 66.7 25
January 7 - 46 12-34 35.3 9-23 39.1 5-6 83.3 38
February 6 - 99 14-34 41.2 13-31 41.9 2-4 50.0 43
March 2 - 36 0-7 0.0 0-7 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 8.7 0.0-0.0 37.8 0.0-0.0 38.6 0.0-0.0 69.2 0.0
Conference 18 - 10.8 0.0-0.0 35.6 0.0-0.0 36.6 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 7.8 0.0-0.0 40.0 0.0-0.0 41.5 0.0-0.0 66.7 0.0
Away 8 - 11.4 0.0-0.0 36.2 0.0-0.0 38.5 0.0-0.0 75.0 0.0
Neutral 2 - 4.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 11 - 4.2 0.0-0.0 43.1 0.0-0.0 44.4 0.0-0.0 75.0 0.0
Losses 14 - 12.3 0.0-0.0 33.3 0.0-0.0 34.0 0.0-0.0 66.7 0.0
-
November 6 - 2.7 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 - 0.0
December 4 - 5.3 0.0-0.0 42.9 0.0-0.0 41.7 0.0-0.0 66.7 0.0
January 7 - 6.6 0.0-0.0 35.3 0.0-0.0 39.1 0.0-0.0 83.3 0.0
February 6 - 16.6 0.0-0.0 41.2 0.0-0.0 41.9 0.0-0.0 50.0 0.0
March 2 - 17.8 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 8.7 0.4 1.9 2.3 1.2 0.0 1.2 1.3 0.9 0.4 0.2
Conference 18 - 10.8 0.4 1.7 2.1 1.2 0.0 0.9 0.9 1.0 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 - 7.8 0.3 1.9 2.1 1.3 0.0 1.3 1.3 0.9 0.6 0.1
Away 8 - 11.4 0.8 1.9 2.6 1.0 0.0 1.1 1.1 1.0 0.3 0.3
Neutral 2 - 4.5 0.0 2.0 2.0 1.0 0.0 0.5 2.0 0.3 0.0 0.0
-
Wins 11 - 4.2 0.6 2.0 2.6 0.6 0.0 1.5 1.7 0.9 0.5 0.1
Losses 14 - 12.3 0.2 1.8 2.0 1.6 0.0 0.9 1.0 0.9 0.4 0.2
-
November 6 - 2.7 0.3 1.5 1.8 1.2 0.0 2.0 2.3 0.9 0.2 0.0
December 4 - 5.3 1.3 2.5 3.8 1.0 0.0 1.0 1.5 0.7 0.5 0.0
January 7 - 6.6 0.3 1.7 2.0 1.3 0.0 1.1 1.1 1.0 0.6 0.3
February 6 - 16.6 0.0 2.0 2.0 1.2 - 0.8 0.5 1.7 0.7 0.3
March 2 - 17.8 0.5 2.0 2.5 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 218 10 47 57 29 0 29 33 0.9 11 4
Conference 18 - 194 8 30 38 21 0 17 17 1.0 9 4
Exhibition - - - - - - - - - - - - -
-
Home 15 - 117 4 28 32 19 0 19 20 0.9 9 2
Away 8 - 92 6 15 21 8 0 9 9 1.0 2 2
Neutral 2 - 9 0 4 4 2 0 1 4 0.3 0 0
-
Wins 11 - 46 7 22 29 7 0 17 19 0.9 6 1
Losses 14 - 172 3 25 28 22 0 12 14 0.9 5 3
-
November 6 - 16 2 9 11 7 0 12 14 0.9 1 0
December 4 - 21 5 10 15 4 0 4 6 0.7 2 0
January 7 - 46 2 12 14 9 0 8 8 1.0 4 2
February 6 - 99 0 12 12 7 - 5 3 1.7 4 2
March 2 - 36 1 4 5 2 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 11 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0