Official Basketball Box Score
Navarro College at. Tyler Junior College
2/26/2014 at 7:30 PM @ Wagstaff Gymnasium

VISITORS: Navarro College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Shannon Lilly....... *   4-7   3-4   1-2 2 5 0 12 1 2 1 1
23 DaShawn Robinson.... *   4-11   2-5   1-3 1 2 0 11 2 3 3 1
35 Jamar Goodwin....... *   7-14   0-3   5-6 2 5 0 19 1 5 1 1
45 Troy Jones.......... *   2-7   0-0   2-2 2 4 0 6 0 2 1 1
51 Jaleel Cousins...... *   4-10   0-0   2-5 3 12 15  0 10 0 0 1 1
11 Kris Boleware.......   0-3   0-2   0-0 0 0 0 0 6 1 1 1
25 Trey Young..........   0-2   0-2   0-0 0 1 0 0 0 1 0 1
31 Toney Foster........   2-6   1-4   0-2 1 1 0 5 0 1 0 1
33 Duan Wright.........   1-2   0-1   3-3 0 2 0 5 0 1 0 1
53 Mike Daniel.........   1-4   1-4   0-0 1 1 0 3 0 1 0 1
55 Neville Fincher.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 7-25 14-23 12 33 45  0 71 10 17 8 11
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 28.0%
F Throw% Game: 60.9%

HOME TEAM: Tyler Junior College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Todd Eaglin......... *   3-12   1-4   6-7 0 5 4 13 10 2 3 32
5 Jon Alexander....... *   3-5   0-0   2-2 2 8 10  1 8 2 2 0 23
11 Faith Pope.......... *   4-11   1-2   2-2 1 1 1 11 0 2 0 23
21 Ravaughn Gayle...... *   3-9   0-0   1-2 1 1 4 7 0 1 1 17
22 Vamba Donzo......... *   1-4   1-4   0-0 0 2 2 3 0 0 0 13
1 Levi Yancy..........   0-1   0-0   1-2 2 2 3 1 1 0 0 19
3 Dominique Shaw......   2-8   0-2   5-8 0 2 1 9 3 0 2 23
12 Japhet Davis-Sophus.   3-6   2-5   1-2 0 3 1 9 0 0 2 19
24 Chuka Eneh..........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
44 Tyler Miller........   3-7   0-0   2-8 2 3 4 8 2 0 0 26
TM Team................       0 0 0 1  
Totals.............. 22-63 5-17 20-33 8 27 35  21 69 18 8 8 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 29.4%
F Throw% Game: 60.6%

Score by Periods 1 2 OT Total
 
Navarro College..... 38 27 6 - 71
Tyler Junior College 37 28 4 - 69
Officials: ,,
Attendance: 0
Technical fouls: NAVARRO-None. TYLER JU-None.