Official Basketball Box Score
Trinity Valley Community Colle at. Tyler Junior College
2/8/2014 at 4:00 PM @ Wagstaff Gymnasium

VISITORS: Trinity Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Octavius Ellis...... *   3-8   0-0   2-4 4 4 0 8 2 1 0 1
11 Dedrick Basile...... *   1-2   0-0   4-4 0 0 0 6 7 3 4 1
12 Clarence Williams... *   1-3   0-0   0-0 0 4 0 2 1 2 0 1
14 Kentrell Washington. *   3-4   1-1   0-0 0 5 0 7 0 1 0 1
15 Patrick Ingram...... *   3-6   0-1   3-4 1 2 0 9 1 0 2 1
0 Dominique Josephs...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
3 Dilepso Blanco......   0-2   0-2   0-0 0 1 0 0 0 0 1 1
5 Malcolm Riley.......   3-9   2-5   1-2 0 3 0 9 0 1 0 1
23 Josh Robinson.......   3-4   3-4   0-0 0 1 0 9 1 1 1 1
24 Aldonis Foote.......   3-5   0-1   9-11 2 5 0 15 0 1 0 1
32 Kevin Jordan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 5 0 0  
Totals.............. 20-44 6-14 19-25 8 30 38  0 65 12 10 8 11
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 76.0%

HOME TEAM: Tyler Junior College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Todd Eaglin......... *   4-10   3-5   1-2 0 1 2 12 2 6 3 30
11 Faith Pope.......... *   2-7   1-3   1-2 2 2 0 6 4 1 1 27
21 Ravaughn Gayle...... *   2-4   0-0   1-3 1 0 2 5 0 0 0 16
22 Vamba Donzo......... *   3-7   2-4   0-0 0 2 3 8 0 2 1 22
24 Chuka Eneh.......... *   1-3   0-1   1-2 0 3 4 3 1 2 1 16
1 Levi Yancy..........   0-2   0-0   0-0 1 0 4 0 0 2 0 22
5 Jon Alexander.......   2-3   0-0   1-7 1 3 2 5 2 1 0 18
12 Japhet Davis-Sophus.   2-7   2-6   0-0 0 3 3 6 3 1 1 24
44 Tyler Miller........   2-4   0-0   0-0 3 1 1 4 0 1 1 25
TM Team................       0 1 0 1  
Totals.............. 18-47 8-19 5-16 8 16 24  21 49 12 17 8 200
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 31.3%

Score by Periods 1 2 Total
 
Trinity Valley Community College 31 34 - 65
Tyler Junior College 22 27 - 49
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. TYLER JU-None.