Official Basketball Box Score
Tyler Junior College at. San Jacinto College-Central
1/11/2014 at 4:00 PM @ San Jacinto College

VISITORS: Tyler Junior College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Levi Yancy.......... *   2-5   0-0   0-0 1 3 4 4 2 0 1 1
11 Faith Pope.......... *   6-13   0-3   3-6 0 4 2 15 1 0 2 1
21 Ravaughn Gayle...... *   1-3   0-0   5-5 2 1 1 7 1 0 0 1
4 Todd Eaglin......... *   3-10   1-2   1-2 0 3 2 8 5 6 0 1
5 Jon Alexander....... *   0-0   0-0   0-0 0 2 4 0 3 1 0 1
12 Japhet Davis-Sophus.   1-3   1-2   3-4 0 2 1 6 2 1 0 1
22 Vamba Donzo.........   4-9   2-6   2-2 0 2 1 12 0 1 0 1
24 Chuka Eneh..........   1-5   0-2   5-6 0 5 4 7 2 1 1 1
44 Tyler Miller........   7-11   0-0   0-0 3 4 3 14 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-59 4-15 19-25 6 26 32  22 73 18 10 4 9
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 26.7%
F Throw% Game: 76.0%

HOME TEAM: San Jacinto College-Central (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Carrington Ward..... *   8-14   1-3   5-9 4 5 3 22 4 0 0 28
1 Michael Carey....... *   2-7   1-2   0-0 1 3 1 5 3 2 0 20
22 Richard Benedyth.... *   1-4   1-3   1-2 0 2 3 4 3 0 1 20
24 Anthony Livingston.. *   6-11   0-1   3-7 3 6 0 15 2 1 1 29
30 Jevonlean Hedgeman.. *   2-8   0-3   3-6 3 6 3 7 2 1 1 25
12 Michael Hunter......   5-6   5-6   4-4 1 4 3 19 2 0 2 21
3 Torrence Dyck.......   3-5   0-1   0-0 0 2 1 6 1 1 1 13
33 Justin Hollins......   1-1   0-0   0-1 0 1 2 2 0 0 0 10
35 Egi Gjikondi........   1-4   0-1   0-3 3 1 5 2 0 1 0 10
44 Taylor Morris.......   0-1   0-0   0-0 0 0 0 0 0 0 1 4
5 Gary Akbar..........   1-3   0-0   0-0 1 3 1 2 2 1 0 20
TM Team................       0 0 0 0  
Totals.............. 30-64 8-20 16-32 16 33 49  22 84 19 7 7 200
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 40.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Tyler Junior College 33 40 - 73
San Jacinto College-Central 47 37 - 84
Officials: ,,
Attendance: 0
Technical fouls: TYLER JU-None. SAN JACI-None.