#3 Trevor Berkeley (F) - Tyler Junior College

gp
30
pts/g
6.4
fg %
40.1
3pt %
33.9
ft %
75.4
reb/g
6.4
a/g
2.1
Player Stats
  Overall Conf
Games 30 19
Games started 3 3
Minutes 110 99
Minutes per game 3.7 5.2
FG 65-162 35-93
FG Pct 40.1 37.6
3PT 20-59 16-45
3PT Pct 33.9 35.6
FT 43-57 31-44
FT Pct 75.4 70.5
Off rebounds 56 29
Def rebounds 136 78
Total rebounds 192 107
Rebounds per game 6.4 5.6
Personal fouls 5 5
Disqualifications 0 0
Assists 62 31
Turnovers 53 36
Assist to turnover ratio 1.2 0.9
Steals 37 20
Blocks 8 7
Points 193 117
Points per game 6.4 6.2
Points per 40 min 70.4 47.4
Recent Results
Date Opponent/Event Result
Feb 20 at Paris Junior College L, 72-56
Feb 23 Bossier Parish Community College W, 90-73
Feb 27 at Navarro College W, 65-58
Mar 2 Kilgore College L, 70-62
Mar 5 vs. Coastal Bend College W, 66-53
Mar 7 vs. San Jacinto College-Central L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at TBA   - - - - - - - - -
Oct 23 Hill College   - - - - - - - - -
Oct 26 at Southwest Christian   - - - - - - - - -
Nov 2 Brookhaven College W, 90-60 - 1 1-3 33.3 0-1 0.0 4-4 100.0 6
Nov 3 North Lake College L, 83-73 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Nov 9 Weatherford College W, 77-74 - 1 3-9 33.3 2-3 66.7 2-2 100.0 10
Nov 10 SFA Club W, 106-69 - 1 7-9 77.8 1-2 50.0 0-0 - 15
Nov 13 Northwestern State University JV W, 90-34 - 1 2-5 40.0 0-0 - 0-0 - 4
Nov 16 Texas Southern University Club W, 96-71 - 1 5-10 50.0 0-2 0.0 2-2 100.0 12
Nov 17 Texas Wesleyan University JV W, 110-58 - 1 2-3 66.7 0-0 - 0-0 - 4
Nov 20 at Lamar State College - Port Arthur L, 81-72 - 1 4-12 33.3 2-4 50.0 0-0 - 10
Nov 23 Antigua W, 109-43 - 1 2-4 50.0 0-0 - 0-0 - 4
Nov 24 vs. Houston Community College-Southwest W, 91-54 - 1 3-10 30.0 0-1 0.0 0-0 - 6
Dec 1 at Angelina College L, 70-65 1 20 1-2 50.0 0-0 - 1-1 100.0 3
Dec 5 Jacksonville College W, 91-89 - 1 1-3 33.3 0-0 - 0-2 0.0 2
Dec 8 at Lee College L, 73-62 - 1 0-2 0.0 0-1 0.0 3-4 75.0 3
Jan 2 Houston Community College - Southwest W, 93-62 - 1 4-7 57.1 1-3 33.3 1-1 100.0 10
Jan 5 Blinn College W, 67-60 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Jan 9 at Coastal Bend College W, 71-62 - - - - - - - - -
Jan 9 at Coastal Bend College W, 72-62 - 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 12 San Jacinto College-Central W, 69-66 - 1 2-6 33.3 1-4 25.0 6-8 75.0 11
Jan 19 Trinity Valley Community College W, 65-61 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 23 at Panola College W, 82-62 - 1 8-12 66.7 2-6 33.3 1-1 100.0 19
Jan 26 at Paris Junior College W, 65-62 - 1 3-3 100.0 1-1 100.0 1-2 50.0 8
Jan 27 Paris Junior College W, 65-62 - - - - - - - - -
Jan 30 at Bossier Parish Community College W, 60-54 - 1 2-7 28.6 2-4 50.0 2-2 100.0 8
Feb 2 Navarro College W, 75-73 - 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 6 at Kilgore College L, 54-45 1 28 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 9 at Trinity Valley Community College L, 64-57 - 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 16 Panola College W, 86-37 - 1 2-6 33.3 2-6 33.3 1-2 50.0 7
Feb 20 at Paris Junior College L, 72-56 - 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 23 Bossier Parish Community College W, 90-73 - 1 2-4 50.0 2-3 66.7 1-2 50.0 7
Feb 27 at Navarro College W, 65-58 - 1 0-0 - 0-0 - 3-4 75.0 3
Mar 2 Kilgore College L, 70-62 1 35 3-6 50.0 2-4 50.0 5-6 83.3 13
Mar 5 vs. Coastal Bend College W, 66-53 - 1 1-6 16.7 0-1 0.0 3-4 75.0 5
Mar 7 vs. San Jacinto College-Central L, 62-52 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at TBA   - - - - - - - - - - - -
Oct 23 Hill College   - - - - - - - - - - - -
Oct 26 at Southwest Christian   - - - - - - - - - - - -
Nov 2 Brookhaven College W, 90-60 - 1 2 3 5 1 2 0.5 3 0 0 0
Nov 3 North Lake College L, 83-73 - 1 2 4 6 4 5 0.8 1 0 0 0
Nov 9 Weatherford College W, 77-74 - 1 4 8 12 2 2 1.0 2 0 0 0
Nov 10 SFA Club W, 106-69 - 1 3 4 7 6 3 2.0 2 0 0 0
Nov 13 Northwestern State University JV W, 90-34 - 1 1 5 6 4 1 4.0 1 0 0 0
Nov 16 Texas Southern University Club W, 96-71 - 1 3 9 12 2 3 0.7 2 0 0 0
Nov 17 Texas Wesleyan University JV W, 110-58 - 1 1 3 4 1 0 - 0 0 0 0
Nov 20 at Lamar State College - Port Arthur L, 81-72 - 1 5 4 9 1 2 0.5 0 1 0 0
Nov 23 Antigua W, 109-43 - 1 2 3 5 3 0 - 1 0 0 0
Nov 24 vs. Houston Community College-Southwest W, 91-54 - 1 4 2 6 1 0 - 3 0 0 0
Dec 1 at Angelina College L, 70-65 1 20 1 4 5 1 4 0.3 0 0 4 -
Dec 5 Jacksonville College W, 91-89 - 1 2 10 12 2 1 2.0 0 0 0 0
Dec 8 at Lee College L, 73-62 - 1 3 1 4 2 4 0.5 0 0 0 0
Jan 2 Houston Community College - Southwest W, 93-62 - 1 2 9 11 6 1 6.0 1 0 0 0
Jan 5 Blinn College W, 67-60 - 1 0 6 6 3 2 1.5 1 0 0 0
Jan 9 at Coastal Bend College W, 71-62 - - - - - - - - - - - -
Jan 9 at Coastal Bend College W, 72-62 - 1 3 2 5 3 2 1.5 2 1 0 0
Jan 12 San Jacinto College-Central W, 69-66 - 1 3 3 6 3 2 1.5 1 0 0 0
Jan 19 Trinity Valley Community College W, 65-61 - 1 5 2 7 1 1 1.0 3 1 0 0
Jan 23 at Panola College W, 82-62 - 1 2 4 6 0 1 0.0 6 0 0 0
Jan 26 at Paris Junior College W, 65-62 - 1 0 6 6 1 1 1.0 1 0 0 0
Jan 27 Paris Junior College W, 65-62 - - - - - - - - - - - -
Jan 30 at Bossier Parish Community College W, 60-54 - 1 1 8 9 2 3 0.7 1 1 0 0
Feb 2 Navarro College W, 75-73 - 1 2 5 7 3 2 1.5 2 0 0 0
Feb 6 at Kilgore College L, 54-45 1 28 0 3 3 0 2 0.0 0 0 0 -
Feb 9 at Trinity Valley Community College L, 64-57 - 1 0 2 2 0 1 0.0 0 0 0 0
Feb 16 Panola College W, 86-37 - 1 0 4 4 2 1 2.0 2 1 0 0
Feb 20 at Paris Junior College L, 72-56 - 1 0 3 3 2 2 1.0 1 1 0 0
Feb 23 Bossier Parish Community College W, 90-73 - 1 0 8 8 3 1 3.0 0 1 0 0
Feb 27 at Navarro College W, 65-58 - 1 0 0 0 0 0 - 0 0 0 0
Mar 2 Kilgore College L, 70-62 1 35 2 3 5 2 4 0.5 0 0 1 0
Mar 5 vs. Coastal Bend College W, 66-53 - 1 3 8 11 1 0 - 1 1 0 0
Mar 7 vs. San Jacinto College-Central L, 62-52 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 3 3.7 2.2-5.4 40.1 0.7-2.0 33.9 1.4-1.9 75.4 6.4
Total 30 3 3.7 2.2-5.4 40.1 0.7-2.0 33.9 1.4-1.9 75.4 6.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 3 110 65-162 40.1 20-59 33.9 43-57 75.4 193
Total 30 3 110 65-162 40.1 20-59 33.9 43-57 75.4 193
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 3 3.7 0.0-0.0 40.1 0.0-0.0 33.9 0.0-0.0 75.4 0.0
Total 30 3 3.7 0.0-0.0 40.1 0.0-0.0 33.9 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 3 3.7 1.9 4.5 6.4 0.2 0.0 2.1 1.8 1.2 1.2 0.3
Total 30 3 3.7 1.9 4.5 6.4 0.2 0.0 2.1 1.8 1.2 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 3 110 56 136 192 5 0 62 53 1.2 37 8
Total 30 3 110 56 136 192 5 0 62 53 1.2 37 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 3 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 30 3 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 3.7 2.2-5.4 40.1 0.7-2.0 33.9 1.4-1.9 75.4 6.4
Conference 19 3 5.2 1.8-4.9 37.6 0.8-2.4 35.6 1.6-2.3 70.5 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 1 3.0 2.3-5.3 43.3 0.7-2.0 35.3 1.4-1.8 74.2 6.6
Away 11 2 5.2 2.0-5.1 39.3 0.7-2.1 34.8 1.5-2.0 77.3 6.3
Neutral 2 - 1.0 2.0-8.0 25.0 0.0-1.0 0.0 1.5-2.0 75.0 5.5
-
Wins 22 - 1.0 2.5-5.7 43.2 0.7-2.0 34.1 1.4-1.8 75.0 7.0
Losses 8 3 11.0 1.4-4.6 29.7 0.6-1.9 33.3 1.6-2.1 76.5 5.0
-
November 10 - 1.0 2.9-6.8 42.6 0.5-1.4 35.7 0.8-0.8 100.0 7.1
December 3 1 7.4 0.7-2.3 28.6 0.0-0.3 0.0 1.3-2.3 57.1 2.7
January 8 - 1.0 2.8-6.1 44.9 1.0-3.0 33.3 1.6-2.0 81.3 8.1
February 7 1 4.8 1.1-3.7 30.8 0.7-2.1 33.3 1.4-2.3 62.5 4.4
March 2 1 17.9 2.0-6.0 33.3 1.0-2.5 40.0 4.0-5.0 80.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 110 65-162 40.1 20-59 33.9 43-57 75.4 193
Conference 19 3 99 35-93 37.6 16-45 35.6 31-44 70.5 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 1 51 39-90 43.3 12-34 35.3 23-31 74.2 113
Away 11 2 57 22-56 39.3 8-23 34.8 17-22 77.3 69
Neutral 2 - 2 4-16 25.0 0-2 0.0 3-4 75.0 11
-
Wins 22 - 22 54-125 43.2 15-44 34.1 30-40 75.0 153
Losses 8 3 88 11-37 29.7 5-15 33.3 13-17 76.5 40
-
November 10 - 10 29-68 42.6 5-14 35.7 8-8 100.0 71
December 3 1 22 2-7 28.6 0-1 0.0 4-7 57.1 8
January 8 - 8 22-49 44.9 8-24 33.3 13-16 81.3 65
February 7 1 34 8-26 30.8 5-15 33.3 10-16 62.5 31
March 2 1 36 4-12 33.3 2-5 40.0 8-10 80.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 3.7 0.0-0.0 40.1 0.0-0.0 33.9 0.0-0.0 75.4 0.0
Conference 19 3 5.2 0.0-0.0 37.6 0.0-0.0 35.6 0.0-0.0 70.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 1 3.0 0.0-0.0 43.3 0.0-0.0 35.3 0.0-0.0 74.2 0.0
Away 11 2 5.2 0.0-0.0 39.3 0.0-0.0 34.8 0.0-0.0 77.3 0.0
Neutral 2 - 1.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 22 - 1.0 0.0-0.0 43.2 0.0-0.0 34.1 0.0-0.0 75.0 0.0
Losses 8 3 11.0 0.0-0.0 29.7 0.0-0.0 33.3 0.0-0.0 76.5 0.0
-
November 10 - 1.0 0.0-0.0 42.6 0.0-0.0 35.7 0.0-0.0 100.0 0.0
December 3 1 7.4 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 57.1 0.0
January 8 - 1.0 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 81.3 0.0
February 7 1 4.8 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 62.5 0.0
March 2 1 17.9 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 3.7 1.9 4.5 6.4 0.2 0.0 2.1 1.8 1.2 1.2 0.3
Conference 19 3 5.2 1.5 4.1 5.6 0.3 0.0 1.6 1.9 0.9 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 1 3.0 2.0 5.2 7.2 0.1 0.0 2.8 1.8 1.5 1.3 0.2
Away 11 2 5.2 1.4 3.4 4.7 0.4 0.0 1.1 2.0 0.5 1.0 0.4
Neutral 2 - 1.0 3.5 5.0 8.5 0.0 0.0 1.0 0.0 - 2.0 0.5
-
Wins 22 - 1.0 2.0 5.1 7.0 0.0 0.0 2.3 1.3 1.7 1.6 0.3
Losses 8 3 11.0 1.6 3.0 4.6 0.6 0.0 1.5 3.0 0.5 0.3 0.3
-
November 10 - 1.0 2.7 4.5 7.2 0.0 0.0 2.5 1.8 1.4 1.5 0.1
December 3 1 7.4 2.0 5.0 7.0 1.3 0.0 1.7 3.0 0.6 0.0 0.0
January 8 - 1.0 2.0 5.0 7.0 0.0 0.0 2.4 1.6 1.5 2.0 0.4
February 7 1 4.8 0.3 3.6 3.9 0.0 0.0 1.4 1.3 1.1 0.7 0.4
March 2 1 17.9 2.5 5.5 8.0 0.5 0.0 1.5 2.0 0.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 110 56 136 192 5 0 62 53 1.2 37 8
Conference 19 3 99 29 78 107 5 0 31 36 0.9 20 7
Exhibition - - - - - - - - - - - - -
-
Home 17 1 51 34 89 123 1 0 48 31 1.5 22 3
Away 11 2 57 15 37 52 4 0 12 22 0.5 11 4
Neutral 2 - 2 7 10 17 0 0 2 0 - 4 1
-
Wins 22 - 22 43 112 155 0 0 50 29 1.7 35 6
Losses 8 3 88 13 24 37 5 0 12 24 0.5 2 2
-
November 10 - 10 27 45 72 0 0 25 18 1.4 15 1
December 3 1 22 6 15 21 4 0 5 9 0.6 0 0
January 8 - 8 16 40 56 0 0 19 13 1.5 16 3
February 7 1 34 2 25 27 0 0 10 9 1.1 5 3
March 2 1 36 5 11 16 1 0 3 4 0.8 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 19 3 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 2 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 22 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 3 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 1 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 1 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 1 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0